Scott Pettigrew | #33 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 11 | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




