Ryan Paxson | #42 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 4 | 1 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




