Patrick Clarke | #45 | K | Buffalo
| fg | pat | pts |
|---|---|---|
| 11-15 | 28-29 | 61 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




