Najja Johnson | #22 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 43 | - | 5 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 16 | 43 | - | - | 0.5 | 3 | - | - | - | 5 | 0 | 6 | - | - |
| Conference | 8 | 18 | 11 | 29 | - | - | 0.5 | 3 | - | - | - | 5 | 0 | 4 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 7 | 20 | - | - | 0.5 | 3 | - | - | - | 1 | 0 | 6 | - | - |
| Away | 6 | 14 | 9 | 23 | - | - | 0 | - | - | - | - | 4 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 7 | 12 | - | - | 0 | - | - | - | - | 1 | 0 | 4 | - | - |
| Losses | 8 | 22 | 9 | 31 | - | - | 0.5 | 3 | - | - | - | 4 | 0 | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 6 | 5 | 11 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | - |
| October | 4 | 14 | 3 | 17 | - | - | 0.5 | 3 | - | - | - | 1 | 0 | 2 | - | - |
| November | 4 | 7 | 8 | 15 | - | - | 0 | - | - | - | - | 3 | 0 | 3 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




