Najja Johnson | #22 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 43 | - | 5 | - |
| Recent Games | ||
|---|---|---|
| Oct 20 | Pittsburgh | L, 20-6 |
| Oct 27 | Toledo | L, 25-20 |
| Nov 3 | Miami (Ohio) | W, 27-24 |
| Nov 10 | Western Michigan | W, 29-24 |
| Nov 17 | at Massachusetts | W, 29-19 |
| Nov 23 | at Bowling Green | L, 21-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 27 | 18 | ||
| Assists | 16 | 11 | ||
| Tackles | 43 | 29 | ||
| Tackles per game | 3.6 | 3.6 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 5 | 5 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||

Shop
Tickets
Give
Watch




