Lee Skinner | #36 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 89 | 5 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 53 | 89 | 5 | 38 | 8.5 | 47 | 1 | - | - | - | - | 1 | - | - |
| Conference | 8 | 27 | 35 | 62 | 3.5 | 27 | 6.5 | 35 | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 19 | 39 | 3.5 | 27 | 6 | 32 | 1 | - | - | - | - | - | - | - |
| Away | 6 | 16 | 34 | 50 | 1.5 | 11 | 2.5 | 15 | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 17 | 28 | 3.5 | 27 | 4.5 | 30 | 1 | - | - | - | - | - | - | - |
| Losses | 8 | 25 | 36 | 61 | 1.5 | 11 | 4 | 17 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 18 | 30 | 1.5 | 11 | 2 | 12 | - | - | - | - | - | 1 | - | - |
| October | 4 | 11 | 14 | 25 | 1 | 10 | 2.5 | 12 | - | - | - | - | - | - | - | - |
| November | 4 | 13 | 21 | 34 | 2.5 | 17 | 4 | 23 | 1 | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




