Khalil Mack | #46 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 94 | 8 | - | 4 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 52 | 42 | 94 | 8 | 63 | 21 | 98 | 4 | - | - | - | - | 2 | 1 | - |
| Conference | 8 | 36 | 34 | 70 | 5.5 | 41 | 14 | 67 | 3 | - | - | - | - | 2 | 1 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 31 | 18 | 49 | 4.5 | 37 | 10 | 45 | 1 | - | - | - | - | 2 | - | - |
| Away | 5 | 21 | 24 | 45 | 3.5 | 26 | 11 | 53 | 3 | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 14 | 34 | 5 | 40 | 9 | 54 | 3 | - | - | - | - | 1 | - | - |
| Losses | 7 | 32 | 28 | 60 | 3 | 23 | 12 | 44 | 1 | - | - | - | - | 1 | 1 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 17 | 7 | 24 | 4.5 | 38 | 11 | 49 | 1 | - | - | - | - | 1 | - | - |
| October | 4 | 18 | 16 | 34 | - | - | 2 | 5 | - | - | - | - | - | - | 1 | - |
| November | 4 | 17 | 19 | 36 | 3.5 | 25 | 8 | 44 | 3 | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




