Khalil Mack | #46 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 94 | 8 | - | 4 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Georgia | L, 45-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Morgan St. | W, 56-34 | 6 | 2 | 8 | 1.5 | 15 | 3.5 | 18 | - | - | - | - | - | - | - | - |
| Sep 19 | Kent St. | L, 23-7 | 8 | 4 | 12 | 2 | 16 | 4 | 18 | - | - | - | - | - | 1 | - | - |
| Sep 29 | at Connecticut | L, 24-17 | 3 | 1 | 4 | 1 | 7 | 3.5 | 13 | 1 | - | - | - | - | - | - | - |
| Oct 6 | at Ohio | L, 38-31 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | 1 | - |
| Oct 13 | at Northern Ill. | L, 45-3 | 6 | 4 | 10 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | - |
| Oct 20 | Pittsburgh | L, 20-6 | 7 | 5 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Toledo | L, 25-20 | 2 | 4 | 6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Nov 3 | Miami (Ohio) | W, 27-24 | 5 | 2 | 7 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Nov 10 | Western Michigan | W, 29-24 | 3 | 1 | 4 | 1 | 6 | 1 | 6 | 1 | - | - | - | - | 1 | - | - |
| Nov 17 | at Massachusetts | W, 29-19 | 6 | 9 | 15 | 2.5 | 19 | 3.5 | 28 | 2 | - | - | - | - | - | - | - |
| Nov 23 | at Bowling Green | L, 21-7 | 3 | 7 | 10 | - | - | 2.5 | 8 | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




