Joe Licata | #16 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1045 | 7 | 116.1 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Georgia | L, 45-23 | - | - | - | - | - | - | - |
| Sep 8 | Morgan St. | W, 56-34 | - | - | - | - | - | - | - |
| Sep 19 | Kent St. | L, 23-7 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 29 | at Connecticut | L, 24-17 | - | - | - | - | - | - | - |
| Oct 6 | at Ohio | L, 38-31 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 13 | at Northern Ill. | L, 45-3 | 3 | -9 | -3.0 | 0 | 0 | - | - |
| Oct 20 | Pittsburgh | L, 20-6 | - | - | - | - | - | - | - |
| Oct 27 | Toledo | L, 25-20 | 2 | -4 | -2.0 | 3 | 0 | 1 | 1 |
| Nov 3 | Miami (Ohio) | W, 27-24 | 3 | 9 | 3.0 | 6 | 0 | - | - |
| Nov 10 | Western Michigan | W, 29-24 | 5 | -19 | -3.8 | 6 | 0 | - | - |
| Nov 17 | at Massachusetts | W, 29-19 | 5 | 4 | 0.8 | 8 | 0 | - | - |
| Nov 23 | at Bowling Green | L, 21-7 | 8 | -33 | -4.1 | 7 | 0 | 1 | 1 |

Shop
Tickets
Give
Watch




