Jimmy Gordon | #81 | TE | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 162 | 13.5 | 2 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Georgia | L, 45-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Morgan St. | W, 56-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Kent St. | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Connecticut | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Ohio | L, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Northern Ill. | L, 45-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Pittsburgh | L, 20-6 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
| Oct 27 | Toledo | L, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Miami (Ohio) | W, 27-24 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Nov 10 | Western Michigan | W, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Massachusetts | W, 29-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bowling Green | L, 21-7 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |

Shop
Tickets
Give
Watch




