James Potts | #1 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 3 | 54 | 18.0 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




