Brandon Murie | #26 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 221 | 22.1 | 2 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Georgia | L, 45-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Morgan St. | W, 56-34 | 1 | 53 | 53.0 | 53 | 0 | - | - | - | - | - |
| Sep 19 | Kent St. | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Connecticut | L, 24-17 | 2 | 51 | 25.5 | 30 | 0 | - | - | - | - | - |
| Oct 6 | at Ohio | L, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Northern Ill. | L, 45-3 | 3 | 48 | 16.0 | 19 | 0 | - | - | - | - | - |
| Oct 20 | Pittsburgh | L, 20-6 | 3 | 46 | 15.3 | 20 | 0 | - | - | - | - | - |
| Oct 27 | Toledo | L, 25-20 | 2 | 4 | 2.0 | 2 | 0 | - | - | - | - | - |
| Nov 3 | Miami (Ohio) | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Michigan | W, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Massachusetts | W, 29-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bowling Green | L, 21-7 | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




