Alex Dennison | #17 | TE | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 64 | 5.3 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 64 | 5.3 | 10.7 | 0 | 57 |
| Conference | 8 | 2 | 17 | 2.1 | 8.5 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 6 | 2 | 36 | 6.0 | 18.0 | 0 | 36 |
| Away | 6 | 4 | 28 | 4.7 | 7.0 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 43 | 10.8 | 14.3 | 0 | 43 |
| Losses | 8 | 3 | 21 | 2.6 | 7.0 | 0 | 14 |
| August | - | - | - | - | - | - | - |
| September | 4 | 4 | 47 | 11.8 | 11.8 | 0 | 40 |
| October | 4 | - | - | - | - | - | - |
| November | 4 | 2 | 17 | 4.2 | 8.5 | 0 | 17 |
| December | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




