|
Toledo vs. Buffalo at Buffalo, NY 10/27/2012 at 3:37 pm |
|
|
Toledo
25 |
Buffalo
20 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Toledo (8-1) | 7 | 0 | 18 | 0 | 25 |
| Buffalo (1-7) | 7 | 7 | 0 | 6 | 20 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Toledo - Buffalo |
|---|---|---|---|
| 1 | 07:48 | Buffalo - LESTER, Cortney 23 yd interception return. (CLARKE, Patrick kick is good). | 0 - 7 |
| 1 | 02:17 | Toledo - MOLLS, Dan 13 yd fumble return. (DETMER,Jeremiah kick is good). | 7 - 7 |
| 2 | 07:06 |
Buffalo
-
CAMPBELL, Devin 42 yd pass from ZORDICH, Alex.
(CLARKE, Patrick kick
is good).
Drive: 1 plays, 42 yards in 0:08. |
7 - 14 |
| 3 | 13:00 |
Toledo
-
FLUELLEN, David 8 yd run.
(DETMER,Jeremiah kick
failed).
Drive: 6 plays, 73 yards in 1:55. |
13 - 14 |
| 3 | 08:11 |
Toledo
-
FLUELLEN, David 1 yd run.
(DETMER,Jeremiah kick
failed).
Drive: 4 plays, 86 yards in 0:54. |
19 - 14 |
| 3 | 01:51 |
Toledo
-
ZMOLIK, Alex 7 yd pass from OWENS, Terrance.
(DETMER,Jeremiah kick
failed).
Drive: 8 plays, 84 yards in 3:30. |
25 - 14 |
| 4 | 14:48 |
Buffalo
-
NEUTZ, Alex 8 yd pass from LICATA, Joe.
(LICATA, Joe kick
failed).
Drive: 7 plays, 73 yards in 1:59. |
25 - 20 |
| Toledo | Statistics | Buffalo |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 7 11 0 |
Passing Rushing Penalty |
9 6 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 171 | NET YARDS PASSING | 202 |
| 12-25 6.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28 7.2 2-13 0 |
| 241 | NET YARDS RUSHING | 170 |
| 46 5.2 |
Rushing Attempts Average gain per rush |
39 4.4 |
| 9-325 | PUNTS: Number-Yards | 10-345 |
| 36.1 | Average | 34.5 |
| 36 | TOTAL RETURN YARDS | 42 |
| 1--6 3-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-11 2-23 |
| 2-30 | PENALTIES: Number-Yards | 1-15 |
| 0-0 | FUMBLES: Number-Lost | 3-2 |
| 2-13 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-23 |
| 32:19 | TIME OF POSSESSION | 27:41 |
Toledo | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toledo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | MOLLS, Dan | 7 | 7 | 14 | 1 - 7 | 1.5 - 8 | 1-13 | - | ||||
| 29 | ROBINSON, J. | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 43 | SINGER, Mark | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 7 | EMILIEN, V. | 3 | 2 | 5 | - | - | - | - | ||||
| 38 | BELL, Robert | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 11 | NORRILS, C. | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | KEIGHLEY, Hank | 2 | 2 | 4 | - | 1.5 - 6 | 1 | - | - | |||
| 93 | LEWIS, Phil | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5 | DUKES, Chris | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | JONES, Elijah | 1 | 1 | 2 | - | 1 - 2 | 1 | - | - | |||
| 15 | ELLIOTT, J. | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 30 | PIKE, Ben | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | VOSS, Trent | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | BEST, Byron | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | KAGY, Ethan | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | GORDON, James | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | SYLVESTRE, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | FARR, Danny | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | KRATCH, Colby | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 26 | 64 | 2 - 13 | 6 - 24 | 3 | 2-13 | - | 3 | |||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Derek Brim | 7 | 2 | 9 | - | - | - | - | ||||
| 36 | Lee Skinner | 6 | 2 | 8 | - | 1.5 - 2 | - | - | ||||
| 9 | Jake Stockman | 3 | 4 | 7 | - | - | - | - | ||||
| 40 | Steven Means | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 46 | Khalil Mack | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 48 | Willie Moseley | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 22 | Najja Johnson | 2 | 2 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 4 | Cortney Lester | 1 | 2 | 3 | - | - | - | 1-23 | ||||
| 29 | Adam Redden | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 30 | Okoye Houston | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Carlos Lammons | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 97 | Wyatt Cahill | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 34 | Colby Way | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 39 | Marqus Baker | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Issac Baugh | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 81 | Jimmy Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kristjan Sokoli | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Beau Bachtelle | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 28 | 69 | - | 7 - 16 | 0-0 | 2-23 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 10658 Weather: Rain Temperature: 46 Wind: N 12 |
Referee: Mark Kluczynski Umpire: Ken Zelmanski Head Linesman: Rudy Studd Line Judge: Jon Shelton Back Judge: Bob Stinson Field Judge: Kevin Sullivan Side Judge: Rich Grube Scorekeeper: Kevin Shelley |

Shop
Tickets
Give
Watch




