|
Pittsburgh vs. Buffalo at Buffalo, NY 10/20/2012 at 3:35 pm |
|
|
Pittsburgh
20 |
Buffalo
6 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:06 |
|---|---|---|---|---|---|
| Pittsburgh (3-4) | 6 | 7 | 7 | 0 | 20 |
| Buffalo (1-6) | 0 | 6 | 0 | 0 | 6 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PITT35 | Pitt wins toss and defers, UB will receive, Pitt defends South. |
| 1st and 10 at PITT35 | PITT ball on PITT35. |
| HARPER,Kevin kickoff 63 yards to the UB2, out-of-bounds, UB ball on UB35. | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB35 | [SGUN], CAMPBELL, Devin rush for 23 yards to the PITT42, 1ST DOWN UB (WILLIAMS,K'Waun). |
| 1st and 10 at PITT42 | ZORDICH, Alex pass incomplete to GORDON, Jimmy. |
| 2nd and 10 at PITT42 | [SGUN], CAMPBELL, Devin rush for 2 yards to the PITT40 (THOMAS,Todd). |
| 3rd and 8 at PITT40 | CAMPBELL, Devin rush for 1 yard to the PITT39 (THOMAS,Todd;MURPHY,Bryan). |
| 4th and 7 at PITT39 | GRASSMAN, Tyler punt 22 yards to the PITT17, out-of-bounds. |
| 4 plays, 26 yards, 1:49 elapsed | |
| Pittsburgh at 13:11 | |
| 1st and 10 at PITT17 | PITTSBURGH drive start at 13:11. |
| 1st and 10 at PITT17 | GRAHAM,Ray rush for 7 yards to the PITT24 (JOHNSON, Najja). |
| 2nd and 3 at PITT24 | GRAHAM,Ray rush for 2 yards to the PITT26 (MEANS, Steven). |
| 3rd and 1 at PITT26 | GRAHAM,Ray rush for no gain to the PITT26 (WAY, Colby;MEANS, Steven). |
| 4th and 1 at PITT26 | YOKLIC,Matt punt 45 yards to the UB29, downed. |
| 3 plays, 9 yards, 1:53 elapsed | |
| Buffalo at 11:18 | |
| 1st and 10 at UB29 | BUFFALO drive start at 11:18. |
| 1st and 10 at UB29 | ZORDICH, Alex pass complete to DIXON, Cordero for 1 yard to the UB30 (WILLIAMS,K'Waun). |
| 2nd and 9 at UB30 | [SGUN], CAMPBELL, Devin rush for no gain to the UB30 (THOMAS,Todd;MASON,Dan). |
| 3rd and 9 at UB30 | [SGUN], ZORDICH, Alex pass complete to CAMPBELL, Devin for 2 yards to the UB32 (THOMAS,Todd;MASON,Dan). |
| 4th and 7 at UB32 | GRASSMAN, Tyler punt 13 yards to the UB45, out-of-bounds. |
| 3 plays, 3 yards, 1:51 elapsed | |
| Pittsburgh at 09:27 | |
| 1st and 10 at UB45 | PITTSBURGH drive start at 09:27. |
| 1st and 10 at UB45 | GRAHAM,Ray rush for 8 yards to the UB37 (BRIM, Derek). |
| 2nd and 2 at UB37 | SUNSERI,Tino pass complete to STREET,Devin for 15 yards to the UB22, out-of-bounds, PENALTY PITT ineligible downfield on pass (RICKETTS,Tom) 5 yards to the UB42, NO PLAY. |
| 2nd and 7 at UB42 | STREET,Devin rush for 8 yards to the UB34, 1ST DOWN PITT (BRIM, Derek). |
| 1st and 10 at UB34 | SUNSERI,Tino pass complete to STREET,Devin for 1 yard to the UB33 (JOHNSON, Najja). |
| 2nd and 9 at UB33 | GRAHAM,Ray rush for 5 yards to the UB28 (MACK, Khalil;WAY, Colby). |
| 3rd and 4 at UB28 | [SGUN], SUNSERI,Tino pass incomplete to STREET,Devin. |
| 4th and 4 at UB28 | HARPER,Kevin field goal attempt from 45 GOOD, clock 06:55. |
| 6 plays, 17 yards, 2:32 elapsed | |
| HARPER,Kevin kickoff 65 yards to the UB0, MURIE, Brandon return 12 yards to the UB12 (CROCKETT,M.;VINOPAL,Ray). | |
| Buffalo at 06:50 | |
| 1st and 10 at UB12 | BUFFALO drive start at 06:50. |
| 1st and 10 at UB12 | [SGUN], CAMPBELL, Devin rush for 4 yards to the UB16 (WILLIAMS,K'Waun), PENALTY UB holding (WHINERY, Graham) 6 yards to the UB6, NO PLAY. |
| 1st and 16 at UB06 | [SGUN], ZORDICH, Alex pass incomplete to DIXON, Cordero, QB hurry by WILLIAMS,Eric. |
| 2nd and 16 at UB06 | [SGUN], ZORDICH, Alex pass complete to DUNMORE, John for 10 yards to the UB16. |
| 3rd and 6 at UB16 | [SGUN], ZORDICH, Alex rush for 3 yards to the UB19 (MURPHY,Bryan). |
| 4th and 3 at UB19 | GRASSMAN, Tyler punt 47 yards to the PITT34, downed. |
| 3 plays, 7 yards, 1:42 elapsed | |
| Pittsburgh at 05:08 | |
| 1st and 10 at PITT34 | PITTSBURGH drive start at 05:08. |
| 1st and 10 at PITT34 | SHELL, Rushel rush for 16 yards to the 50 yardline, 1ST DOWN PITT (BRIM, Derek). |
| 1st and 10 at PITT50 | SHELL, Rushel rush for 3 yards to the UB47 (MACK, Khalil). |
| 2nd and 7 at UB47 | SUNSERI,Tino pass incomplete to SHANAHAN,Mike, QB hurry by MACK, Khalil. |
| 3rd and 7 at UB47 | [SGUN], SUNSERI,Tino pass complete to SHELL, Rushel for 41 yards to the UB6, 1ST DOWN PITT (MACK, Khalil). |
| 1st and Goal at UB06 | SHELL, Rushel rush for 2 yards to the UB4 (MEANS, Steven;WAY, Colby). |
| 2nd and Goal at UB04 | SHELL, Rushel rush for loss of 1 yard to the UB5 (REDDEN, Adam). |
| 3rd and Goal at UB05 | [SGUN], SUNSERI,Tino pass incomplete to SHANAHAN,Mike (MEANS, Steven). |
| 4th and Goal at UB05 | HARPER,Kevin field goal attempt from 22 GOOD, clock 02:12. |
| 8 plays, 61 yards, 2:56 elapsed | |
| HARPER,Kevin kickoff 65 yards to the UB0, MURIE, Brandon return 14 yards to the UB14 (BENNETT,Isaac;HOLLEY,Jarred), PENALTY UB holding (BROWN, Khari) 7 yards to the UB7, 1st and 10, UB ball on UB7. | |
| Buffalo at 02:05 | |
| 1st and 10 at UB07 | BUFFALO drive start at 02:05. |
| 1st and 10 at UB07 | CAMPBELL, Devin rush for 4 yards to the UB11 (DONALD,Aaron). |
| 2nd and 6 at UB11 | [SGUN], CAMPBELL, Devin rush for 17 yards to the UB28, 1ST DOWN UB (HENDRICKS,Jason). |
| 1st and 10 at UB28 | [SGUN], CAMPBELL, Devin rush for 2 yards to the UB30 (CLEMMINGS,TJ). |
| 2nd and 8 at UB30 | [SGUN], CAMPBELL, Devin rush for 1 yard to the UB31, out-of-bounds (HENDRICKS,Jason). |
| back to top | |
2nd
| |
| 3rd and 7 at UB31 | [SGUN], start of 2nd quarter, clock 15:00. |
| 3rd and 7 at UB31 | [SGUN], ZORDICH, Alex pass complete to DIXON, Cordero for 10 yards to the UB41, 1ST DOWN UB (PITTS,Lafayette;TAGLIANETTI,A.). |
| 1st and 10 at UB41 | [SGUN], ZORDICH, Alex pass incomplete to HUGHES, Devon, PENALTY PITT pass interference (HOLLEY,Jarred) 15 yards to the PITT44, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at PITT44 | HUGHES, Devon rush for loss of 14 yards to the UB42, fumble forced by DONALD,Aaron, fumble by HUGHES, Devon recovered by UB OZKAN, Gokhan at UB42. |
| 2nd and 24 at UB42 | [SGUN], ZORDICH, Alex pass intercepted by HENDRICKS,Jason at the 50 yardline, HENDRICKS,Jason return 23 yards to the UB27 (JOHNSON, Rudy). |
| 7 plays, 35 yards, 3:27 elapsed | |
| Pittsburgh at 13:38 | |
| 1st and 10 at UB27 | PITTSBURGH drive start at 13:38. |
| 1st and 10 at UB27 | STREET,Devin rush for 8 yards to the UB19 (JOHNSON, Najja). |
| 2nd and 2 at UB19 | SHELL, Rushel rush for 1 yard to the UB18 (MACK, Khalil). |
| 3rd and 1 at UB18 | SUNSERI,Tino rush for 2 yards to the UB16, 1ST DOWN PITT (MEANS, Steven). |
| 1st and 10 at UB16 | SHELL, Rushel rush for loss of 4 yards to the UB20 (BRIM, Derek). |
| 2nd and 14 at UB20 | SHELL, Rushel rush for 6 yards to the UB14 (REDDEN, Adam). |
| 3rd and 8 at UB14 | [SGUN], SUNSERI,Tino rush for 6 yards to the UB8. |
| 4th and 2 at UB08 | SHELL, Rushel rush for 3 yards to the UB5, 1ST DOWN PITT (MACK, Khalil). |
| 1st and Goal at UB05 | SHELL, Rushel rush for 1 yard to the UB4 (MOSELEY, Willie). |
| 2nd and Goal at UB04 | SHELL, Rushel rush for 4 yards to the UB0, TOUCHDOWN, clock 08:40. |
| HARPER,Kevin kick attempt good. | |
| 9 plays, 27 yards, 4:58 elapsed | |
| HARPER,Kevin kickoff 44 yards to the UB21, GORDON, Jimmy return 14 yards to the UB35 (CROCKETT,M.). | |
| Buffalo at 08:34 | |
| 1st and 10 at UB35 | BUFFALO drive start at 08:34. |
| 1st and 10 at UB35 | [SGUN], ZORDICH, Alex pass complete to JOHNSON, Rudy for 11 yards to the UB46, 1ST DOWN UB (HOLLEY,Jarred). |
| 1st and 10 at UB46 | [SGUN], ZORDICH, Alex pass complete to DUNMORE, John for 10 yards to the PITT44, 1ST DOWN UB (HENDRICKS,Jason). |
| 1st and 10 at PITT44 | CAMPBELL, Devin rush for 2 yards to the PITT42 (HENDRICKS,Jason). |
| 2nd and 8 at PITT42 | [SGUN], ZORDICH, Alex rush for 11 yards to the PITT31, 1ST DOWN UB, out-of-bounds (PITTS,Lafayette). |
| 1st and 10 at PITT31 | ZORDICH, Alex pass incomplete to HUGHES, Devon. |
| 2nd and 10 at PITT31 | [SGUN], ZORDICH, Alex pass complete to CAMPBELL, Devin for 7 yards to the PITT24 (PITTS,Lafayette). |
| 3rd and 3 at PITT24 | [SGUN], ZORDICH, Alex pass complete to HUGHES, Devon for 9 yards to the PITT15, 1ST DOWN UB (HOLLEY,Jarred). |
| 1st and 10 at PITT15 | [SGUN], ZORDICH, Alex rush for 3 yards to the PITT12 (DONALD,Aaron;CLEMMINGS,TJ). |
| 2nd and 7 at PITT12 | CAMPBELL, Devin rush for 2 yards to the PITT10 (MASON,Dan). |
| 3rd and 5 at PITT10 | [SGUN], ZORDICH, Alex pass incomplete to CAMPBELL, Devin, QB hurry by MURPHY,Bryan. |
| 4th and 5 at PITT10 | CLARKE, Patrick field goal attempt from 27 GOOD, clock 04:16. |
| 11 plays, 55 yards, 4:18 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the PITT0, touchback. | |
| Pittsburgh at 04:16 | |
| 1st and 10 at PITT25 | PITTSBURGH drive start at 04:16. |
| 1st and 10 at PITT25 | GRAHAM,Ray rush for 3 yards to the PITT28 (CAHILL, Wyatt). |
| 2nd and 7 at PITT28 | GRAHAM,Ray rush for 2 yards to the PITT30 (MACK, Khalil). |
| 3rd and 5 at PITT30 | Timeout Buffalo, clock 03:40. |
| 3rd and 5 at PITT30 | SUNSERI,Tino pass incomplete to GRAHAM,Ray, QB hurry by MOSELEY, Willie. |
| 4th and 5 at PITT30 | YOKLIC,Matt punt 28 yards to the UB42, out-of-bounds. |
| 3 plays, 5 yards, 0:47 elapsed | |
| Buffalo at 03:29 | |
| 1st and 10 at UB42 | BUFFALO drive start at 03:29. |
| 1st and 10 at UB42 | [SGUN], ZORDICH, Alex sacked for loss of 2 yards to the UB40 (MASON,Dan). |
| 2nd and 12 at UB40 | [SGUN], ZORDICH, Alex pass complete to DUNMORE, John for 10 yards to the 50 yardline (WILLIAMS,K'Waun). |
| 3rd and 2 at UB50 | [SGUN], ZORDICH, Alex pass incomplete to DIXON, Cordero. |
| 4th and 2 at UB50 | [SGUN], ZORDICH, Alex pass complete to HUGHES, Devon for 2 yards to the PITT48, 1ST DOWN UB (WILLIAMS,Eric;MASON,Dan). |
| 1st and 10 at PITT48 | [SGUN], ZORDICH, Alex rush for 4 yards to the PITT44 (DONALD,Aaron;HENDRICKS,Jason). |
| 2nd and 6 at PITT44 | [SGUN], ZORDICH, Alex pass incomplete to DUNMORE, John. |
| 3rd and 6 at PITT44 | [SGUN], ZORDICH, Alex rush for 2 yards to the PITT42 (VINOPAL,Ray). |
| 4th and 4 at PITT42 | [SGUN], ZORDICH, Alex pass complete to HUGHES, Devon for 12 yards to the PITT30, 1ST DOWN UB (TAGLIANETTI,A.;HOLLEY,Jarred). |
| 1st and 10 at PITT30 | [SGUN], ZORDICH, Alex rush for no gain to the PITT30 (CLEMMINGS,TJ;MURPHY,Bryan). |
| 2nd and 10 at PITT30 | ZORDICH, Alex sacked for loss of 10 yards to the PITT40 (DONALD,Aaron). |
| 3rd and 20 at PITT40 | Timeout Buffalo, clock 00:26. |
| 3rd and 20 at PITT40 | [SGUN], ZORDICH, Alex rush for 16 yards to the PITT24, out-of-bounds (VINOPAL,Ray). |
| 4th and 4 at PITT24 | Timeout Pittsburgh, clock 00:18. |
| 4th and 4 at PITT24 | CLARKE, Patrick field goal attempt from 41 GOOD, clock 00:12. |
| 12 plays, 34 yards, 3:17 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the PITT0, touchback. | |
| Pittsburgh at 00:12 | |
| 1st and 10 at PITT25 | PITTSBURGH drive start at 00:12. |
| 1st and 10 at PITT25 | TEAM rush for loss of 1 yard to the PITT24. |
| 2nd and 11 at PITT24 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:12 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at PITT24 | Start of 3rd quarter, clock 15:00, UB ball on UB35. |
| CLARKE, Patrick kickoff 65 yards to the PITT0, touchback. | |
| Pittsburgh at 15:00 | |
| 1st and 10 at PITT25 | PITTSBURGH drive start at 15:00. |
| 1st and 10 at PITT25 | GRAHAM,Ray rush for 4 yards to the PITT29 (CAHILL, Wyatt;MACK, Khalil). |
| 2nd and 6 at PITT29 | SUNSERI,Tino pass complete to STREET,Devin for 5 yards to the PITT34 (BRIM, Derek). |
| 3rd and 1 at PITT34 | GRAHAM,Ray rush for no gain to the PITT34 (MACK, Khalil). |
| 4th and 1 at PITT34 | YOKLIC,Matt punt 44 yards to the UB22, downed. |
| 3 plays, 9 yards, 1:59 elapsed | |
| Buffalo at 13:01 | |
| 1st and 10 at UB22 | BUFFALO drive start at 13:01. |
| 1st and 10 at UB22 | [SGUN], CAMPBELL, Devin rush for 4 yards to the UB26 (CLEMMINGS,TJ). |
| 2nd and 6 at UB26 | [SGUN], CAMPBELL, Devin rush for 5 yards to the UB31 (MASON,Dan;CLEMMINGS,TJ). |
| 3rd and 1 at UB31 | PENALTY UB false start (CAMPBELL, Devin) 5 yards to the UB26. |
| 3rd and 6 at UB26 | [SGUN], ZORDICH, Alex rush for 4 yards to the UB30 (MASON,Dan;THOMAS,Todd). |
| 4th and 2 at UB30 | GRASSMAN, Tyler punt 28 yards to the PITT42, fair catch by SHANAHAN,Mike. |
| 3 plays, 8 yards, 2:03 elapsed | |
| Pittsburgh at 10:58 | |
| 1st and 10 at PITT42 | PITTSBURGH drive start at 10:58. |
| 1st and 10 at PITT42 | SHELL, Rushel rush for 2 yards to the PITT44 (WAY, Colby). |
| 2nd and 8 at PITT44 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 14 yards to the UB42, 1ST DOWN PITT (BRIM, Derek). |
| 1st and 10 at UB42 | SUNSERI,Tino sacked for loss of 8 yards to the 50 yardline (MEANS, Steven). |
| 2nd and 18 at PITT50 | [SGUN], SUNSERI,Tino pass complete to STREET,Devin for 4 yards to the UB46 (SKINNER, Lee;REDDEN, Adam). |
| 3rd and 14 at UB46 | [SGUN], SUNSERI,Tino pass complete to SHANAHAN,Mike for 25 yards to the UB21, 1ST DOWN PITT (JOHNSON, Najja). |
| 1st and 10 at UB21 | SHELL, Rushel rush for 2 yards to the UB19 (MACK, Khalil;WAY, Colby). |
| 2nd and 8 at UB19 | SUNSERI,Tino pass complete to BRINSON, Joshua for 7 yards to the UB12 (JOHNSON, Najja). |
| 3rd and 1 at UB12 | GRAHAM,Ray rush for 5 yards to the UB7, 1ST DOWN PITT (HOUSTON, Okoye;MACK, Khalil). |
| 1st and Goal at UB07 | GRAHAM,Ray rush for 7 yards to the UB0, TOUCHDOWN, clock 06:29. |
| HARPER,Kevin kick attempt good. | |
| 9 plays, 58 yards, 4:29 elapsed | |
| HARPER,Kevin kickoff 59 yards to the UB6, MURIE, Brandon return 20 yards to the UB26 (GRIGSBY,N.). | |
| Buffalo at 06:24 | |
| 1st and 10 at UB26 | BUFFALO drive start at 06:24. |
| 1st and 10 at UB26 | [SGUN], ZORDICH, Alex pass complete to GORDON, Jimmy for 14 yards to the UB40, 1ST DOWN UB (HENDRICKS,Jason). |
| 1st and 10 at UB40 | ZORDICH, Alex rush for 8 yards to the UB48 (WILLIAMS,Eric). |
| 2nd and 2 at UB48 | CAMPBELL, Devin rush for 3 yards to the PITT49, 1ST DOWN UB (WILLIAMS,Eric). |
| 1st and 10 at PITT49 | [SGUN], ZORDICH, Alex rush for loss of 2 yards to the UB49 (MASON,Dan). |
| 2nd and 12 at UB49 | [SGUN], ZORDICH, Alex pass incomplete to GORDON, Jimmy (HOLLEY,Jarred), QB hurry by DONALD,Aaron. |
| 3rd and 12 at UB49 | [SGUN], timeout Buffalo, clock 04:25. |
| 3rd and 12 at UB49 | [SGUN], ZORDICH, Alex rush for 10 yards to the PITT41 (THOMAS,Todd). |
| 4th and 2 at PITT41 | CAMPBELL, Devin rush for 4 yards to the PITT37, 1ST DOWN UB (DONALD,Aaron). |
| 1st and 10 at PITT37 | [SGUN], ZORDICH, Alex rush for 9 yards to the PITT28 (HENDRICKS,Jason). |
| 2nd and 1 at PITT28 | CAMPBELL, Devin rush for 6 yards to the PITT22, 1ST DOWN UB (HENDRICKS,Jason;WILLIAMS,Eric). |
| 1st and 10 at PITT22 | [SGUN], ZORDICH, Alex rush for 2 yards to the PITT20 (THOMAS,Todd). |
| 2nd and 8 at PITT20 | ZORDICH, Alex pass complete to GORDON, Jimmy for loss of 5 yards to the PITT25 (COOK,Devin). |
| 3rd and 13 at PITT25 | ZORDICH, Alex pass incomplete to HUGHES, Devon, QB hurry by DONALD,Aaron. |
| 4th and 13 at PITT25 | DANIEL, Tony pass incomplete to WEISER, Matt. |
| 13 plays, 49 yards, 5:02 elapsed | |
| Pittsburgh at 01:22 | |
| 1st and 10 at PITT25 | PITTSBURGH drive start at 01:22. |
| 1st and 10 at PITT25 | GRAHAM,Ray rush for 5 yards to the PITT30 (BRIM, Derek). |
| 2nd and 5 at PITT30 | GRAHAM,Ray rush for 1 yard to the PITT31 (CAHILL, Wyatt;STOCKMAN, Jake). |
| back to top | |
4th
| |
| 3rd and 4 at PITT31 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at PITT31 | [SGUN], GRAHAM,Ray rush for 5 yards to the PITT36, 1ST DOWN PITT (MEANS, Steven). |
| 1st and 10 at PITT36 | SUNSERI,Tino pass complete to STREET,Devin for 14 yards to the 50 yardline, 1ST DOWN PITT (LESTER, Cortney). |
| 1st and 10 at PITT50 | SUNSERI,Tino pass incomplete to HOLTZ,J.P., QB hurry by SOKOLI,Kristjan. |
| 2nd and 10 at PITT50 | GRAHAM,Ray rush for 5 yards to the UB45 (BARKSDALE,Dalto;MACK, Khalil). |
| 3rd and 5 at UB45 | SUNSERI,Tino rush for 9 yards to the UB36, 1ST DOWN PITT. |
| 1st and 10 at UB36 | SUNSERI,Tino pass incomplete to STREET,Devin (JOHNSON, Najja). |
| 2nd and 10 at UB36 | Timeout Pittsburgh, clock 12:35. |
| 2nd and 10 at UB36 | SUNSERI,Tino pass incomplete to SADDLER,Cameron. |
| 3rd and 10 at UB36 | [SGUN], GRAHAM,Ray rush for 3 yards to the UB33 (MACK, Khalil). |
| 4th and 7 at UB33 | [SGUN], timeout Buffalo, clock 11:47. |
| 4th and 7 at UB33 | [SGUN], SUNSERI,Tino pass complete to SHANAHAN,Mike for 20 yards to the UB13 (JOHNSON, Najja;SKINNER, Lee), PENALTY PITT holding 10 yards to the UB43, NO PLAY. |
| 4th and 17 at UB43 | YOKLIC,Matt punt 28 yards to the UB15, downed. |
| 10 plays, 32 yards, 5:06 elapsed | |
| Buffalo at 11:16 | |
| 1st and 10 at UB15 | BUFFALO drive start at 11:16. |
| 1st and 10 at UB15 | ZORDICH, Alex pass complete to DUNMORE, John for 20 yards to the UB35, 1ST DOWN UB (THOMAS,Todd). |
| 1st and 10 at UB35 | [SGUN], ZORDICH, Alex pass complete to HUGHES, Devon for 2 yards to the UB37 (HENDRICKS,Jason), PENALTY PITT roughing passer (DONALD,Aaron) 15 yards to the PITT48, 1ST DOWN UB. |
| 1st and 10 at PITT48 | 1st and 10. |
| 1st and 10 at PITT48 | [SGUN], ZORDICH, Alex pass complete to DUNMORE, John for 7 yards to the PITT41 (HOLLEY,Jarred). |
| 2nd and 3 at PITT41 | [SGUN], ZORDICH, Alex pass incomplete to DUNMORE, John. |
| 3rd and 3 at PITT41 | CAMPBELL, Devin rush for 7 yards to the PITT34, 1ST DOWN UB (WILLIAMS,Eric;CLEMMINGS,TJ). |
| 1st and 10 at PITT34 | [SGUN], CAMPBELL, Devin rush for 6 yards to the PITT28 (WILLIAMS,Eric;THOMAS,Todd). |
| 2nd and 4 at PITT28 | [SGUN], ZORDICH, Alex pass incomplete to DUNMORE, John. |
| 3rd and 4 at PITT28 | ZORDICH, Alex pass complete to CAMPBELL, Devin for loss of 5 yards to the PITT33 (MURPHY,Bryan). |
| 4th and 9 at PITT33 | [SGUN], ZORDICH, Alex sacked for loss of 1 yard to the PITT34 (VINOPAL,Ray), PENALTY UB holding declined. |
| 9 plays, 51 yards, 2:55 elapsed | |
| Pittsburgh at 08:21 | |
| 1st and 10 at PITT34 | PITTSBURGH drive start at 08:21. |
| 1st and 10 at PITT34 | GRAHAM,Ray rush for 5 yards to the PITT39 (LAMMONS, Carlos). |
| 2nd and 5 at PITT39 | GRAHAM,Ray rush for 6 yards to the PITT45, 1ST DOWN PITT (LAMMONS, Carlos;STOCKMAN, Jake). |
| 1st and 10 at PITT45 | GRAHAM,Ray rush for 1 yard to the PITT46 (SKINNER, Lee;WAY, Colby). |
| 2nd and 9 at PITT46 | SUNSERI,Tino rush for no gain to the PITT46, fumble by SUNSERI,Tino recovered by PITT SUNSERI,Tino at PITT44. |
| 3rd and 11 at PITT44 | Timeout Buffalo, clock 06:21. |
| 3rd and 11 at PITT44 | [SGUN], SUNSERI,Tino pass complete to STREET,Devin for 17 yards to the UB39, 1ST DOWN PITT (REDDEN, Adam). |
| 1st and 10 at UB39 | SUNSERI,Tino rush for no gain to the UB39, fumble by SUNSERI,Tino recovered by PITT TEAM at UB43, out-of-bounds. |
| 2nd and 14 at UB43 | [SGUN], GRAHAM,Ray rush for no gain to the UB43 (CAHILL, Wyatt). |
| 3rd and 14 at UB43 | [SGUN], SUNSERI,Tino pass incomplete to GRAHAM,Ray, QB hurry by MEANS, Steven, QB hurry by MACK, Khalil. |
| 4th and 14 at UB43 | YOKLIC,Matt punt 43 yards to the UB0, touchback. |
| 8 plays, 23 yards, 3:50 elapsed | |
| Buffalo at 04:31 | |
| 1st and 10 at UB20 | BUFFALO drive start at 04:31. |
| 1st and 10 at UB20 | [SGUN], ZORDICH, Alex pass incomplete to DUNMORE, John. |
| 2nd and 10 at UB20 | ZORDICH, Alex pass complete to JOHNSON, Rudy for 18 yards to the UB38, 1ST DOWN UB (HOLLEY,Jarred). |
| 1st and 10 at UB38 | [SGUN], ZORDICH, Alex pass incomplete to DUNMORE, John. |
| 2nd and 10 at UB38 | [SGUN], ZORDICH, Alex pass complete to DUNMORE, John for 9 yards to the UB47 (HENDRICKS,Jason;MASON,Dan). |
| 3rd and 1 at UB47 | CAMPBELL, Devin rush for 7 yards to the PITT46, 1ST DOWN UB (CLEMMINGS,TJ;EZELL,Tyrone). |
| 1st and 10 at PITT46 | [SGUN], ZORDICH, Alex pass complete to DUNMORE, John for 6 yards to the PITT40 (THOMAS,Todd). |
| 2nd and 4 at PITT40 | [SGUN], ZORDICH, Alex pass incomplete to JOHNSON, Rudy. |
| 3rd and 4 at PITT40 | [SGUN], CAMPBELL, Devin rush for 8 yards to the PITT32, 1ST DOWN UB (HENDRICKS,Jason). |
| 1st and 10 at PITT32 | [SGUN], ZORDICH, Alex pass incomplete to DUNMORE, John. |
| 2nd and 10 at PITT32 | [SGUN], ZORDICH, Alex pass complete to CAMPBELL, Devin for 9 yards to the PITT23 (MASON,Dan;PITTS,Lafayette). |
| 3rd and 1 at PITT23 | [SGUN], ZORDICH, Alex rush for 4 yards to the PITT19, 1ST DOWN UB, out-of-bounds (THOMAS,Todd). |
| 1st and 10 at PITT19 | [SGUN], ZORDICH, Alex pass complete to JOHNSON, Rudy for 19 yards to the PITT0, clock 01:48, PENALTY UB ineligible downfield on pass (WHINERY, Graham) 5 yards to the PITT24, NO PLAY. |
| 1st and 15 at PITT24 | [SGUN], ZORDICH, Alex pass complete to DIXON, Cordero for 4 yards to the PITT20 (PITTS,Lafayette). |
| 2nd and 11 at PITT20 | [SGUN], ZORDICH, Alex pass incomplete to DIXON, Cordero. |
| 3rd and 11 at PITT20 | [SGUN], ZORDICH, Alex rush for 13 yards to the PITT7, 1ST DOWN UB (DONALD,Aaron). |
| 1st and Goal at PITT07 | [SGUN], PENALTY UB substitution infraction declined, PENALTY UB illegal formation (GORDON, Jimmy) 5 yards to the PITT12, NO PLAY. |
| 1st and Goal at PITT12 | [SGUN], ZORDICH, Alex pass incomplete to HUGHES, Devon (WILLIAMS,Eric). |
| 2nd and Goal at PITT12 | [SGUN], ZORDICH, Alex rush for 5 yards to the PITT7 (CLEMMINGS,TJ). |
| 3rd and Goal at PITT07 | [SGUN], ZORDICH, Alex pass incomplete (WILLIAMS,Eric). |
| 4th and Goal at PITT07 | [SGUN], ZORDICH, Alex pass complete to HUGHES, Devon for 2 yards to the PITT5 (MASON,Dan). |
| 18 plays, 75 yards, 4:25 elapsed | |
| Pittsburgh at 00:06 | |
| 1st and 10 at PITT05 | PITTSBURGH drive start at 00:06. |
| 1st and 10 at PITT05 | TEAM rush for loss of 1 yard to the PITT4. |
| 1 plays, -1 yards, 0:00 elapsed | |
| back to top | |