|
Kent State vs. Buffalo at Buffalo, NY 9/19/2012 at 7:02 pm |
|
|
Kent State
23 |
Buffalo
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kent State (2-1) | 0 | 10 | 3 | 10 | 23 |
| Buffalo (1-2) | 0 | 7 | 0 | 0 | 7 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KENT35 | UB wins toss and willl receive, Kent St will defend South end zone. |
| 1st and 10 at KENT35 | KENT ball on KENT35. |
| CORTEZ, Freddy kickoff 65 yards to the UB0, touchback. | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB25 | [SGUN], OLIVER, Branden rush for 2 yards to the UB27 (BATTON, Luke). |
| 2nd and 8 at UB27 | [SGUN], OLIVER, Branden rush for 8 yards to the UB35 (TIGGLE, Calvin), PENALTY UB holding (LEE, Fred) 10 yards to the UB25. |
| 2nd and 10 at UB25 | 2nd and 10. |
| 2nd and 10 at UB25 | OLIVER, Branden rush for 5 yards to the UB30 (SAULTER, Sidney). |
| 3rd and 5 at UB30 | [SGUN], ZORDICH, Alex rush for 15 yards to the UB45, 1ST DOWN UB (TIGGLE, Calvin). |
| 1st and 10 at UB45 | [SGUN], OLIVER, Branden rush for 9 yards to the KENT46 (BROWN JR, Dana). |
| 2nd and 1 at KENT46 | OLIVER, Branden rush for 3 yards to the KENT43, 1ST DOWN UB (WOLLET, Luke;MALAUULU, C.J.). |
| 1st and 10 at KENT43 | ZORDICH, Alex pass complete to GORDON, Jimmy for loss of 2 yards to the KENT45 (SAULTER, Sidney). |
| 2nd and 12 at KENT45 | [SGUN], ZORDICH, Alex pass incomplete to OLIVER, Branden. |
| 3rd and 12 at KENT45 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex. |
| 4th and 12 at KENT45 | GRASSMAN, Tyler punt 33 yards to the KENT12, fair catch by ADEYEMI, Eric. |
| 9 plays, 30 yards, 3:21 elapsed | |
| Kent State at 11:39 | |
| 1st and 10 at KENT12 | KENT STATE drive start at 11:39. |
| 1st and 10 at KENT12 | DURHAM, Trayion rush for 4 yards to the KENT16 (MEANS, Steven). |
| 2nd and 6 at KENT16 | [SGUN], DURHAM, Trayion rush for 3 yards to the KENT19 (CAHILL, Wyatt;MACK, Khalil). |
| 3rd and 3 at KENT19 | [SGUN], KEITH, Spencer rush for 6 yards to the KENT25, 1ST DOWN KENT (MACK, Khalil). |
| 1st and 10 at KENT25 | [SGUN], KEITH, Spencer pass incomplete to ARCHER, Dri, dropped pass. |
| 2nd and 10 at KENT25 | KEITH, Spencer rush for 1 yard to the KENT26 (MACK, Khalil). |
| 3rd and 9 at KENT26 | [SGUN], KEITH, Spencer sacked for loss of 2 yards to the KENT24 (HOUSTON, Okoye), PENALTY KENT holding declined. |
| 4th and 11 at KENT24 | MELCHIORI, A punt 34 yards to the UB42, fair catch by DIXON, Cordero. |
| 6 plays, 12 yards, 2:59 elapsed | |
| Buffalo at 08:40 | |
| 1st and 10 at UB42 | BUFFALO drive start at 08:40. |
| 1st and 10 at UB42 | OLIVER, Branden rush for 4 yards to the UB46 (TIGGLE, Calvin;MALAUULU, C.J.). |
| 2nd and 6 at UB46 | [SGUN], ZORDICH, Alex rush for 2 yards to the UB48 (BROWN JR, Dana;SANDERS, J.J.). |
| 3rd and 4 at UB48 | [SGUN], ZORDICH, Alex pass incomplete to JOHNSON, Rudy (POLK, Darius). |
| 4th and 4 at UB48 | GRASSMAN, Tyler punt 29 yards to the KENT23, out-of-bounds. |
| 3 plays, 6 yards, 1:08 elapsed | |
| Kent State at 07:32 | |
| 1st and 10 at KENT23 | KENT STATE drive start at 07:32. |
| 1st and 10 at KENT23 | [SGUN], KEITH, Spencer pass incomplete to ARCHER, Dri, QB hurry by SKINNER, Lee. |
| 2nd and 10 at KENT23 | DURHAM, Trayion rush for 4 yards to the KENT27 (SOKOLI,Kristjan). |
| 3rd and 6 at KENT27 | [SGUN], KEITH, Spencer pass complete to ARCHER, Dri for 22 yards to the KENT49, 1ST DOWN KENT, out-of-bounds (LESTER, Cortney). |
| 1st and 10 at KENT49 | DURHAM, Trayion rush for 2 yards to the UB49 (MACK, Khalil;BAUGH, Issac). |
| 2nd and 8 at UB49 | [SGUN], DURHAM, Trayion rush for 4 yards to the UB45 (MEANS, Steven). |
| 3rd and 4 at UB45 | [SGUN], DURHAM, Trayion rush for 4 yards to the UB41 (MACK, Khalil;MEANS, Steven), PENALTY KENT holding (WINTERS, Brian) 10 yards to the KENT45, NO PLAY. |
| 3rd and 14 at KENT45 | [SGUN], KEITH, Spencer pass incomplete to ADEYEMI, Eric, QB hurry by MOSELEY, Willie. |
| 4th and 14 at KENT45 | MELCHIORI, A punt 39 yards to the UB16, DIXON, Cordero return 0 yards to the UB16 (POLK, Darius), PENALTY KENT kick catching interference (POLK, Darius) 15 yards to the UB31, 1st and 10, UB ball on UB31. |
| 6 plays, 22 yards, 2:56 elapsed | |
| Buffalo at 04:36 | |
| 1st and 10 at UB31 | BUFFALO drive start at 04:36. |
| 1st and 10 at UB31 | OLIVER, Branden rush for 10 yards to the UB41, 1ST DOWN UB (SAULTER, Sidney). |
| 1st and 10 at UB41 | PENALTY UB personal foul (SALES, Trevor) 15 yards to the UB26. |
| 1st and 25 at UB26 | 1st and 10. |
| 1st and 10 at UB26 | CAMPBELL, Devin rush for no gain to the UB26 (GRAY, Richard). |
| 2nd and 10 at UB26 | OLIVER, Branden rush for 7 yards to the UB33 (SAULTER, Sidney). |
| 3rd and 3 at UB33 | OLIVER, Branden rush for 4 yards to the UB37, 1ST DOWN UB (MALAUULU, C.J.). |
| 1st and 10 at UB37 | CAMPBELL, Devin rush for 1 yard to the UB38 (MALAUULU, C.J.). |
| 2nd and 9 at UB38 | OLIVER, Branden rush for 4 yards to the UB42 (DOOLEY, Jake). |
| 3rd and 5 at UB42 | [SGUN], ZORDICH, Alex pass complete to OLIVER, Branden for loss of 2 yards to the UB40 (DURHAM, Trayion), PENALTY KENT offside (NIX, Roosevelt) 5 yards to the UB47, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB47 | 1st and 10. |
| 1st and 10 at UB47 | ZORDICH, Alex rush for 4 yards to the KENT49, out-of-bounds (MALAUULU, C.J.). |
| 2nd and 6 at KENT49 | [SGUN], ZORDICH, Alex sacked for loss of 1 yard to the 50 yardline (BATTON, Luke). |
| back to top | |
2nd
| |
| 3rd and 7 at UB50 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at UB50 | [SGUN], ZORDICH, Alex pass incomplete to GORDON, Jimmy, QB hurry by NIX, Roosevelt. |
| 4th and 7 at UB50 | GRASSMAN, Tyler punt 36 yards to the KENT14, fair catch by ADEYEMI, Eric. |
| 9 plays, 19 yards, 4:47 elapsed | |
| Kent State at 14:49 | |
| 1st and 10 at KENT14 | KENT STATE drive start at 14:49. |
| 1st and 10 at KENT14 | ARCHER, Dri rush for 6 yards to the KENT20 (MEANS, Steven). |
| 2nd and 4 at KENT20 | ARCHER, Dri rush for 57 yards to the UB23, 1ST DOWN KENT (JOHNSON, Najja). |
| 1st and 10 at UB23 | DURHAM, Trayion rush for 3 yards to the UB20 (BACHTELLE, Beau), PENALTY KENT illegal shift (ERJAVEC, Tim) 5 yards to the UB28, NO PLAY. |
| 1st and 15 at UB28 | KEITH, Spencer pass complete to HURDLE, Matthew for 13 yards to the UB15, out-of-bounds. |
| 2nd and 2 at UB15 | [SGUN], DURHAM, Trayion rush for 4 yards to the UB11, 1ST DOWN KENT (CAHILL, Wyatt;STOCKMAN, Jake). |
| 1st and 10 at UB11 | Timeout Kent State, clock 12:45. |
| 1st and 10 at UB11 | ARCHER, Dri rush for 11 yards to the UB0, 1ST DOWN KENT, TOUCHDOWN, clock 12:18. |
| CORTEZ, Freddy kick attempt good. | |
| 5 plays, 86 yards, 2:31 elapsed | |
| CORTEZ, Freddy kickoff 65 yards to the UB0, CAMPBELL, Devin return 18 yards to the UB18 (DAWSON, Larry). | |
| Buffalo at 12:13 | |
| 1st and 10 at UB18 | BUFFALO drive start at 12:13. |
| 1st and 10 at UB18 | OLIVER, Branden rush for no gain to the UB18 (FACKLER, Mark). |
| 2nd and 10 at UB18 | ZORDICH, Alex pass complete to HUGHES, Devon for 36 yards to the KENT46, 1ST DOWN UB (POLK, Darius). |
| 1st and 10 at KENT46 | OLIVER, Branden rush for 5 yards to the KENT41 (TIGGLE, Calvin;MILLER, Clay). |
| 2nd and 5 at KENT41 | [SGUN], OLIVER, Branden rush for no gain to the KENT41, fumble forced by NIX, Roosevelt, fumble by OLIVER, Branden recovered by KENT SAULTER, Sidney at KENT39. |
| 4 plays, 43 yards, 1:34 elapsed | |
| Kent State at 10:39 | |
| 1st and 10 at KENT39 | KENT STATE drive start at 10:39. |
| 1st and 10 at KENT39 | FISHER, David pass incomplete to HURDLE, Matthew (LESTER, Cortney). |
| 2nd and 10 at KENT39 | DURHAM, Trayion rush for 4 yards to the KENT43 (BACHTELLE, Beau;SHERRY, Witney). |
| 3rd and 6 at KENT43 | FISHER, David pass incomplete to ERJAVEC, Tim (SHERRY, Witney). |
| 4th and 6 at KENT43 | MELCHIORI, A punt 37 yards to the UB20, fair catch by DIXON, Cordero. |
| 3 plays, 4 yards, 0:58 elapsed | |
| Buffalo at 09:41 | |
| 1st and 10 at UB20 | BUFFALO drive start at 09:41. |
| 1st and 10 at UB20 | [SGUN], OLIVER, Branden rush for 3 yards to the UB23 (MALAUULU, C.J.). |
| 2nd and 7 at UB23 | [SGUN], ZORDICH, Alex pass incomplete to JOHNSON, Rudy (FARRINGTON, D). |
| 3rd and 7 at UB23 | [SGUN], ZORDICH, Alex pass incomplete to DIXON, Cordero, QB hurry by DOOLEY, Jake. |
| 4th and 7 at UB23 | GRASSMAN, Tyler punt 34 yards to the KENT43, ADEYEMI, Eric return 0 yards to the KENT43 (MURIE, Brandon). |
| 3 plays, 3 yards, 0:47 elapsed | |
| Kent State at 08:54 | |
| 1st and 10 at KENT43 | KENT STATE drive start at 08:54. |
| 1st and 10 at KENT43 | DURHAM, Trayion rush for 9 yards to the UB48 (LESTER, Cortney). |
| 2nd and 1 at UB48 | DURHAM, Trayion rush for 3 yards to the UB45, 1ST DOWN KENT (SHERRY, Witney). |
| 1st and 10 at UB45 | [SGUN], ARCHER, Dri rush for 5 yards to the UB40 (MACK, Khalil;BACHTELLE, Beau). |
| 2nd and 5 at UB40 | KEITH, Spencer pass complete to BOYLE, Josh for 10 yards to the UB30, 1ST DOWN KENT (SHERRY, Witney). |
| 1st and 10 at UB30 | [SGUN], DURDEN, Julian rush for 9 yards to the UB21 (STOCKMAN, Jake). |
| 2nd and 1 at UB21 | KEITH, Spencer pass complete to BOYLE, Josh for 9 yards to the UB12, 1ST DOWN KENT (BAUGH, Issac). |
| 1st and 10 at UB12 | Timeout Buffalo, clock 06:42. |
| 1st and 10 at UB12 | KEITH, Spencer pass incomplete to ARCHER, Dri. |
| 2nd and 10 at UB12 | DURHAM, Trayion rush for 6 yards to the UB6 (WAY, Colby). |
| 3rd and 4 at UB06 | KEITH, Spencer pass incomplete to HURDLE, Matthew. |
| 4th and 4 at UB06 | CORTEZ, Freddy field goal attempt from 23 GOOD, clock 05:51. |
| 10 plays, 51 yards, 3:03 elapsed | |
| CORTEZ, Freddy kickoff 65 yards to the UB0, touchback. | |
| Buffalo at 05:51 | |
| 1st and 10 at UB25 | BUFFALO drive start at 05:51. |
| 1st and 10 at UB25 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex. |
| 2nd and 10 at UB25 | [SGUN], OLIVER, Branden rush for 1 yard to the UB26 (BATTON, Luke). |
| 3rd and 9 at UB26 | CAMPBELL, Devin rush for 6 yards to the UB32 (BROWN JR, Dana;TIGGLE, Calvin). |
| 4th and 3 at UB32 | GRASSMAN, Tyler punt 47 yards to the KENT21, fair catch by WOLLET, Luke. |
| 3 plays, 7 yards, 1:18 elapsed | |
| Kent State at 04:33 | |
| 1st and 10 at KENT21 | KENT STATE drive start at 04:33. |
| 1st and 10 at KENT21 | [SGUN], ARCHER, Dri rush for 12 yards to the KENT33, 1ST DOWN KENT (SHERRY, Witney). |
| 1st and 10 at KENT33 | [SGUN], DURHAM, Trayion rush for 6 yards to the KENT39 (CAHILL, Wyatt;BACHTELLE, Beau). |
| 2nd and 4 at KENT39 | [SGUN], DURHAM, Trayion rush for 1 yard to the KENT40 (WAY, Colby). |
| 3rd and 3 at KENT40 | ARCHER, Dri rush for 6 yards to the KENT46, 1ST DOWN KENT (SHERRY, Witney). |
| 1st and 10 at KENT46 | KEITH, Spencer rush for 3 yards to the KENT49 (SHERRY, Witney). |
| 2nd and 7 at KENT49 | KEITH, Spencer pass complete to BOYLE, Josh for 3 yards to the UB48. |
| 3rd and 4 at UB48 | [SGUN], KEITH, Spencer pass incomplete to ADEYEMI, Eric. |
| 4th and 4 at UB48 | MELCHIORI, A punt 32 yards to the UB16, out-of-bounds. |
| 7 plays, 31 yards, 3:02 elapsed | |
| Buffalo at 01:31 | |
| 1st and 10 at UB16 | BUFFALO drive start at 01:31. |
| 1st and 10 at UB16 | [SGUN], ZORDICH, Alex pass intercepted by WOLLET, Luke at the UB26, WOLLET, Luke return 16 yards to the UB10 (OLIVER, Branden), PENALTY KENT crackback 15 yards to the UB25, 1st and 10, KENT ball on UB25. |
| 1 plays, 0 yards, 0:11 elapsed | |
| Kent State at 01:20 | |
| 1st and 10 at UB25 | KENT STATE drive start at 01:20. |
| 1st and 10 at UB25 | [SGUN], DURHAM, Trayion rush for 4 yards to the UB21 (WAY, Colby). |
| 2nd and 6 at UB21 | [SGUN], KEITH, Spencer pass incomplete to HURDLE, Matthew. |
| 3rd and 6 at UB21 | [SGUN], KEITH, Spencer sacked for loss of 11 yards to the UB32 (STOCKMAN, Jake). |
| 4th and 17 at UB32 | Timeout Buffalo, clock 00:42. |
| 4th and 17 at UB32 | CORTEZ, Freddy field goal attempt from 49 MISSED - short, spot at UB32, clock 00:38. |
| 4 plays, -7 yards, 0:42 elapsed | |
| Buffalo at 00:38 | |
| 1st and 10 at UB32 | BUFFALO drive start at 00:38. |
| 1st and 10 at UB32 | [SGUN], ZORDICH, Alex pass incomplete to OLIVER, Branden, PENALTY KENT face mask 15 yards to the UB47, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB47 | [SGUN], ZORDICH, Alex rush for 2 yards to the UB49 (MALAUULU, C.J.). |
| 2nd and 8 at UB49 | [SGUN], OLIVER, Branden rush for 10 yards to the KENT41, 1ST DOWN UB (SAULTER, Sidney;DOOLEY, Jake), PENALTY KENT offside declined. |
| 1st and 10 at KENT41 | [SGUN], OLIVER, Branden rush for loss of 4 yards to the KENT45 (SAULTER, Sidney), PENALTY UB holding 10 yards to the UB49, NO PLAY. |
| 1st and 20 at UB49 | Timeout Buffalo, clock 00:15. |
| 1st and 20 at UB49 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex (POLK, Darius). |
| 2nd and 20 at UB49 | [SGUN], ZORDICH, Alex pass incomplete to MURIE, Brandon, QB hurry by FACKLER, Mark, QB hurry by HITCHENS, Zack, PENALTY KENT offside (NIX, Roosevelt) 5 yards to the KENT46, NO PLAY. |
| 2nd and 15 at KENT46 | [SGUN], ZORDICH, Alex pass complete to NEUTZ, Alex for 46 yards to the KENT0, 1ST DOWN UB, TOUCHDOWN, clock 00:00. |
| CLARKE, Patrick kick attempt good. | |
| 1st and Goal at UB35 | End of half, clock 00:00. |
| 4 plays, 68 yards, 0:38 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at UB35 | Start of 3rd quarter, clock 15:00, UB ball on UB35. |
| CLARKE, Patrick kickoff 33 yards to the KENT32, HITCHENS, Zack return 6 yards to the KENT38 (BRIM, Derek). | |
| Kent State at 14:56 | |
| 1st and 10 at KENT38 | KENT STATE drive start at 14:56. |
| 1st and 10 at KENT38 | [SG], DURHAM, Trayion rush for 4 yards to the KENT42 (WAY, Colby). |
| 2nd and 6 at KENT42 | ARCHER, Dri rush for no gain to the KENT42 (BACHTELLE, Beau). |
| 3rd and 6 at KENT42 | [SGUN], KEITH, Spencer pass complete to HURDLE, Matthew for 15 yards to the UB43, 1ST DOWN KENT (LESTER, Cortney). |
| 1st and 10 at UB43 | KEITH, Spencer pass incomplete to ARCHER, Dri. |
| 2nd and 10 at UB43 | KEITH, Spencer pass incomplete to HURDLE, Matthew. |
| 3rd and 10 at UB43 | KEITH, Spencer sacked for loss of 1 yard to the UB44 (WAY, Colby). |
| 4th and 11 at UB44 | MELCHIORI, A punt 39 yards to the UB5, out-of-bounds. |
| 6 plays, 18 yards, 2:37 elapsed | |
| Buffalo at 12:19 | |
| 1st and 10 at UB05 | BUFFALO drive start at 12:19. |
| 1st and 10 at UB05 | MURIE, Brandon rush for 7 yards to the UB12 (TIGGLE, Calvin;BATTON, Luke). |
| 2nd and 3 at UB12 | MURIE, Brandon rush for 7 yards to the UB19, 1ST DOWN UB (DOOLEY, Jake). |
| 1st and 10 at UB19 | [SGUN], CAMPBELL, Devin rush for 14 yards to the UB33, 1ST DOWN UB (BATTON, Luke). |
| 1st and 10 at UB33 | [SGUN], MURIE, Brandon rush for 2 yards to the UB35 (BATTON, Luke;SAULTER, Sidney). |
| 2nd and 8 at UB35 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex, QB hurry by MALAUULU, C.J.. |
| 3rd and 8 at UB35 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex. |
| 4th and 8 at UB35 | GRASSMAN, Tyler punt 33 yards to the KENT32, fair catch by ADEYEMI, Eric. |
| 6 plays, 30 yards, 1:53 elapsed | |
| Kent State at 10:26 | |
| 1st and 10 at KENT32 | KENT STATE drive start at 10:26. |
| 1st and 10 at KENT32 | DURHAM, Trayion rush for 7 yards to the KENT39 (SOKOLI,Kristjan). |
| 2nd and 3 at KENT39 | [SGUN], FISHER, David pass complete to DURHAM, Trayion for 40 yards to the UB21, 1ST DOWN KENT (STOCKMAN, Jake;BAUGH, Issac). |
| 1st and 10 at UB21 | [SGUN], ARCHER, Dri rush for 2 yards to the UB19 (WAY, Colby). |
| 2nd and 8 at UB19 | [SGUN], FISHER, David pass complete to BOYLE, Josh for 3 yards to the UB16 (HOUSTON, Okoye;MACK, Khalil). |
| 3rd and 5 at UB16 | [SGUN], FISHER, David pass incomplete to DURHAM, Trayion, QB hurry by HOUSTON, Okoye, QB hurry by MOSELEY, Willie. |
| 4th and 5 at UB16 | CORTEZ, Freddy field goal attempt from 33 GOOD, clock 08:25. |
| 6 plays, 52 yards, 2:01 elapsed | |
| CORTEZ, Freddy kickoff 65 yards to the UB0, touchback. | |
| Buffalo at 08:25 | |
| 1st and 10 at UB25 | BUFFALO drive start at 08:25. |
| 1st and 10 at UB25 | [SGUN], ZORDICH, Alex rush for 2 yards to the UB27 (DOOLEY, Jake). |
| 2nd and 8 at UB27 | [SGUN], ZORDICH, Alex pass incomplete to DENNISON, Alex, dropped pass. |
| 3rd and 8 at UB27 | ZORDICH, Alex pass incomplete to GORDON, Jimmy, dropped pass, PENALTY KENT offside (NIX, Roosevelt) 5 yards to the UB32, NO PLAY. |
| 3rd and 3 at UB32 | [SGUN], ZORDICH, Alex rush for 5 yards to the UB37, 1ST DOWN UB (DOOLEY, Jake;BROWN JR, Dana). |
| 1st and 10 at UB37 | [SGUN], ZORDICH, Alex pass incomplete to GORDON, Jimmy, PENALTY KENT personal foul (SANDERS, J.J.) 15 yards to the KENT48, 1ST DOWN UB. |
| 1st and 10 at KENT48 | 1st and 10. |
| 1st and 10 at KENT48 | MURIE, Brandon rush for 6 yards to the KENT42 (SANDERS, J.J.;MILLER, Clay). |
| 2nd and 4 at KENT42 | MURIE, Brandon rush for 5 yards to the KENT37, 1ST DOWN UB (MALAUULU, C.J.). |
| 1st and 10 at KENT37 | ZORDICH, Alex pass intercepted by POLK, Darius at the KENT2, POLK, Darius return 0 yards to the KENT2. |
| 7 plays, 38 yards, 1:59 elapsed | |
| Kent State at 06:26 | |
| 1st and 10 at KENT02 | KENT STATE drive start at 06:26. |
| 1st and 10 at KENT02 | DURHAM, Trayion rush for 2 yards to the KENT4 (LESTER, Cortney). |
| 2nd and 8 at KENT04 | FISHER, David pass complete to PAYTON, Kyle for 5 yards to the KENT9 (WALLACE,Dalonte). |
| 3rd and 3 at KENT09 | FISHER, David pass complete to ERJAVEC, Tim for 23 yards to the KENT32, 1ST DOWN KENT (WALLACE,Dalonte). |
| 1st and 10 at KENT32 | DURHAM, Trayion rush for 7 yards to the KENT39 (SKINNER, Lee;LESTER, Cortney). |
| 2nd and 3 at KENT39 | FISHER, David pass incomplete to HUMPHREY, Chris. |
| 3rd and 3 at KENT39 | ARCHER, Dri rush for 2 yards to the KENT41 (WALLACE,Dalonte). |
| 4th and 1 at KENT41 | Timeout Kent State, clock 03:08. |
| 4th and 1 at KENT41 | MELCHIORI, A punt 38 yards to the UB21, fair catch by DIXON, Cordero. |
| 6 plays, 39 yards, 3:44 elapsed | |
| Buffalo at 02:42 | |
| 1st and 10 at UB21 | BUFFALO drive start at 02:42. |
| 1st and 10 at UB21 | [SGUN], CAMPBELL, Devin rush for 6 yards to the UB27 (BATTON, Luke). |
| 2nd and 4 at UB27 | MURIE, Brandon rush for 3 yards to the UB30 (FACKLER, Mark). |
| 3rd and 1 at UB30 | MURIE, Brandon rush for no gain to the UB30 (BATTON, Luke;FACKLER, Mark). |
| 4th and 1 at UB30 | GRASSMAN, Tyler punt 25 yards to the KENT45, downed. |
| 3 plays, 9 yards, 1:44 elapsed | |
| Kent State at 00:58 | |
| 1st and 10 at KENT45 | KENT STATE drive start at 00:58. |
| 1st and 10 at KENT45 | FISHER, David sacked for loss of 7 yards to the KENT38 (MACK, Khalil). |
| 2nd and 17 at KENT38 | ARCHER, Dri rush for 6 yards to the KENT44, out-of-bounds (JOHNSON, Najja). |
| back to top | |
4th
| |
| 3rd and 11 at KENT44 | Start of 4th quarter, clock 15:00. |
| 3rd and 11 at KENT44 | [SGUN], FISHER, David pass incomplete to ERJAVEC, Tim (MACK, Khalil). |
| 4th and 11 at KENT44 | MELCHIORI, A punt 47 yards to the UB9, DIXON, Cordero return 0 yards to the UB9 (DAWSON, Larry). |
| 3 plays, -1 yards, 1:16 elapsed | |
| Buffalo at 14:42 | |
| 1st and 10 at UB09 | BUFFALO drive start at 14:42. |
| 1st and 10 at UB09 | MURIE, Brandon rush for 3 yards to the UB12 (BATTON, Luke;MALAUULU, C.J.). |
| 2nd and 7 at UB12 | MURIE, Brandon rush for 4 yards to the UB16 (WOLLET, Luke;BATTON, Luke). |
| 3rd and 3 at UB16 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex (TIGGLE, Calvin). |
| 4th and 3 at UB16 | GRASSMAN, Tyler punt 34 yards to the 50 yardline, fair catch by WOLLET, Luke. |
| 3 plays, 7 yards, 1:07 elapsed | |
| Kent State at 13:35 | |
| 1st and 10 at KENT50 | KENT STATE drive start at 13:35. |
| 1st and 10 at KENT50 | FISHER, David pass complete to HURDLE, Matthew for 5 yards to the UB45 (STOCKMAN, Jake). |
| 2nd and 5 at UB45 | ARCHER, Dri rush for no gain to the UB45 (MACK, Khalil). |
| 3rd and 5 at UB45 | [SGUN], FISHER, David pass incomplete to HUMPHREY, Chris (LESTER, Cortney), PENALTY UB pass interference (LESTER, Cortney) 15 yards to the UB30, 1ST DOWN KENT, NO PLAY. |
| 1st and 10 at UB30 | [SGUN], DURHAM, Trayion rush for 24 yards to the UB6, 1ST DOWN KENT (LESTER, Cortney). |
| 1st and Goal at UB06 | FISHER, David rush for 1 yard to the UB5 (MACK, Khalil). |
| 2nd and Goal at UB05 | [SGUN], ARCHER, Dri rush for 3 yards to the UB2 (SKINNER, Lee). |
| 3rd and Goal at UB02 | DURHAM, Trayion rush for loss of 1 yard to the UB3 (MACK, Khalil). |
| 4th and Goal at UB03 | CORTEZ, Freddy field goal attempt from 21 GOOD, clock 09:54. |
| 7 plays, 47 yards, 3:41 elapsed | |
| CORTEZ, Freddy kickoff 55 yards to the UB10, CAMPBELL, Devin return 16 yards to the UB26 (PANNELL, M). | |
| Buffalo at 09:47 | |
| 1st and 10 at UB26 | BUFFALO drive start at 09:47. |
| 1st and 10 at UB26 | [SGUN], ZORDICH, Alex pass complete to NEUTZ, Alex for 12 yards to the UB38, 1ST DOWN UB, out-of-bounds (POLK, Darius). |
| 1st and 10 at UB38 | [SGUN], ZORDICH, Alex rush for no gain to the UB38 (NIX, Roosevelt). |
| 2nd and 10 at UB38 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex (TIGGLE, Calvin). |
| 3rd and 10 at UB38 | [SGUN], ZORDICH, Alex pass incomplete to MURIE, Brandon, QB hurry by FACKLER, Mark. |
| 4th and 10 at UB38 | [SGUN], ZORDICH, Alex pass incomplete to GORDON, Jimmy. |
| 5 plays, 12 yards, 0:57 elapsed | |
| Kent State at 08:50 | |
| 1st and 10 at UB38 | KENT STATE drive start at 08:50. |
| 1st and 10 at UB38 | [SGUN], FISHER, David pass complete to DURHAM, Trayion for 7 yards to the UB31 (SKINNER, Lee). |
| 2nd and 3 at UB31 | [SGUN], FISHER, David rush for 1 yard to the UB30 (STOCKMAN, Jake). |
| 3rd and 2 at UB30 | DURHAM, Trayion rush for 6 yards to the UB24, 1ST DOWN KENT (SKINNER, Lee). |
| 1st and 10 at UB24 | DURHAM, Trayion rush for 8 yards to the UB16 (HOUSTON, Okoye). |
| 2nd and 2 at UB16 | [SGUN], DURHAM, Trayion rush for 1 yard to the UB15 (CAHILL, Wyatt;WAY, Colby). |
| 3rd and 1 at UB15 | FISHER, David rush for 3 yards to the UB12, 1ST DOWN KENT (BACHTELLE, Beau). |
| 1st and 10 at UB12 | FISHER, David pass complete to ARCHER, Dri for 10 yards to the UB2, 1ST DOWN KENT, out-of-bounds (HOUSTON, Okoye). |
| 1st and Goal at UB02 | Timeout Buffalo, clock 05:20. |
| 1st and Goal at UB02 | DURHAM, Trayion rush for 1 yard to the UB1 (STOCKMAN, Jake), PENALTY KENT holding (PIERCE, Casey) 10 yards to the UB12, NO PLAY. |
| 1st and Goal at UB12 | [SGUN], DURHAM, Trayion rush for no gain to the UB12 (SOKOLI,Kristjan;SKINNER, Lee). |
| 2nd and Goal at UB12 | [SGUN], FISHER, David rush for loss of 1 yard to the UB13 (MACK, Khalil). |
| 3rd and Goal at UB13 | Timeout Buffalo, clock 04:05. |
| 3rd and Goal at UB13 | [SGUN], FISHER, David pass intercepted by JOHNSON, Najja at the UB0, JOHNSON, Najja return 0 yards to the UB0, touchback (SHERRY, Witney). |
| 10 plays, 25 yards, 4:52 elapsed | |
| Buffalo at 03:58 | |
| 1st and 10 at UB20 | BUFFALO drive start at 03:58. |
| 1st and 10 at UB20 | LICATA, Joe pass intercepted by POLK, Darius at the UB26, POLK, Darius return 11 yards to the UB15, out-of-bounds (WILLOUGHBY, Ron). |
| 1 plays, 0 yards, 0:11 elapsed | |
| Kent State at 03:47 | |
| 1st and 10 at UB15 | KENT STATE drive start at 03:47. |
| 1st and 10 at UB15 | ARCHER, Dri rush for 3 yards to the UB12 (SHERRY, Witney). |
| 2nd and 7 at UB12 | FISHER, David sacked for loss of 9 yards to the UB21 (MACK, Khalil). |
| 3rd and 16 at UB21 | ARCHER, Dri rush for 14 yards to the UB7 (PETTIGREW,Scott;LAMMONS, Carlos). |
| 4th and 2 at UB07 | Timeout Buffalo, clock 02:08. |
| 4th and 2 at UB07 | DURDEN, Julian rush for 4 yards to the UB3, 1ST DOWN KENT (LAMMONS, Carlos). |
