|
Morgan State vs. Buffalo at Buffalo, NY 9/8/2012 at 6:07 pm |
|
|
Morgan State
34 |
Buffalo
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morgan State (1-1) | 3 | 10 | 14 | 7 | 34 |
| Buffalo (1-1) | 14 | 21 | 21 | 0 | 56 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Morgan State - Buffalo |
|---|---|---|---|
| 1 | 07:54 |
Morgan State
-
GONZALEZ,Ervin 35 yd field goal.
Drive: 9 plays, 31 yards in 4:37. |
3 - 0 |
| 1 | 04:07 |
Buffalo
-
OLIVER, Branden 1 yd run.
(CLARKE, Patrick kick
is good).
Drive: 9 plays, 75 yards in 3:47. |
3 - 7 |
| 1 | 00:42 |
Buffalo
-
GORDON, Jimmy 18 yd pass from ZORDICH, Alex.
(CLARKE, Patrick kick
is good).
Drive: 4 plays, 56 yards in 1:11. |
3 - 14 |
| 2 | 07:51 |
Morgan State
-
GONZALEZ,Ervin 21 yd field goal.
Drive: 15 plays, 67 yards in 7:44. |
6 - 14 |
| 2 | 06:30 |
Buffalo
-
OLIVER, Branden 3 yd run.
(CLARKE, Patrick kick
is good).
Drive: 5 plays, 62 yards in 1:14. |
6 - 21 |
| 2 | 02:30 |
Morgan State
-
DAVIDSON,Travis 38 yd run.
(GONZALEZ,Ervin kick
is good).
Drive: 9 plays, 90 yards in 3:55. |
13 - 21 |
| 2 | 01:18 |
Buffalo
-
NEUTZ, Alex 16 yd pass from ZORDICH, Alex.
(CLARKE, Patrick kick
is good).
Drive: 4 plays, 68 yards in 1:06. |
13 - 28 |
| 2 | 00:38 |
Buffalo
-
NEUTZ, Alex 22 yd pass from ZORDICH, Alex.
(CLARKE, Patrick kick
is good).
Drive: 3 plays, 46 yards in 0:15. |
13 - 35 |
| 3 | 10:05 |
Buffalo
-
NEUTZ, Alex 34 yd pass from ZORDICH, Alex.
(CLARKE, Patrick kick
is good).
Drive: 10 plays, 72 yards in 3:06. |
13 - 42 |
| 3 | 08:27 |
Morgan State
-
KING,Andrew 44 yd pass from COUNCIL,Robert.
(GONZALEZ,Ervin kick
is good).
Drive: 4 plays, 75 yards in 1:38. |
20 - 42 |
| 3 | 03:20 |
Buffalo
-
NEUTZ, Alex 28 yd pass from LICATA, Joe.
(CLARKE, Patrick kick
is good).
Drive: 4 plays, 60 yards in 1:07. |
20 - 49 |
| 3 | 01:02 |
Morgan State
-
MANN,Brian 5 yd run.
(GONZALEZ,Ervin kick
is good).
Drive: 6 plays, 34 yards in 2:08. |
27 - 49 |
| 3 | 00:28 |
Buffalo
-
POTTS, James 49 yd run.
(CLARKE, Patrick kick
is good).
Drive: 2 plays, 83 yards in 0:30. |
27 - 56 |
| 4 | 00:53 |
Morgan State
-
DAVIDSON,Travis 21 yd pass from COUNCIL,Robert.
(GONZALEZ,Ervin kick
is good).
Drive: 9 plays, 52 yards in 4:56. |
34 - 56 |
| Morgan State | Statistics | Buffalo |
|---|---|---|
| 25 | FIRST DOWNS | 28 |
| 8 14 3 |
Passing Rushing Penalty |
10 14 4 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 366 | TOTAL OFFENSE | 571 |
| 78 4.7 |
Total Offensive Plays Average gain per play |
56 10.2 |
| 165 | NET YARDS PASSING | 265 |
| 13-18 9.2 6-37 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24 11.0 0-0 1 |
| 201 | NET YARDS RUSHING | 306 |
| 60 3.4 |
Rushing Attempts Average gain per rush |
32 9.6 |
| 4-130 | PUNTS: Number-Yards | 2-59 |
| 32.5 | Average | 29.5 |
| 188 | TOTAL RETURN YARDS | 133 |
| 1-5 6-180 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 6-136 0 0 |
| 8-85 | PENALTIES: Number-Yards | 12-117 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 6-37 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:10 | TIME OF POSSESSION | 19:50 |
Morgan State | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morgan State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | STEPHENS,Allen | 6 | 4 | 10 | - | 1 - 4 | - | - | ||||
| 25 | JONES,Jerry | 6 | 2 | 8 | - | - | - | - | ||||
| 3 | RIDLEY,Kenneth | 5 | 2 | 7 | - | - | - | - | ||||
| 4 | ROBERTS,Elandon | 3 | 4 | 7 | - | 1 - 3 | - | 1-3 | ||||
| 2 | RANKIN,Joe | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | IRBY,Darien | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | BRADY,Lafredo | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | FULLER,Calvin | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | JANVIER,Peterso | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | YATES,Tierney | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | ACKER,Cody | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | NOEL,Lucson | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | BISBEE,Damarco | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | BROWN,Lamont | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | AYERS,Nathan | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | SMITH,Bakari | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | GONZALEZ,Ervin | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | BLISSETT,Stephe | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | ROBINSON,Chris | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | MCDEW,Jonathan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 26 | 59 | 0 - 0 | 2 - 7 | - | 1-3 | 1 | ||||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jake Stockman | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 10 | Witney Sherry | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 40 | Steven Means | 5 | 4 | 9 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 46 | Khalil Mack | 6 | 2 | 8 | 1.5 - 15 | 3.5 - 18 | - | - | ||||
| 36 | Lee Skinner | 2 | 5 | 7 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 24 | Dalonte Wallace | 5 | 1 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 8 | Issac Baugh | 1 | 4 | 5 | - | - | - | - | ||||
| 34 | Colby Way | 3 | 2 | 5 | 1 - 2 | 2 - 6 | - | - | ||||
| 4 | Cortney Lester | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Najja Johnson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 27 | Kyn Minniefield | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Okoye Houston | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Khari Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | Willie Moseley | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 90 | Kristjan Sokoli | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Dalto Barksdale | 1 | 3 | 4 | - | - | - | - | ||||
| 39 | Marqus Baker | 2 | 1 | 3 | - | - | - | - | ||||
| 1B | Derek Brim | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Alex Neutz | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Devin Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Scott Pettigrew | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Wyatt Cahill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 50 | 100 | 6 - 37 | 10 - 46 | - | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 15570 Weather: Partly Cloudy Temperature: 67 Wind: WNW15-20 |
Referee: Don Willard Umpire: Mike Stumberg Head Linesman: Brian Matthew Line Judge: Jeff Baur Back Judge: Tom Riepenhoff Field Judge: Tim Maguire Side Judge: Ed Smith Scorekeeper: Kevin Shelley |

Shop
Tickets
Give
Watch




