|
Buffalo vs. Georgia at Athens, Ga. 9/1 at 12:21 |
|
|
Buffalo
23 |
Georgia
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (0-1) | 6 | 10 | 0 | 7 | 23 |
| Georgia (1-0) | 14 | 10 | 7 | 14 | 45 |
| Athens, Ga. | Sanford Stadium | |||||
| Prd | Time | Scoring Summary | Buffalo - Georgia |
|---|---|---|---|
| 1 | 10:26 |
Georgia
-
Todd Gurley 10 yd run.
(Marshall Morgan kick
is good).
Drive: 7 plays, 53 yards in 3:10. |
0 - 7 |
| 1 | 05:27 |
Buffalo
-
NEUTZ, Alex 16 yd pass from ZORDICH, Alex.
(CLARKE, Patrick kick
failed).
Drive: 11 plays, 75 yards in 4:59. |
6 - 7 |
| 1 | 05:11 | Georgia - Todd Gurley 100 yd kickoff return. (Marshall Morgan kick is good). | 6 - 14 |
| 2 | 12:16 |
Georgia
-
Marshall Morgan 35 yd field goal.
Drive: 4 plays, 6 yards in 0:52. |
6 - 17 |
| 2 | 09:26 |
Georgia
-
Tavarres King 63 yd pass from Aaron Murray.
(Marshall Morgan kick
is good).
Drive: 4 plays, 75 yards in 1:23. |
6 - 24 |
| 2 | 02:12 |
Buffalo
-
OLIVER, Branden 2 yd run.
(CLARKE, Patrick kick
is good).
Drive: 8 plays, 94 yards in 3:19. |
13 - 24 |
| 2 | 00:02 |
Buffalo
-
CLARKE, Patrick 18 yd field goal.
Drive: 6 plays, 47 yards in 0:54. |
16 - 24 |
| 3 | 12:25 |
Georgia
-
R. Wooten 38 yd pass from Aaron Murray.
(Marshall Morgan kick
is good).
Drive: 6 plays, 82 yards in 2:32. |
16 - 31 |
| 4 | 12:58 |
Georgia
-
Michael Bennett 12 yd pass from Aaron Murray.
(Marshall Morgan kick
is good).
Drive: 6 plays, 49 yards in 2:17. |
16 - 38 |
| 4 | 08:13 |
Georgia
-
Todd Gurley 55 yd run.
(Marshall Morgan kick
is good).
Drive: 1 plays, 55 yards in 0:14. |
16 - 45 |
| 4 | 04:08 |
Buffalo
-
ZORDICH, Alex 2 yd run.
(CLARKE, Patrick kick
is good).
Drive: 10 plays, 75 yards in 4:05. |
23 - 45 |
| Buffalo | Statistics | Georgia |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 7 9 1 |
Passing Rushing Penalty |
11 12 0 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 347 | TOTAL OFFENSE | 485 |
| 70 5.0 |
Total Offensive Plays Average gain per play |
66 7.3 |
| 148 | NET YARDS PASSING | 258 |
| 14-25 5.9 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 9.6 3-8 0 |
| 199 | NET YARDS RUSHING | 227 |
| 45 4.4 |
Rushing Attempts Average gain per rush |
39 5.8 |
| 10-337 | PUNTS: Number-Yards | 5-192 |
| 33.7 | Average | 38.4 |
| 75 | TOTAL RETURN YARDS | 182 |
| 1-33 2-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-39 4-143 0 0 |
| 3-25 | PENALTIES: Number-Yards | 5-22 |
| 1-0 | FUMBLES: Number-Lost | 1-0 |
| 3-8 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:07 | TIME OF POSSESSION | 27:53 |
Buffalo | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Scott Pettigrew | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 4 | Cortney Lester | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | Witney Sherry | 3 | 4 | 7 | - | - | - | - | ||||
| 34 | Colby Way | 4 | 2 | 6 | 2 - 5 | 2 - 5 | - | - | ||||
| 48 | Willie Moseley | 2 | 4 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 36 | Lee Skinner | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | Jake Stockman | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Najja Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Kristjan Sokoli | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 95 | Beau Bachtelle | 0 | 3 | 3 | - | - | - | - | ||||
| 1B | Derek Brim | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Issac Baugh | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Dalonte Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Steven Means | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Kendal Roberson | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Dalto Barksdale | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | James Potts | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Marcus Mcgill | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Tyler Grassman | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Carlos Lammons | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Khari Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Marqus Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Imani Chatman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 42 | 72 | 3 - 8 | 5 - 14 | - | - | 2 | ||||
| # | Georgia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Damian Swann | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 29 | Jarvis Jones | 6 | 2 | 8 | 1.5 - 5 | 2.5 - 6 | 1 | - | - | 1 | ||
| 35 | M. Gilliard | 2 | 5 | 7 | - | - | - | - | ||||
| 6 | John Jenkins | 1 | 5 | 6 | - | - | - | - | ||||
| 56 | Garrison Smith | 2 | 4 | 6 | - | - | - | - | ||||
| 36 | Shawn Williams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 45 | C. Robinson | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 52 | Amarlo Herrera | 2 | 3 | 5 | - | - | - | - | ||||
| 1N | Connor Norman | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Branden Smith | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 83 | C. Washington | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 93 | Abry Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Devin Bowman | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Ray Drew | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Ramik Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Jordan Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Kwame Geathers | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Blake Sailors | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | JHarvey-Clemons | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Corey Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | T.J. Stripling | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Arthur Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Chris Conley | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 44 | 81 | 2 - 6 | 4 - 8 | 1 | - | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Athens, Ga. Stadium: Sanford Stadium Attendance: 92446 Weather: Fair Temperature: 85 Wind: W 8 |
Referee: Penn Wagers Umpire: Rick Lowe Head Linesman: Jay Vines Line Judge: Terry Walters Back Judge: Michael Watson Field Judge: Jeff Batts Side Judge: Jesse Dupuy Scorekeeper: Tim Hix |