Buffalo
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 364.2 | 155.0 | 209.2 | 22.2 | 384.8 | 181.6 | 203.2 | 29.4 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22.2 | 364.2 | 209.2 | 236-422 | 155.0 | 36.3 | 4.3 | 19.8 | 34% | 52% | 53.6 | 28:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 25.2 | 380.2 | 218.5 | 159-284 | 161.8 | 38.6 | 4.2 | 21.1 | 34% | 63% | 54.6 | 29:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 30.8 | 430.8 | 240.0 | 129-225 | 190.8 | 38.8 | 4.9 | 23.0 | 40% | 67% | 58.2 | 30:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 6 | 13.5 | 297.5 | 178.3 | 107-197 | 119.2 | 33.8 | 3.5 | 16.7 | 27% | 44% | 49.0 | 27:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 3 | 41.3 | 449.7 | 228.7 | 60-92 | 221.0 | 38.3 | 5.8 | 22.7 | 44% | 50% | 50.3 | 28:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 9 | 15.8 | 335.7 | 202.7 | 176-330 | 133.0 | 35.7 | 3.7 | 18.9 | 32% | 52% | 54.7 | 29:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 19.8 | 354.2 | 205.5 | 81-137 | 148.8 | 34.0 | 4.4 | 19.0 | 37% | 50% | 61.5 | 29:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 5 | 18.2 | 371.8 | 245.6 | 101-185 | 126.2 | 33.8 | 3.7 | 19.8 | 32% | 50% | 41.8 | 27:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 3 | 32.0 | 364.7 | 153.3 | 54-100 | 211.3 | 43.7 | 4.8 | 21.0 | 35% | 57% | 62.7 | 30:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Shop
Tickets
Give
Watch




