| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 364.2 | 155.0 | 209.2 | 22.2 | 384.8 | 181.6 | 203.2 | 29.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chazz Anderson | Sr | QB | 12 | 230 | 406 | 56.7% | 2442 | 203.5 | 6.0 | 11 | 9 | 90 | 21 | 133 | |
| 15 | Alex Zordich | So | QB | 4 | 5 | 12 | 41.7% | 41 | 10.2 | 3.4 | 0 | 0 | 16 | 1 | 9 | |
| 5 | Terrel Jackson | Sr | WR | 7 | 1 | 2 | 50.0% | 27 | 3.9 | 13.5 | 1 | 0 | 27 | 0 | 0 | |
| 10 | Ed Young | Sr | WR | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 236 | 422 | 55.9% | 2510 | 209.2 | 5.9 | 12 | 9 | 498 | 22 | 142 | ||||
| Opponent | 12 | 188 | 319 | 58.9% | 2439 | 203.2 | 7.6 | 25 | 6 | 538 | 17 | 112 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Branden Oliver | So | RB | 12 | 306 | 1395 | 116.2 | 4.6 | 13 | 68 | 6 | 2 | |
| 7 | Chazz Anderson | Sr | QB | 12 | 85 | 309 | 25.8 | 3.6 | 7 | 68 | 2 | 0 | |
| 21 | Jeffvon Gill | Jr | RB | 11 | 19 | 64 | 5.8 | 3.4 | 1 | 16 | - | - | |
| 26 | John Syty | LB | 3 | 4 | 33 | 11.0 | 8.2 | 0 | 15 | - | - | ||
| 10 | Ed Young | Sr | WR | 12 | 9 | 22 | 1.8 | 2.4 | 0 | 11 | 2 | 1 | |
| 14 | Anthone Taylor | Fr | RB | 7 | 4 | 20 | 2.9 | 5.0 | 0 | 16 | - | - | |
| 18 | Fred Lee | So | WR | 11 | 1 | 18 | 1.6 | 18.0 | 0 | 18 | - | - | |
| 15 | Alex Zordich | So | QB | 4 | 3 | 3 | 0.8 | 1.0 | 0 | 7 | - | - | |
| 41 | Corey Knox | Sr | FB | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | |
| 34 | Colby Way | So | DL | 12 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
| Totals | 12 | 436 | 1860 | 155.0 | 4.3 | 21 | 415 | 14 | 6 | ||||
| Opponent | 12 | 510 | 2179 | 181.6 | 4.3 | 21 | 370 | 13 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Rivers | Sr | WR | 12 | 60 | 603 | 50.2 | 10.0 | 2 | 29 | |
| 19 | Alex Neutz | So | WR | 9 | 43 | 641 | 71.2 | 14.9 | 4 | 60 | |
| 32 | Branden Oliver | So | RB | 12 | 38 | 365 | 30.4 | 9.6 | 0 | 38 | |
| 10 | Ed Young | Sr | WR | 12 | 27 | 357 | 29.8 | 13.2 | 2 | 90 | |
| 18 | Fred Lee | So | WR | 11 | 20 | 139 | 12.6 | 7.0 | 2 | 14 | |
| 87 | Devon Hughes | Fr | WR | 10 | 18 | 123 | 12.3 | 6.8 | 1 | 15 | |
| 5 | Terrel Jackson | Sr | WR | 7 | 15 | 130 | 18.6 | 8.7 | 0 | 28 | |
| 12 | Alex Dennison | So | TE | 12 | 5 | 75 | 6.2 | 15.0 | 1 | 57 | |
| 81 | Jimmy Gordon | So | TE | 12 | 5 | 44 | 3.7 | 8.8 | 0 | 15 | |
| 41 | Corey Knox | Sr | FB | 10 | 2 | 14 | 1.4 | 7.0 | 0 | 9 | |
| 14 | Anthone Taylor | Fr | RB | 7 | 2 | 13 | 1.9 | 6.5 | 0 | 16 | |
| 80 | Aaro Connacher | Sr | TE | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | |
| Totals | 12 | 236 | 2510 | 209.2 | 10.6 | 12 | 498 | ||||
| Opponent | 12 | 188 | 2439 | 203.2 | 13.0 | 25 | 538 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter Fardon | Sr | K | 10 | 5 | 10 | 50% | 40 | 17 | 20 | 85% | 32 | |
| 45 | Patrick Clarke | Fr | K | 12 | 6 | 6 | 100% | 49 | 10 | 10 | 100% | 28 | |
| Totals | 12 | 11 | 16 | 69% | 275 | 27 | 30 | 90% | 60 | ||||
| Opponent | 12 | 11 | 18 | 61% | 264 | 44 | 46 | 96% | 77 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jacob Schum | Sr | P | 12 | 61 | 2369 | 38.8 | 61 | 11 | 24 | 1 | 1 | |
| 13 | Peter Fardon | Sr | K | 10 | 9 | 296 | 32.9 | 44 | 8 | 3 | 1 | 0 | |
| Totals | 12 | 70 | 2671 | 38.2 | 566 | 19 | 27 | 2 | 1 | ||||
| Opponent | 12 | 61 | 2434 | 39.9 | 613 | 19 | 15 | 4 | 3 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrel Jackson | Sr | WR | 24 | 472 | 19.7 | 0 | 53 | 12 | 79 | 6.6 | 0 | 35 | |
| 21 | Jeffvon Gill | Jr | RB | 20 | 369 | 18.4 | 0 | 57 | - | - | - | - | - | |
| 26 | John Syty | LB | 5 | 170 | 34.0 | 0 | 93 | - | - | - | - | - | ||
| 11 | Brandon Murie | So | RB | 2 | 29 | 14.5 | 0 | 17 | 1 | 8 | 8.0 | 0 | 8 | |
| 34 | Colby Way | So | DL | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - | |
| 10 | Ed Young | Sr | WR | 1 | 18 | 18.0 | 0 | 18 | 2 | 3 | 1.5 | 0 | 0 | |
| 81 | Jimmy Gordon | So | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 37 | Khari Brown | Fr | LB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| 14 | Anthone Taylor | Fr | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | |
| 6 | Saron Hood | Jr | WR | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 | |
| 30 | Okoye Houston | So | DB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 0 | |
| 87 | Devon Hughes | Fr | WR | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 | |
| 4 | Cortney Lester | Fr | DB | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 | |
| Totals | 57 | 1117 | 19.6 | 0 | 388 | 19 | 102 | 5.4 | 0 | 82 | ||||
| Opponent | 43 | 898 | 20.9 | 0 | 374 | 19 | 202 | 10.6 | 0 | 149 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Branden Oliver | So | RB | 78 | 6.5 | 13 | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Chazz Anderson | Sr | QB | 42 | 3.5 | 7 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Peter Fardon | Sr | K | 32 | 3.2 | - | - | - | - | - | - | 17 | 5 | - | - | - | |
| 45 | Patrick Clarke | Fr | K | 28 | 2.3 | - | - | - | - | - | - | 10 | 6 | - | - | - | |
| 19 | Alex Neutz | So | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 18 | Fred Lee | So | WR | 14 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 1 | - | |
| 2 | Marcus Rivers | Sr | WR | 12 | 1.0 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 10 | Ed Young | Sr | WR | 12 | 1.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Alex Dennison | So | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 21 | Jeffvon Gill | Jr | RB | 6 | 0.5 | 1 | - | 0 | - | - | - | - | - | - | - | - | |
| 87 | Devon Hughes | Fr | WR | 6 | 0.6 | - | 1 | - | 0 | - | - | - | - | - | - | - | |
| 40 | Steven Means | Jr | DL | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 266 | 22.2 | 21 | 12 | 0 | 0 | 1 | 0 | 27 | 11 | 0 | 1 | 0 | ||||
| Opponent | 353 | 29.4 | 21 | 25 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Fred Branch | Sr | LB | 12 | 47 | 35 | 82 | 1 | 8 | 4.5 | 15 | - | 1 | 0 | - | - | 1 | - | - | |
| 36 | Lee Skinner | Fr | LB | 12 | 38 | 42 | 80 | - | - | 5 | 9 | - | 1 | 0 | - | - | 2 | - | - | |
| 3 | Josh Copeland | Sr | DB | 12 | 50 | 19 | 69 | - | - | 1 | 3 | - | - | - | - | - | 4 | - | - | |
| 46 | Khalil Mack | So | LB | 12 | 38 | 27 | 65 | 5.5 | 35 | 20.5 | 74 | 5 | - | - | 1 | 23 | 2 | 1 | - | |
| 4 | Cortney Lester | Fr | DB | 12 | 34 | 20 | 54 | 1 | 9 | 2 | 10 | - | - | - | 2 | 11 | 4 | - | - | |
| 44 | Jaleel Verser | Jr | DL | 12 | 28 | 21 | 49 | 1 | 4 | 6 | 13 | - | - | - | - | - | 1 | 1 | - | |
| 34 | Colby Way | So | DL | 12 | 27 | 22 | 49 | 3 | 27 | 7.5 | 43 | - | - | - | - | - | - | 1 | - | |
| 54 | Richie Smith | Sr | DL | 12 | 21 | 24 | 45 | 1 | 9 | 5.5 | 14 | 1 | - | - | - | - | - | - | - | |
| 22 | Najja Johnson | So | DB | 12 | 31 | 8 | 39 | - | - | 1 | 3 | - | - | - | 1 | 31 | 15 | - | - | |
| 8 | Isaac Baugh | Jr | DB | 11 | 18 | 18 | 36 | - | - | 1 | 2 | - | 1 | 31 | - | - | 3 | - | - | |
| 30 | Okoye Houston | So | DB | 12 | 24 | 11 | 35 | - | - | 1 | 1 | - | - | - | 1 | 0 | 2 | - | - | |
| 40 | Steven Means | Jr | DL | 12 | 15 | 18 | 33 | 2.5 | 10 | 3.5 | 13 | - | 1 | 0 | 1 | 42 | 3 | 2 | - | |
| 33 | Scot Pettigrew | Jr | LB | 12 | 23 | 9 | 32 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 99 | Gordon Dubois | Sr | DL | 12 | 11 | 16 | 27 | 2 | 10 | 3.5 | 16 | - | - | - | - | - | - | - | - | |
| 17 | Joe Petit | Sr | DB | 10 | 18 | 5 | 23 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 97 | Wyatt Cahill | Jr | DL | 12 | 7 | 7 | 14 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - | - | |
| 90 | Kristja Sokoli | Fr | DL | 10 | 4 | 10 | 14 | - | - | 4 | 7 | 1 | - | - | - | - | - | - | - | |
| 24 | Dalont Wallace | Jr | LB | 12 | 5 | 7 | 12 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 1B | Derek Brim | So | DB | 10 | 7 | 2 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Willie Moseley | Jr | DL | 9 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 52 | Jake Stockman | Fr | LB | 10 | 4 | 5 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 37 | Khari Brown | Fr | LB | 11 | 2 | 6 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Brandon Murie | So | RB | 8 | 4 | 4 | 8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 35 | Mar Richardson | Jr | LB | 6 | 5 | 3 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Carlos Lammons | So | DB | 10 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Dwel Striggles | Fr | DB | 4 | 6 | 1 | 7 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 43 | Wonderfu Monds | Fr | LB | 11 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jimmy Gordon | So | TE | 12 | 3 | 2 | 5 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 92 | Kenda Roberson | Fr | LB | 2 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Patrick Clarke | Fr | K | 12 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Alex Dennison | So | TE | 12 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Alan Hayes | Sr | DB | 8 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Branden Oliver | So | RB | 12 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Witney Sherry | Fr | DB | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Imani Chatman | Jr | LB | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Tim Krantz | So | 12 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 16 | Jacob Schum | Sr | P | 12 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Marqus Baker | Fr | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 91 | Dalt Barksdale | Fr | DL | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Andre Davis | Fr | OL | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Shaquil Dudley | So | LB | 5 | 1 | 0 | 1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 21 | Jeffvon Gill | Jr | RB | 11 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Terrel Jackson | Sr | WR | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Corey Knox | Sr | FB | 10 | 1 | 0 | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 18 | Fred Lee | So | WR | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Ky Minniefield | Fr | DB | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 501 | 368 | 869 | 0 | 112 | 69 | 228 | 9 | 7 | 31 | 6 | 107 | 39 | 6 | 0 | ||||
| Opponent | 12 | 495 | 358 | 853 | 0 | 142 | 81 | 252 | 7 | 6 | 0 | 9 | 150 | 31 | 3 | 0 | ||||