Buffalo
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 12 | 364.2 | 155.0 | 209.2 | 266 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-9 (.250) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Temple | L, 34-0 |
| Oct 22 | Northern Ill. | L, 31-30 |
| Oct 29 | at Miami (Ohio) | L, 41-13 |
| Nov 12 | at Eastern Mich. | L, 30-17 |
| Nov 19 | Akron | W, 51-10 |
| Nov 25 | Bowling Green | L, 42-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Points per game | 22.2 | 25.2 | ||
| Yards per game | 364.2 | 380.2 | ||
| Passing | 209.2 | 218.5 | ||
| Rushing | 155.0 | 161.8 | ||
| 1st downs per game | 19.8 | 21.1 | ||
| 3rd downs conversions | 63-185 | 41-122 | ||
| 3rd down % | 34% | 34% | ||
| 4th downs conversions | 14-27 | 12-19 | ||
| 4th down % | 52% | 63% | ||
| Fumbles-lost | 14-6 | 10-5 | ||
| Fumbles recovered | 9 | 4 | ||
| Defensive ints | 6 | 5 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 869 | 576 | ||
| Sacks | 17 | 9 | ||
| Penalties | 67 | 49 | ||
| Penalty yards | 643 | 437 | ||
| Time of possession per game | 28:59 | 29:34 | ||

Shop
Tickets
Give
Watch




