2012 Spring Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | James Potts | RB | So. | 6-0 | 197 | Boynton Beach, FL/American Heritage |
| 4 | Jerry Davis | QB | Sr. | 6-2 | 215 | Fresno, CA/Edison |
| 4 | Cortney Lester | DB | So. | 6-0 | 184 | Miramar, FL/Everglades |
| 6 | Saron Hood | WR | Sr. | 6-0 | 188 | San Diego, CA/The Bishop's School |
| 8 | Isaac Baugh | DB | Sr. | 5-11 | 205 | Spring Hill, TN/Independence |
| 8 | Rudy Johnson | WR | So. | 5-11 | 198 | Owings Mills, MD/McDonogh |
| 11 | Brandon Murie | RB | Jr. | 5-9 | 188 | Elma, NY/Iroquois |
| 12 | Alex Dennison | TE | Jr. | 6-2 | 249 | Irwin, PA/Norwin |
| 14 | Anthone Taylor | RB | So. | 5-10 | 202 | Huber Heights, OH/Wayne |
| 15 | Derek Brim | DB | So. | 6-0 | 193 | Buffalo, NY/Canisius |
| 15 | Alex Zordich | QB | Jr. | 6-2 | 224 | Youngstown, OH/Cardinal Mooney |
| 16 | Joe Licata | QB | R-Fr. | 6-2 | 217 | Williamsville, NY/Williamsville South |
| 17 | Tony Daniel | QB | R-Fr. | 6-5 | 205 | Hiram, GA/South Paulding |
| 18 | Fred Lee | WR | Jr. | 6-2 | 204 | Chester, SC/Chester |
| 19 | Daniel Gold | DB | Jr. | 5-8 | 177 | Highland Mills, NY/Monroe-Woodbury |
| 19 | Alex Neutz | WR | Jr. | 6-4 | 209 | Grand Island, NY/Grand Island |
| 20 | Matthew Thomas-Quick | DB | Fr. | 5-10 | 167 | Atlanta, Ga/Westlake |
| 22 | Najja Johnson | DB | Jr. | 6-0 | 194 | Atlanta, GA/Marietta |
| 24 | Dalonte Wallace | LB | Sr. | 6-2 | 218 | Temple Hills, MD/Eleanor Roosevelt |
| 25 | John Dunmore | WR | So. | 6-1 | 193 | Syracuse, NY/Christian Brothers Academy |
| 27 | Kyndal Minniefield | DB | R-Fr. | 5-11 | 181 | Daphne, AL/Daphne |
| 28 | Dwellie Striggles | DB | So. | 5-10 | 177 | Lauderhill, FL/University School |
| 29 | Adam Redden | DB | Jr. | 6-1 | 199 | Amherst, NY/St. Francis |
| 30 | Okoye Houston | DB | Jr. | 6-0 | 202 | Greenville, SC/Woodmont |
| 31 | Carlos Lammons | DB | Jr. | 5-8 | 176 | Pahokee, FL/Pahokee |
| 32 | Branden Oliver | RB | Jr. | 5-8 | 204 | Miami, FL/Miami Southridge |
| 33 | Scott Pettigrew | LB | Sr. | 6-1 | 227 | Thompson's Station, TN/Independence |
| 34 | Colby Way | DL | Jr. | 6-4 | 270 | State College, PA/State College |
| 36 | Lee Skinner | LB | So. | 6-2 | 237 | Dayton, OH/Fairborn |
| 37 | Khari Brown | LB | So. | 6-0 | 234 | Upper Marlboro, MD/Bishop McNamara |
| 38 | Witney Sherry | DB | So. | 6-0 | 195 | Miami, FL/Chaminade-Madonna |
| 39 | Marqus Baker | DB | R-Fr. | 5-10 | 180 | Tampa, FL/Robinson |
| 40 | Steven Means | DL | Sr. | 6-3 | 260 | Buffalo, NY/Grover Cleveland |
| 42 | Ryan Paxson | LB | So. | 6-6 | 237 | Brighton, MI/Brighton/Cincinnati |
| 43 | Wonderful Monds II | LB | So. | 6-0 | 227 | Fort Pierce, FL/Westwood |
| 44 | Jaleel Verser | LB | Sr. | 6-6 | 239 | Lansing, MI/Everett |
| 45 | Patrick Clarke | K | So. | 6-2 | 205 | New Castle, DE/Hargrave Military Academy |
| 46 | Khalil Mack | LB | Jr. | 6-3 | 244 | Fort Pierce, FL/Westwood |
| 47 | Imani Chatman | LB | Sr. | 6-3 | 222 | Frederick, MD/Urbana |
| 48 | Willie Moseley | LB | Sr. | 6-5 | 251 | Richmond, VA/Varina |
| 49 | Boomer Brock | FB | Jr. | 5-9 | 259 | Elma, NY/Iroquois |
| 49 | Keith Takeh | DB | So. | 5-10 | 191 | Hollywood, FL/Chaminade-Madonna |
| 50 | Andre Davis | OL | So. | 6-4 | 305 | Cheektowaga, NY/Maryvale |
| 51 | Brandon Tammaro | LB | R-Fr. | 6-2 | 227 | Plymouth, MI/Detroit Central Catholic |
| 52 | Jake Stockman | LB | So. | 6-2 | 240 | Joliet, IL/Joliet Catholic |
| 53 | Joe Felicia | DL | R-Fr. | 6-3 | 253 | Marcellus, NY/Marcellus |
| 55 | Graham Whinery | OL | Sr. | 6-4 | 297 | Arlington, TX/Martin |
| 56 | Jasen Carlson | OL | Jr. | 6-3 | 307 | Jamestown, NY/Southwestern |
| 57 | Kendall Patterson | DL | R-Fr. | 6-1 | 271 | Abingdon, MD/DeMatha Catholic |
| 58 | Tim Krantz | LS | Jr. | 6-1 | 235 | Bellmore, NY/Bellmore |
| 59 | Shaquille Dudley | LB | Jr. | 6-2 | 220 | Buffalo, NY/Cardinal-O'Hara |
| 60 | Jake Pickett | OL | R-Fr. | 6-0 | 273 | Owego, NY/Owego Free Academy |
| 61 | John Kling | OL | R-Fr. | 6-7 | 315 | Cheektowaga, NY/Depew |
| 65 | Dillon Guy | OL | So. | 6-4 | 317 | Hamilton, Ontario/Waterdown District |
| 67 | Jake Silas | OL | So. | 6-6 | 323 | Portland, MI/Portland |
| 68 | Jake Summers | OL | R-Fr. | 5-11 | 274 | Lockport, NY/Newfane |
| 70 | Pat Wilson | OL | Jr. | 6-5 | 290 | East Aurora, NY/Canisius |
| 71 | Trevor Sales | OL | So. | 6-1 | 314 | La Porte, IN/La Porte/Delaware State |
| 73 | Jesse Back | OL | R-Fr. | 6-3 | 305 | Cincinnati, OH/La Salle |
| 74 | Robert Blodgett | OL | R-Fr. | 6-5 | 315 | Lima, NY/Honeoye Falls-Lima |
| 76 | Anthony Bartholomew | OL | Jr. | 6-6 | 307 | Fredonia, NY/St. Francis |
| 77 | Gabriel Barbe | OL | So. | 6-6 | 300 | Montreal, Quebec/CEGEP Du Vieux |
| 79 | Gokhan Ozkan | OL | Sr. | 6-7 | 330 | Staten Island, NY/Bishop Ford |
| 81 | Jimmy Gordon | TE | Jr. | 6-4 | 260 | Patchogue, NY/Patchogue-Medford |
| 85 | Cordero Dixon | WR | So. | 6-0 | 189 | Suwanee, GA/North Gwinnett |
| 86 | Ron Willoughby | WR | R-Fr. | 6-4 | 204 | Avon Lake, OH/Avon Lake |
| 87 | Devon Hughes | WR | So. | 6-1 | 191 | Tyrone, GA/Sandy Creek |
| 88 | Jake Reeder | TE | Jr. | 6-4 | 250 | State College, PA/State College |
| 89 | Matt Weiser | TE | R-Fr. | 6-5 | 244 | Womelsdorf, PA/Conrad Weiser |
| 90 | Kristjan Sokoli | DL | So. | 6-6 | 293 | Bloomfield, NJ/Bloomfield |
| 91 | Dalton Barksdale | DL | So. | 6-4 | 301 | Detroit, MI/Cass Technical |
| 92 | Kendall Roberson | LB | So. | 6-1 | 231 | Decatur, GA/Avondale |
| 94 | Todd Therrien | DL | R-Fr. | 6-0 | 298 | Williamsville, NY/Williamsville East |
| 97 | Wyatt Cahill | DL | Sr. | 6-4 | 285 | Tempe, AZ/Corona Del Sol |
| 98 | Rashad Jean | DL | Sr. | 6-0 | 252 | Spring Valley, NY/Spring Valley |
|
Head Coach: Jeff Quinn (Third Season)
|
||||||

Shop
Tickets
Give
Watch




