Terrel Jackson | #5 | WR | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 130 | 18.6 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 50.0% | 27 | 3.9 | 13.5 | 1 | 0 | 27 | 0 | 0 |
| Conference | 3 | 1 | 1 | 100.0% | 27 | 9.0 | 27.0 | 1 | 0 | 27 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 100.0% | 27 | 6.8 | 27.0 | 1 | 0 | 27 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 2 | 50.0% | 27 | 5.4 | 13.5 | 1 | 0 | 27 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 2 | 50.0% | 27 | 6.8 | 13.5 | 1 | 0 | 27 | 0 | 0 |
| October | 3 | - | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




