Terrel Jackson | #5 | WR | Buffalo

gp yds yds/g td
7 130 18.6 0
Date Opponent Score kr yds avg lng td pr yds avg lng td
Sep 3 at Pittsburgh L, 35-16 4 80 20.0 25 0 1 -1 -1.0 0 0
Sep 10 Stony Brook W, 35-7 2 64 32.0 53 0 3 35 11.7 35 0
Sep 17 at Ball St. L, 28-25 3 57 19.0 23 0 2 21 10.5 17 0
Sep 24 Connecticut L, 17-3 3 73 24.3 25 0 4 19 4.8 11 0
Oct 1 at Tennessee L, 41-10 6 102 17.0 26 0 - - - - -
Oct 8 Ohio W, 38-37 3 53 17.7 23 0 2 5 2.5 5 0
Oct 15 at Temple L, 34-0 3 43 14.3 19 0 - - - - -
Oct 22 Northern Ill. L, 31-30 - - - - - - - - - -
Oct 29 at Miami (Ohio) L, 41-13 - - - - - - - - - -
Nov 12 at Eastern Mich. L, 30-17 - - - - - - - - - -
Nov 19 Akron W, 51-10 - - - - - - - - - -
Nov 25 Bowling Green L, 42-28 - - - - - - - - - -