Richie Smith | #54 | DL | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 45 | 1 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 24 | 45 | 1 | 9 | 5.5 | 14 | 1 | - | - | - | - | - | - | - |
| Conference | 8 | 14 | 21 | 35 | 1 | 9 | 3 | 11 | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 10 | 25 | 1 | 9 | 4.5 | 14 | 1 | - | - | - | - | - | - | - |
| Away | 6 | 6 | 14 | 20 | - | - | 1 | 0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 2 | 13 | 1 | 9 | 3 | 12 | 1 | - | - | - | - | - | - | - |
| Losses | 9 | 10 | 22 | 32 | - | - | 2.5 | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 8 | 8 | 16 | - | - | 2 | 3 | - | - | - | - | - | - | - | - |
| October | 5 | 8 | 7 | 15 | 1 | 9 | 1.5 | 9 | 1 | - | - | - | - | - | - | - |
| November | 3 | 5 | 9 | 14 | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




