Patrick Clarke | #45 | K | Buffalo
| fg | pat | pts |
|---|---|---|
| 6-6 | 10-10 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 6 | 100% | 123 | 10 | 10 | 100% | 28 |
| Conference | 8 | 6 | 6 | 100% | 123 | 10 | 10 | 100% | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 5 | 5 | 100% | 80 | 8 | 8 | 100% | 23 |
| Away | 6 | 1 | 1 | 100% | 43 | 2 | 2 | 100% | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 100% | 49 | 6 | 6 | 100% | 15 |
| Losses | 9 | 3 | 3 | 100% | 74 | 4 | 4 | 100% | 13 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 3 | 6 | 6 | 100% | 123 | 10 | 10 | 100% | 28 |
| December | - | - | - | - | - | - | - | - | 0 |

Shop
Tickets
Give
Watch




