Najja Johnson | #22 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 39 | - | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 8 | 39 | - | - | 1 | 3 | - | - | - | 1 | 31 | 15 | - | - |
| Conference | 8 | 16 | 6 | 22 | - | - | 0 | - | - | - | - | 1 | 31 | 11 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 1 | 12 | - | - | 0 | - | - | - | - | 1 | 31 | 6 | - | - |
| Away | 6 | 20 | 7 | 27 | - | - | 1 | 3 | - | - | - | - | - | 9 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 8 | - | - | 0 | - | - | - | - | 1 | 31 | 3 | - | - |
| Losses | 9 | 23 | 8 | 31 | - | - | 1 | 3 | - | - | - | - | - | 12 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 2 | 14 | - | - | 1 | 3 | - | - | - | - | - | 5 | - | - |
| October | 5 | 16 | 4 | 20 | - | - | 0 | - | - | - | - | - | - | 7 | - | - |
| November | 3 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | 1 | 31 | 3 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




