Marcus Rivers | #2 | WR | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 603 | 50.2 | 2 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 60 | 603 | 50.2 | 10.0 | 2 | 206 |
| Conference | 8 | 39 | 392 | 49.0 | 10.1 | 2 | 140 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 6 | 31 | 311 | 51.8 | 10.0 | 1 | 88 |
| Away | 6 | 29 | 292 | 48.7 | 10.1 | 1 | 118 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 83 | 27.7 | 8.3 | 0 | 37 |
| Losses | 9 | 50 | 520 | 57.8 | 10.4 | 2 | 169 |
| August | - | - | - | - | - | - | - |
| September | 4 | 26 | 269 | 67.2 | 10.3 | 1 | 77 |
| October | 5 | 25 | 274 | 54.8 | 11.0 | 1 | 96 |
| November | 3 | 9 | 60 | 20.0 | 6.7 | 0 | 33 |
| December | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




