Josh Copeland | #3 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 69 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 50 | 19 | 69 | - | - | 1 | 3 | - | - | - | - | - | 4 | - | - |
| Conference | 8 | 34 | 13 | 47 | - | - | 1 | 3 | - | - | - | - | - | 3 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 26 | 11 | 37 | - | - | 1 | 3 | - | - | - | - | - | 3 | - | - |
| Away | 6 | 24 | 8 | 32 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 16 | 3 | 19 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| Losses | 9 | 34 | 16 | 50 | - | - | 1 | 3 | - | - | - | - | - | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 6 | 18 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| October | 5 | 29 | 10 | 39 | - | - | 1 | 3 | - | - | - | - | - | 3 | - | - |
| November | 3 | 9 | 3 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




