Josh Copeland | #3 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 69 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Temple | L, 34-0 |
| Oct 22 | Northern Ill. | L, 31-30 |
| Oct 29 | at Miami (Ohio) | L, 41-13 |
| Nov 12 | at Eastern Mich. | L, 30-17 |
| Nov 19 | Akron | W, 51-10 |
| Nov 25 | Bowling Green | L, 42-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 50 | 34 | ||
| Assists | 19 | 13 | ||
| Tackles | 69 | 47 | ||
| Tackles per game | 5.8 | 5.9 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

Shop
Tickets
Give
Watch




