Jimmy Gordon | #81 | TE | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 44 | 3.7 | 0 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 2 | 5 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 2 | 3 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 2 | 4 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 1 | 2 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| November | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




