Fred Lee | #18 | WR | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 139 | 12.6 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 18 | 1.6 | 18.0 | 0 | 18 | - | - |
| Conference | 7 | 1 | 18 | 2.6 | 18.0 | 0 | 18 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 18 | 3.6 | 18.0 | 0 | 18 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 18 | 2.2 | 18.0 | 0 | 18 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 18 | 3.6 | 18.0 | 0 | 18 | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




