Cortney Lester | #4 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 54 | 1 | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 20 | 54 | 1 | 9 | 2 | 10 | - | - | - | 2 | 11 | 4 | - | - |
| Conference | 8 | 22 | 14 | 36 | - | - | 0 | - | - | - | - | 2 | 11 | 3 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 12 | 29 | - | - | 0.5 | 1 | - | - | - | 2 | 11 | 3 | - | - |
| Away | 6 | 17 | 8 | 25 | 1 | 9 | 1.5 | 9 | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 5 | 12 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 1 | - | - |
| Losses | 9 | 27 | 15 | 42 | 1 | 9 | 1.5 | 9 | - | - | - | 1 | 11 | 3 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 8 | 10 | 18 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| October | 5 | 21 | 5 | 26 | 1 | 9 | 1 | 9 | - | - | - | 1 | 0 | 2 | - | - |
| November | 3 | 5 | 5 | 10 | - | - | 0 | - | - | - | - | 1 | 11 | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




