Colby Way | #34 | DL | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 49 | 3 | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 10.5 | 0 | 21 | - | - | - | - | - |
| Conference | 2 | 21 | 10.5 | 0 | 21 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 21 | 10.5 | 0 | 21 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 21 | 10.5 | 0 | 21 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| November | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




