Chazz Anderson | #7 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 12 | 2442 | 11 | 203.5 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 230 | 406 | 56.7% | 2442 | 203.5 | 6.0 | 11 | 9 | 498 | 21 | 133 |
| Conference | 8 | 157 | 277 | 56.7% | 1710 | 213.8 | 6.2 | 9 | 6 | 333 | 13 | 96 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 126 | 217 | 58.1% | 1416 | 236.0 | 6.5 | 9 | 5 | 281 | 5 | 28 |
| Away | 6 | 104 | 189 | 55.0% | 1026 | 171.0 | 5.4 | 2 | 4 | 217 | 16 | 105 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 57 | 86 | 66.3% | 662 | 220.7 | 7.7 | 6 | 1 | 169 | 1 | 2 |
| Losses | 9 | 173 | 320 | 54.1% | 1780 | 197.8 | 5.6 | 5 | 8 | 329 | 20 | 131 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 78 | 133 | 58.6% | 782 | 195.5 | 5.9 | 3 | 3 | 170 | 7 | 35 |
| October | 5 | 99 | 178 | 55.6% | 1211 | 242.2 | 6.8 | 6 | 5 | 235 | 8 | 37 |
| November | 3 | 53 | 95 | 55.8% | 449 | 149.7 | 4.7 | 2 | 1 | 93 | 6 | 61 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




