Branden Oliver | #32 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 1395 | 116.2 | 13 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Pittsburgh | L, 35-16 | 4 | 13 | 3.2 | 7 | 0 | 2 | 0 |
| Sep 10 | Stony Brook | W, 35-7 | 2 | 21 | 10.5 | 14 | 0 | - | - |
| Sep 17 | at Ball St. | L, 28-25 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 24 | Connecticut | L, 17-3 | 2 | 3 | 1.5 | 2 | 0 | - | - |
| Oct 1 | at Tennessee | L, 41-10 | 2 | 13 | 6.5 | 9 | 0 | - | - |
| Oct 8 | Ohio | W, 38-37 | 5 | 43 | 8.6 | 18 | 0 | 1 | 0 |
| Oct 15 | at Temple | L, 34-0 | - | - | - | - | - | - | - |
| Oct 22 | Northern Ill. | L, 31-30 | 7 | 82 | 11.7 | 23 | 0 | 1 | 1 |
| Oct 29 | at Miami (Ohio) | L, 41-13 | 2 | 29 | 14.5 | 1 | 0 | 1 | 1 |
| Nov 12 | at Eastern Mich. | L, 30-17 | 3 | 26 | 8.7 | 14 | 0 | - | - |
| Nov 19 | Akron | W, 51-10 | 4 | 38 | 9.5 | 22 | 0 | - | - |
| Nov 25 | Bowling Green | L, 42-28 | 6 | 92 | 15.3 | 38 | 0 | 1 | 0 |

Shop
Tickets
Give
Watch




