Branden Oliver | #32 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 1395 | 116.2 | 13 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Pittsburgh | L, 35-16 | 35 | 114 | 3.3 | 11 | 1 | 2 | 0 |
| Sep 10 | Stony Brook | W, 35-7 | 15 | 126 | 8.4 | 49 | 3 | - | - |
| Sep 17 | at Ball St. | L, 28-25 | 27 | 118 | 4.4 | 17 | 1 | - | - |
| Sep 24 | Connecticut | L, 17-3 | 23 | 84 | 3.7 | 16 | 0 | - | - |
| Oct 1 | at Tennessee | L, 41-10 | 18 | 58 | 3.2 | 12 | 0 | - | - |
| Oct 8 | Ohio | W, 38-37 | 34 | 179 | 5.3 | 58 | 3 | 1 | 0 |
| Oct 15 | at Temple | L, 34-0 | 21 | 62 | 3.0 | 9 | 0 | - | - |
| Oct 22 | Northern Ill. | L, 31-30 | 28 | 112 | 4.0 | 21 | 0 | 1 | 1 |
| Oct 29 | at Miami (Ohio) | L, 41-13 | 24 | 47 | 2.0 | 15 | 0 | 1 | 1 |
| Nov 12 | at Eastern Mich. | L, 30-17 | 18 | 133 | 7.4 | 68 | 2 | - | - |
| Nov 19 | Akron | W, 51-10 | 29 | 235 | 8.1 | 58 | 2 | - | - |
| Nov 25 | Bowling Green | L, 42-28 | 34 | 127 | 3.7 | 14 | 1 | 1 | 0 |

Shop
Tickets
Give
Watch




