Alex Zordich | #15 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 4 | 41 | 0 | 10.2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




