Alex Dennison | #12 | TE | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 75 | 6.2 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 75 | 6.2 | 15.0 | 1 | 65 |
| Conference | 8 | 4 | 18 | 2.2 | 4.5 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 6 | 5 | 75 | 12.5 | 15.0 | 1 | 65 |
| Away | 6 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 74 | 24.7 | 18.5 | 1 | 64 |
| Losses | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 |
| August | - | - | - | - | - | - | - |
| September | 4 | 1 | 57 | 14.2 | 57.0 | 1 | 57 |
| October | 5 | - | - | - | - | - | - |
| November | 3 | 4 | 18 | 6.0 | 4.5 | 0 | 8 |
| December | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




