|
Bowling Green vs. Buffalo at Buffalo, NY 11/25/2011 at 12:00 pm |
|
|
Bowling Green
42 |
Buffalo
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bowling Green (5-7) | 7 | 14 | 21 | 0 | 42 |
| Buffalo (3-9) | 10 | 10 | 0 | 8 | 28 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BGSU30 | Buffalo wins toss and defers, Bowling Green receives and defends North |
| 1st and 10 at BGSU30 | UB ball on UB30. |
| CLARKE, Patrick kickoff 65 yards to the BGSU5, GATES, BooBoo return 13 yards to the BGSU18 (BRIM, Derek;STOCKMAN, Jake). | |
| Bowling Green at 15:00 | |
|---|---|
| 1st and 10 at BGSU18 | GEIGER, Erique rush for loss of 1 yard to the BGSU17 (VERSER, Jaleel). |
| 2nd and 11 at BGSU17 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
| 3rd and 11 at BGSU17 | [SGUN], SCHILZ, Matt pass incomplete to BECK, Tyler (JOHNSON, Najja). |
| 4th and 11 at BGSU17 | SCHMIEDEBUSCH punt 27 yards to the BGSU44, downed. |
| 3 plays, -1 yards, 1:11 elapsed | |
| Buffalo at 13:49 | |
| 1st and 10 at BGSU44 | BUFFALO drive start at 13:49. |
| 1st and 10 at BGSU44 | [SGUN], YOUNG, Ed rush for 6 yards to the BGSU38, out-of-bounds (WARD, Ryland). |
| 2nd and 4 at BGSU38 | [SGUN], OLIVER, Branden rush for 5 yards to the BGSU33, 1ST DOWN UB (SWAN, Paul). |
| 1st and 10 at BGSU33 | OLIVER, Branden rush for 3 yards to the BGSU30 (WOODS, Dwayne;JONES, Chris). |
| 2nd and 7 at BGSU30 | OLIVER, Branden rush for 14 yards to the BGSU16, 1ST DOWN UB (TRUSS, Cameron). |
| 1st and 10 at BGSU16 | [SGUN], OLIVER, Branden rush for 1 yard to the BGSU15 (MOORE, Kevin). |
| 2nd and 9 at BGSU15 | [SGUN], ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 3rd and 9 at BGSU15 | [SGUN], OLIVER, Branden rush for 1 yard to the BGSU14 (JONES, Chris). |
| 4th and 8 at BGSU14 | CLARKE, Patrick field goal attempt from 31 GOOD, clock 10:27. |
| 8 plays, 30 yards, 3:22 elapsed | |
| CLARKE, Patrick kickoff 70 yards to the BGSU0, touchback. | |
| Bowling Green at 10:27 | |
| 1st and 10 at BGSU20 | BOWLING GREEN drive start at 10:27. |
| 1st and 10 at BGSU20 | MARTIN, Jamel rush for 4 yards to the BGSU24 (SKINNER, Lee). |
| 2nd and 6 at BGSU24 | [SGUN], MARTIN, Jamel rush for 15 yards to the BGSU39, 1ST DOWN BGSU, out-of-bounds (COPELAND, Josh). |
| 1st and 10 at BGSU39 | MARTIN, Jamel rush for 8 yards to the BGSU47 (COPELAND, Josh). |
| 2nd and 2 at BGSU47 | MARTIN, Jamel rush for 3 yards to the 50 yardline, 1ST DOWN BGSU (MEANS, Steven;SKINNER, Lee). |
| 1st and 10 at BGSU50 | [SGUN], SCHILZ, Matt pass intercepted by MEANS, Steven at the BGSU42, MEANS, Steven return 42 yards to the BGSU0, TOUCHDOWN, clock 07:58. |
| 5 plays, 30 yards, 2:29 elapsed | |
| Buffalo at 07:58 | |
| CLARKE, Patrick kick attempt good. | |
| 1st and Goal at UB30 | PENALTY UB unsportsmanlike conduct 15 yards to the UB15. |
| 0 plays, 0 yards, 0:00 elapsed | |
| CLARKE, Patrick kickoff 82 yards to the BGSU3, GATES, BooBoo return 17 yards to the BGSU20 (HOUSTON, Okoye). | |
| Bowling Green at 07:50 | |
| 1st and 10 at BGSU20 | BOWLING GREEN drive start at 07:50. |
| 1st and 10 at BGSU20 | COOPER, Eugene rush for 12 yards to the BGSU32, 1ST DOWN BGSU (PETIT, Joe;SKINNER, Lee). |
| 1st and 10 at BGSU32 | [SGUN], MARTIN, Jamel rush for 1 yard to the BGSU33 (BRANCH, Fred). |
| 2nd and 9 at BGSU33 | [SGUN], MARTIN, Jamel rush for no gain to the BGSU33 (SMITH, Richie;BRANCH, Fred). |
| 3rd and 9 at BGSU33 | SCHILZ, Matt pass complete to GEIGER, Erique for 4 yards to the BGSU37 (MEANS, Steven;COPELAND, Josh). |
| 4th and 5 at BGSU37 | SCHMIEDEBUSCH punt 29 yards to the UB34, downed. |
| 4 plays, 17 yards, 2:21 elapsed | |
| Buffalo at 05:29 | |
| 1st and 10 at UB34 | BUFFALO drive start at 05:29. |
| 1st and 10 at UB34 | OLIVER, Branden rush for 2 yards to the UB36 (GATES, BooBoo). |
| 2nd and 8 at UB36 | [SGUN], ANDERSON, Chazz pass intercepted by GATES, BooBoo at the UB39, GATES, BooBoo return 33 yards to the UB6, out-of-bounds (DAVIS, Andre). |
| 2 plays, 2 yards, 0:42 elapsed | |
| Bowling Green at 04:47 | |
| 1st and Goal at UB06 | BOWLING GREEN drive start at 04:47. |
| 1st and Goal at UB06 | [SGUN], SCHILZ, Matt pass complete to JORDEN, Kamar for 6 yards to the UB0, TOUCHDOWN, clock 04:44. |
| STEIN, Stephen kick attempt good. | |
| 1 plays, 6 yards, 0:03 elapsed | |
| BURKHARDT, Kyle kickoff 38 yards to the UB32, MURIE, Brandon return 10 yards to the UB42 (DUNLAP, Steven). | |
| Buffalo at 04:40 | |
| 1st and 10 at UB42 | BUFFALO drive start at 04:40. |
| 1st and 10 at UB42 | OLIVER, Branden rush for 4 yards to the UB46 (WALKER, Charlie). |
| 2nd and 6 at UB46 | OLIVER, Branden rush for 1 yard to the UB47 (MORGAN, Keith;MOORE, Kevin). |
| 3rd and 5 at UB47 | [SGUN], ANDERSON, Chazz pass incomplete to HUGHES, Devon. |
| 4th and 5 at UB47 | SCHUM, Jacob punt 34 yards to the BGSU19, fair catch by GATES, BooBoo. |
| 3 plays, 5 yards, 1:17 elapsed | |
| Bowling Green at 03:23 | |
| 1st and 10 at BGSU19 | BOWLING GREEN drive start at 03:23. |
| 1st and 10 at BGSU19 | [SGUN], MARTIN, Jamel rush for no gain to the BGSU19 (MACK, Khalil). |
| 2nd and 10 at BGSU19 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
| 3rd and 10 at BGSU19 | [SGUN], SCHILZ, Matt pass complete to JOPLIN, Shaun for 13 yards to the BGSU32, 1ST DOWN BGSU, out-of-bounds. |
| 1st and 10 at BGSU32 | MARTIN, Jamel rush for 4 yards to the BGSU36 (DUBOIS, Gordon;MEANS, Steven). |
| 2nd and 6 at BGSU36 | MARTIN, Jamel rush for 1 yard to the BGSU37 (BRANCH, Fred). |
| 3rd and 5 at BGSU37 | [SGUN], SCHILZ, Matt pass intercepted by LESTER, Cortney at the BGSU39, LESTER, Cortney return 11 yards to the BGSU28 (JOPLIN, Shaun). |
| 6 plays, 18 yards, 2:47 elapsed | |
| Buffalo at 00:36 | |
| 1st and 10 at BGSU28 | BUFFALO drive start at 00:36. |
| 1st and 10 at BGSU28 | [SGUN], ANDERSON, Chazz pass incomplete to LEE, Fred (MORGAN, Keith). |
| 2nd and 10 at BGSU28 | [SGUN], ANDERSON, Chazz rush for 11 yards to the BGSU17, 1ST DOWN UB (FOSTER, Aaron;LYNCH, D.J.). |
| 1st and 10 at BGSU17 | OLIVER, Branden rush for 4 yards to the BGSU13 (GOBLE, Ronnie). |
| back to top | |
2nd
| |
| 2nd and 6 at BGSU13 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at BGSU13 | OLIVER, Branden rush for no gain to the BGSU13 (WOODS, Dwayne). |
| 3rd and 6 at BGSU13 | OLIVER, Branden rush for 7 yards to the BGSU6, 1ST DOWN UB (LYNCH, D.J.;TRUSS, Cameron). |
| 1st and Goal at BGSU06 | OLIVER, Branden rush for 6 yards to the BGSU0, TOUCHDOWN, clock 13:59. |
| CLARKE, Patrick kick attempt good. | |
| 6 plays, 28 yards, 1:37 elapsed | |
| CLARKE, Patrick kickoff 58 yards to the BGSU12, GATES, BooBoo return 12 yards to the BGSU24, out-of-bounds (LESTER, Cortney), PENALTY UB personal foul (CHATMAN, Imani) 15 yards to the BGSU39, 1st and 10, BGSU ball on BGSU39. | |
| Bowling Green at 13:51 | |
| 1st and 10 at BGSU39 | BOWLING GREEN drive start at 13:51. |
| 1st and 10 at BGSU39 | MARTIN, Jamel rush for 4 yards to the BGSU43 (WAY, Colby;PETTIGREW, Scot). |
| 2nd and 6 at BGSU43 | [SGUN], MARTIN, Jamel rush for 2 yards to the BGSU45 (PETTIGREW, Scot). |
| 3rd and 4 at BGSU45 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
| 4th and 4 at BGSU45 | SCHMIEDEBUSCH punt 55 yards to the UB0, touchback. |
| 3 plays, 6 yards, 1:31 elapsed | |
| Buffalo at 12:20 | |
| 1st and 10 at UB20 | BUFFALO drive start at 12:20. |
| 1st and 10 at UB20 | ANDERSON, Chazz rush for 4 yards to the UB24 (GATES, BooBoo). |
| 2nd and 6 at UB24 | ANDERSON, Chazz pass complete to DENNISON, Alex for 1 yard to the UB25, out-of-bounds (MORGAN, Keith). |
| 3rd and 5 at UB25 | [SGUN], OLIVER, Branden rush for 2 yards to the UB27 (JONES, Chris). |
| 4th and 3 at UB27 | PENALTY UB false start (JOHNSON, Najja) 5 yards to the UB22. |
| 4th and 8 at UB22 | SCHUM, Jacob punt 6 yards to the UB28, downed (blocked by HUTSON, Ray). |
| 3 plays, 2 yards, 2:00 elapsed | |
| Bowling Green at 10:20 | |
| 1st and 10 at UB28 | BOWLING GREEN drive start at 10:20. |
| 1st and 10 at UB28 | [SGUN], SCHILZ, Matt pass complete to COOPER, Eugene for 28 yards to the UB0, 1ST DOWN BGSU, TOUCHDOWN, clock 10:13. |
| STEIN, Stephen kick attempt good. | |
| 1 plays, 28 yards, 0:07 elapsed | |
| STEIN, Stephen kickoff 50 yards to the UB20, WAY, Colby return 10 yards to the UB30 (COLVIN, Zach). | |
| Buffalo at 10:06 | |
| 1st and 10 at UB30 | BUFFALO drive start at 10:06. |
| 1st and 10 at UB30 | OLIVER, Branden rush for 2 yards to the UB32 (WALKER, Charlie;OUELLET, Ted). |
| 2nd and 8 at UB32 | [SGUN], ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 3rd and 8 at UB32 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for 11 yards to the UB43, 1ST DOWN UB (WOODS, Dwayne;JONES, Chris). |
| 1st and 10 at UB43 | [SGUN], ANDERSON, Chazz pass complete to YOUNG, Ed for 5 yards to the UB48, out-of-bounds (SWAN, Paul). |
| 2nd and 5 at UB48 | OLIVER, Branden rush for 1 yard to the UB49 (SWAN, Paul;WOODS, Dwayne). |
| 3rd and 4 at UB49 | [SGUN], OLIVER, Branden rush for 6 yards to the BGSU45, 1ST DOWN UB (MOORE, Kevin). |
| 1st and 10 at BGSU45 | Timeout Buffalo, clock 07:40. |
| 1st and 10 at BGSU45 | OLIVER, Branden rush for 4 yards to the BGSU41 (JONES, Chris;WOODS, Dwayne). |
| 2nd and 6 at BGSU41 | [SGUN], ANDERSON, Chazz pass complete to YOUNG, Ed for 5 yards to the BGSU36, out-of-bounds (FOSTER, Aaron). |
| 3rd and 1 at BGSU36 | OLIVER, Branden rush for 8 yards to the BGSU28, 1ST DOWN UB (GATES, BooBoo;MORGAN, Keith). |
| 1st and 10 at BGSU28 | [SGUN], ANDERSON, Chazz pass incomplete to RIVERS, Marcus, QB hurry by WALKER, Charlie. |
| 2nd and 10 at BGSU28 | ANDERSON, Chazz rush for 10 yards to the BGSU18, 1ST DOWN UB (WARD, Ryland). |
| 1st and 10 at BGSU18 | OLIVER, Branden rush for 8 yards to the BGSU10 (GATES, BooBoo). |
| 2nd and 2 at BGSU10 | OLIVER, Branden rush for no gain to the BGSU10 (MOORE, Kevin;MORGAN, Keith). |
| 3rd and 2 at BGSU10 | OLIVER, Branden rush for no gain to the BGSU10 (WOODS, Dwayne;MOORE, Kevin). |
| 4th and 2 at BGSU10 | CLARKE, Patrick field goal attempt from 27 GOOD, clock 03:52. |
| 15 plays, 60 yards, 6:14 elapsed | |
| CLARKE, Patrick kickoff 32 yards to the BGSU38, LEACOCK, Jovan return 8 yards to the BGSU46 (CHATMAN, Imani). | |
| Bowling Green at 03:47 | |
| 1st and 10 at BGSU46 | BOWLING GREEN drive start at 03:47. |
| 1st and 10 at BGSU46 | SCHILZ, Matt pass complete to COOPER, Eugene for 13 yards to the UB41, 1ST DOWN BGSU (COPELAND, Josh). |
| 1st and 10 at UB41 | [SGUN], COOPER, Eugene rush for loss of 2 yards to the UB43 (SKINNER, Lee). |
| 2nd and 12 at UB43 | [SGUN], SCHILZ, Matt pass complete to COOPER, Eugene for 7 yards to the UB36, out-of-bounds (BRANCH, Fred). |
| 3rd and 5 at UB36 | [SGUN], SCHILZ, Matt pass incomplete to COOPER, Eugene, QB hurry by MACK, Khalil. |
| 4th and 5 at UB36 | [SGUN], SCHILZ, Matt pass complete to JORDEN, Kamar for 4 yards to the UB32, out-of-bounds (JOHNSON, Najja). |
| 5 plays, 22 yards, 1:49 elapsed | |
| Buffalo at 01:58 | |
| 1st and 10 at UB32 | BUFFALO drive start at 01:58. |
| 1st and 10 at UB32 | [SGUN], OLIVER, Branden rush for 1 yard to the UB33 (JONES, Chris). |
| 2nd and 9 at UB33 | [SGUN], ANDERSON, Chazz pass complete to RIVERS, Marcus for 8 yards to the UB41, out-of-bounds (TRUSS, Cameron). |
| 3rd and 1 at UB41 | [SGUN], ANDERSON, Chazz pass incomplete to HUGHES, Devon. |
| 4th and 1 at UB41 | SCHUM, Jacob punt 33 yards to the BGSU26, fair catch by GATES, BooBoo. |
| 3 plays, 9 yards, 0:41 elapsed | |
| Bowling Green at 01:17 | |
| 1st and 10 at BGSU26 | BOWLING GREEN drive start at 01:17. |
| 1st and 10 at BGSU26 | [SGUN], SCHILZ, Matt pass incomplete to JOPLIN, Shaun. |
| 2nd and 10 at BGSU26 | [SGUN], SCHILZ, Matt pass incomplete to HUTSON, Ray, PENALTY UB offside (MEANS, Steven) 5 yards to the BGSU31, NO PLAY. |
| 2nd and 5 at BGSU31 | [SGUN], SCHILZ, Matt pass complete to COOPER, Eugene for 7 yards to the BGSU38, 1ST DOWN BGSU, out-of-bounds (BRANCH, Fred). |
| 1st and 10 at BGSU38 | SCHILZ, Matt pass incomplete to JOPLIN, Shaun. |
| 2nd and 10 at BGSU38 | [SGUN], SCHILZ, Matt pass complete to JOPLIN, Shaun for 18 yards to the UB44, 1ST DOWN BGSU (COPELAND, Josh), PENALTY UB personal foul (COPELAND, Josh) 14 yards to the UB30, 1ST DOWN BGSU. |
| 1st and 10 at UB30 | SCHILZ, Matt pass incomplete to HUTSON, Ray. |
| 2nd and 10 at UB30 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
| 3rd and 10 at UB30 | [SGUN], SCHILZ, Matt pass complete to COOPER, Eugene for 16 yards to the UB14, 1ST DOWN BGSU, out-of-bounds (PETIT, Joe). |
| 1st and 10 at UB14 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
| 2nd and 10 at UB14 | [SGUN], PENALTY BGSU false start (FLEWELLYN, D.) 5 yards to the UB19, NO PLAY. |
| 2nd and 15 at UB19 | [SGUN], SCHILZ, Matt pass complete to COOPER, Eugene for 19 yards to the UB0, 1ST DOWN BGSU, TOUCHDOWN, clock 00:23. |
| STEIN, Stephen kick attempt good. | |
| 9 plays, 74 yards, 0:54 elapsed | |
| STEIN, Stephen kickoff 70 yards to the UB0, touchback. | |
| Buffalo at 00:23 | |
| 1st and 10 at UB20 | BUFFALO drive start at 00:23. |
| 1st and 10 at UB20 | [SGUN], MURIE, Brandon rush for 15 yards to the UB35, 1ST DOWN UB (GATES, BooBoo). |
| 1st and 10 at UB35 | Timeout Buffalo, clock 00:17. |
| 1st and 10 at UB35 | [SGUN], ANDERSON, Chazz rush for no gain to the UB35, out-of-bounds (WOODS, Dwayne). |
| 2nd and 10 at UB35 | MURIE, Brandon rush for 3 yards to the UB38 (WOODS, Dwayne). |
| 3rd and 7 at UB38 | Timeout Buffalo, clock 00:02. |
| 3rd and 7 at UB38 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for 38 yards to the BGSU24, 1ST DOWN UB (WOODS, Dwayne). |
| 1st and 10 at BGSU24 | End of half, clock 00:00. |
| 4 plays, 56 yards, 0:23 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BGSU24 | Start of 3rd quarter, clock 15:00, BGSU ball on BGSU30. |
| STEIN, Stephen kickoff 55 yards to the UB15, GILL, Jeffvon return 18 yards to the UB33 (SUTTON, Brian). | |
| Buffalo at 14:55 | |
| 1st and 10 at UB33 | BUFFALO drive start at 14:55. |
| 1st and 10 at UB33 | [SGUN], OLIVER, Branden rush for 2 yards to the UB35 (SWAN, Paul). |
| 2nd and 8 at UB35 | [SGUN], ANDERSON, Chazz rush for 3 yards to the UB38 (WARD, Ryland;WOODS, Dwayne). |
| 3rd and 5 at UB38 | OLIVER, Branden rush for 9 yards to the UB47, 1ST DOWN UB (WALKER, Charlie). |
| 1st and 10 at UB47 | OLIVER, Branden rush for loss of 1 yard to the UB46 (WALKER, Charlie). |
| 2nd and 11 at UB46 | [SGUN], ANDERSON, Chazz pass incomplete to LEE, Fred. |
| 3rd and 11 at UB46 | [SGUN], ANDERSON, Chazz rush for 1 yard to the UB47 (TRUSS, Cameron). |
| 4th and 10 at UB47 | SCHUM, Jacob punt 33 yards to the BGSU20, downed. |
| 6 plays, 14 yards, 3:03 elapsed | |
| Bowling Green at 11:52 | |
| 1st and 10 at BGSU20 | BOWLING GREEN drive start at 11:52. |
| 1st and 10 at BGSU20 | [SGUN], MARTIN, Jamel rush for no gain to the BGSU20 (MEANS, Steven). |
| 2nd and 10 at BGSU20 | SCHILZ, Matt pass incomplete to GEIGER, Erique. |
| 3rd and 10 at BGSU20 | [SGUN], SCHILZ, Matt pass incomplete to JOPLIN, Shaun (MEANS, Steven). |
| 4th and 10 at BGSU20 | SCHMIEDEBUSCH punt 76 yards to the UB4, downed. |
| 3 plays, 0 yards, 1:02 elapsed | |
| Buffalo at 10:50 | |
| 1st and 10 at UB04 | BUFFALO drive start at 10:50. |
| 1st and 10 at UB04 | OLIVER, Branden rush for loss of 2 yards to the UB2 (WARD, Ryland;CAMPBELL, J.). |
| 2nd and 12 at UB02 | OLIVER, Branden rush for 3 yards to the UB5 (LYNCH, D.J.). |
| 3rd and 9 at UB05 | OLIVER, Branden rush for loss of 2 yards to the UB3 (WOODS, Dwayne). |
| 4th and 11 at UB03 | SCHUM, Jacob punt 36 yards to the UB39, fair catch by GATES, BooBoo. |
| 3 plays, -1 yards, 1:44 elapsed | |
| Bowling Green at 09:06 | |
| 1st and 10 at UB39 | BOWLING GREEN drive start at 09:06. |
| 1st and 10 at UB39 | GEIGER, Erique rush for 3 yards to the UB36 (WAY, Colby;SMITH, Richie). |
| 2nd and 7 at UB36 | [SGUN], SCHILZ, Matt pass incomplete to COOPER, Eugene. |
| 3rd and 7 at UB36 | PENALTY UB delay of game 5 yards to the UB31. |
| 3rd and 2 at UB31 | [SGUN], PETTIGREW, John rush for 15 yards to the UB16, 1ST DOWN BGSU (JOHNSON, Najja;COPELAND, Josh). |
| 1st and 10 at UB16 | SCHILZ, Matt rush for 11 yards to the UB5, 1ST DOWN BGSU (SKINNER, Lee). |
| 1st and Goal at UB05 | [SGUN], PETTIGREW, John rush for loss of 4 yards to the UB9 (MACK, Khalil). |
| 2nd and Goal at UB09 | SCHILZ, Matt pass complete to BAYER, Alex for 7 yards to the UB2 (HOUSTON, Okoye). |
| 3rd and Goal at UB02 | [SGUN], PETTIGREW, John rush for 2 yards to the UB0, TOUCHDOWN, clock 06:05. |
| STEIN, Stephen kick attempt good. | |
| 7 plays, 39 yards, 3:01 elapsed | |
| STEIN, Stephen kickoff 65 yards to the UB5, MURIE, Brandon return 24 yards to the UB29 (LYNCH, D.J.). | |
| Buffalo at 05:57 | |
| 1st and 10 at UB29 | BUFFALO drive start at 05:57. |
| 1st and 10 at UB29 | [SGUN], ANDERSON, Chazz pass incomplete to OLIVER, Branden. |
| 2nd and 10 at UB29 | [SGUN], ANDERSON, Chazz rush for 3 yards to the UB32 (OUELLET, Ted). |
| 3rd and 7 at UB32 | [SGUN], OLIVER, Branden rush for 68 yards to the BGSU0, clock 05:06, PENALTY UB holding (OZKAN, Gokhan) 0 yards to the UB32, NO PLAY. |
| 3rd and 7 at UB32 | [SGUN], ANDERSON, Chazz pass incomplete to GILL, Jeffvon (GOBLE, Ronnie). |
| 4th and 7 at UB32 | SCHUM, Jacob punt 4 yards to the UB36, out-of-bounds. |
| 3 plays, 3 yards, 1:04 elapsed | |
| Bowling Green at 04:53 | |
| 1st and 10 at UB36 | BOWLING GREEN drive start at 04:53. |
| 1st and 10 at UB36 | PETTIGREW, John rush for loss of 1 yard to the UB37 (MACK, Khalil). |
| 2nd and 11 at UB37 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
| 3rd and 11 at UB37 | [SGUN], SCHILZ, Matt pass complete to JOPLIN, Shaun for 30 yards to the UB7, 1ST DOWN BGSU (COPELAND, Josh). |
| 1st and Goal at UB07 | [SGUN], PETTIGREW, John rush for 4 yards to the UB3 (MACK, Khalil). |
| 2nd and Goal at UB03 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
| 3rd and Goal at UB03 | [SGUN], SCHILZ, Matt pass intercepted by JOHNSON, Najja at the UB0, JOHNSON, Najja return to the UB0, touchback, PENALTY UB pass interference (VERSER, Jaleel) 1 yards to the UB2, NO PLAY. |
| 3rd and Goal at UB02 | PETTIGREW, John rush for 1 yard to the UB1 (BAUGH, Isaac). |
| 4th and Goal at UB01 | MARTIN, Jamel rush for 1 yard to the UB0, TOUCHDOWN, clock 01:47. |
| STEIN, Stephen kick attempt good. | |
| 7 plays, 36 yards, 3:06 elapsed | |
| STEIN, Stephen kickoff 70 yards to the UB0, MURIE, Brandon return 24 yards to the UB24 (AKENBERGER, Z.). | |
| Buffalo at 01:42 | |
| 1st and 10 at UB24 | BUFFALO drive start at 01:42. |
| 1st and 10 at UB24 | [SGUN], ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at UB24 | [SGUN], OLIVER, Branden rush for 8 yards to the UB32 (WOODS, Dwayne;WARD, Ryland). |
| 3rd and 2 at UB32 | ANDERSON, Chazz pass incomplete to YOUNG, Ed, QB hurry by PHILLIPS, Jerry. |
| 4th and 2 at UB32 | SCHUM, Jacob punt 32 yards to the BGSU36, downed. |
| 3 plays, 8 yards, 0:47 elapsed | |
| Bowling Green at 00:55 | |
| 1st and 10 at BGSU36 | BOWLING GREEN drive start at 00:55. |
| 1st and 10 at BGSU36 | SCHILZ, Matt pass complete to JORDEN, Kamar for 64 yards to the UB0, 1ST DOWN BGSU, TOUCHDOWN, clock 00:45. |
| STEIN, Stephen kick attempt good. | |
| 1 plays, 64 yards, 0:10 elapsed | |
| STEIN, Stephen kickoff 62 yards to the UB8, MURIE, Brandon return 19 yards to the UB27 (MARTIN, Gabe). | |
| Buffalo at 00:39 | |
| 1st and 10 at UB27 | BUFFALO drive start at 00:39. |
| 1st and 10 at UB27 | GILL, Jeffvon rush for loss of 2 yards to the UB25 (JONES, Chris). |
| back to top | |
4th
| |
| 2nd and 12 at UB25 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at UB25 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 12 yards to the UB37, 1ST DOWN UB, out-of-bounds (TRUSS, Cameron). |
| 1st and 10 at UB37 | [SGUN], ANDERSON, Chazz pass incomplete to YOUNG, Ed, PENALTY BGSU pass interference (TRUSS, Cameron) 15 yards to the BGSU48, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at BGSU48 | [SGUN], ANDERSON, Chazz sacked for loss of 13 yards to the UB39 (JONES, Chris;MOORE, Kevin). |
| 2nd and 23 at UB39 | [SGUN], ANDERSON, Chazz pass incomplete to OLIVER, Branden. |
| 3rd and 23 at UB39 | [SGUN], ANDERSON, Chazz pass incomplete to HUGHES, Devon, QB hurry by MOORE, Kevin. |
| 4th and 23 at UB39 | SCHUM, Jacob punt 61 yards to the BGSU0, touchback. |
| 5 plays, 12 yards, 2:12 elapsed | |
| Bowling Green at 13:27 | |
| 1st and 10 at BGSU20 | BOWLING GREEN drive start at 13:27. |
| 1st and 10 at BGSU20 | [SGUN], PETTIGREW, John rush for 12 yards to the BGSU32, 1ST DOWN BGSU (HOUSTON, Okoye). |
| 1st and 10 at BGSU32 | PETTIGREW, John rush for 11 yards to the BGSU43, 1ST DOWN BGSU (LESTER, Cortney;HOUSTON, Okoye). |
| 1st and 10 at BGSU43 | PETTIGREW, John rush for 9 yards to the UB48 (LESTER, Cortney;SKINNER, Lee). |
| 2nd and 1 at UB48 | PETTIGREW, John rush for loss of 2 yards to the 50 yardline (SMITH, Richie;MACK, Khalil). |
| 3rd and 3 at BGSU50 | PETTIGREW, John rush for 1 yard to the UB49 (SMITH, Richie;HOUSTON, Okoye). |
| 4th and 2 at UB49 | SCHMIEDEBUSCH punt 49 yards to the UB0, touchback. |
| 5 plays, 31 yards, 3:42 elapsed | |
| Buffalo at 09:45 | |
| 1st and 10 at UB20 | BUFFALO drive start at 09:45. |
| 1st and 10 at UB20 | [SGUN], OLIVER, Branden rush for 5 yards to the UB25 (TRUSS, Cameron). |
| 2nd and 5 at UB25 | [SGUN], ANDERSON, Chazz pass incomplete to YOUNG, Ed. |
| 3rd and 5 at UB25 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus, PENALTY BGSU roughing passer (MOORE, Kevin) 15 yards to the UB40, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB40 | [SGUN], ANDERSON, Chazz pass incomplete to LEE, Fred. |
| 2nd and 10 at UB40 | ANDERSON, Chazz pass complete to OLIVER, Branden for 4 yards to the UB44 (GATES, BooBoo;MARTIN, Gabe). |
| 3rd and 6 at UB44 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for 22 yards to the BGSU34, 1ST DOWN UB (WARD, Ryland). |
| 1st and 10 at BGSU34 | [SGUN], ANDERSON, Chazz pass complete to LEE, Fred for 8 yards to the BGSU26, out-of-bounds (HUNTER, Darrell). |
| 2nd and 2 at BGSU26 | ANDERSON, Chazz pass complete to OLIVER, Branden for 4 yards to the BGSU22, fumble forced by CAMPBELL, J., fumble by OLIVER, Branden recovered by UB OLIVER, Branden at BGSU22, 1ST DOWN UB. |
| 1st and 10 at BGSU22 | ANDERSON, Chazz pass complete to YOUNG, Ed for 8 yards to the BGSU14, out-of-bounds (FOSTER, Aaron), PENALTY UB holding (RIVERS, Marcus) 10 yards to the BGSU24. |
| 1st and 12 at BGSU24 | 1st and 12. |
| 1st and 12 at BGSU24 | [SGUN], ANDERSON, Chazz pass incomplete to YOUNG, Ed, PENALTY UB holding (OSTROWSKI, Matt) 10 yards to the BGSU34, NO PLAY. |
| 1st and 22 at BGSU34 | [SGUN], OLIVER, Branden rush for 2 yards to the BGSU32 (LYNCH, D.J.). |
| 2nd and 20 at BGSU32 | [SGUN], ANDERSON, Chazz pass complete to HUGHES, Devon for 7 yards to the BGSU25 (GATES, BooBoo). |
| 3rd and 13 at BGSU25 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 4th and 13 at BGSU25 | [SGUN], ANDERSON, Chazz pass incomplete to YOUNG, Ed. |
| 12 plays, 55 yards, 4:33 elapsed | |
| Bowling Green at 05:12 | |
