|
Akron vs. Buffalo at Buffalo, N.Y. 11/19/2011 at 12:07 pm |
|
|
Akron
10 |
Buffalo
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Akron (1-10) | 3 | 0 | 0 | 7 | 10 |
| Buffalo (3-8) | 14 | 16 | 14 | 7 | 51 |
| Buffalo, N.Y. | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at AKRON30 | Akron wins toss and defers, Buffalo will receive and defend North. |
| 1st and 10 at AKRON30 | AKRON ball on AKRON30. |
| FOX, A.J. kickoff 64 yards to the UB6, MURIE, Brandon return 93 yards to the AKRON1 (WALLER, Manley). | |
| Buffalo at 15:00 | |
|---|---|
| 1st and Goal at AKRON01 | OLIVER, Branden rush for 1 yard to the AKRON0, TOUCHDOWN, clock 14:41. |
| CLARKE, Patrick kick attempt good. | |
| 1 plays, 1 yards, 0:19 elapsed | |
| CLARKE, Patrick kickoff 39 yards to the AKRON31, POTTS, Dylan return 4 yards to the AKRON35 (LAMMONS, Carlos). | |
| Akron at 14:37 | |
| 1st and 10 at AKRON35 | AKRON drive start at 14:37. |
| 1st and 10 at AKRON35 | CHISHOLM, Jawon rush for 8 yards to the AKRON43 (COPELAND, Josh). |
| 2nd and 2 at AKRON43 | MOORE, Clayton pass incomplete to RUSSELL, Antoin (JOHNSON, Najja). |
| 3rd and 2 at AKRON43 | CHISHOLM, Jawon rush for loss of 2 yards to the AKRON41 (WAY, Colby;BAUGH, Isaac). |
| 4th and 4 at AKRON41 | CAMPBELL, Zack punt 36 yards to the UB23, out-of-bounds. |
| 3 plays, 6 yards, 1:19 elapsed | |
| Buffalo at 13:18 | |
| 1st and 10 at UB23 | BUFFALO drive start at 13:18. |
| 1st and 10 at UB23 | OLIVER, Branden rush for 4 yards to the UB27 (WAGNER, Brian). |
| 2nd and 6 at UB27 | OLIVER, Branden rush for 7 yards to the UB34, 1ST DOWN UB (HOLMES, Anthony;ROBINSON, Johnn). |
| 1st and 10 at UB34 | [SGUN], ANDERSON, Chazz rush for 4 yards to the UB38 (WAGNER, Brian;WILSON, Oren). |
| 2nd and 6 at UB38 | [SGUN], ANDERSON, Chazz pass complete to LEE, Fred for 13 yards to the AKRON49, 1ST DOWN UB (ROBINSON, Johnn). |
| 1st and 10 at AKRON49 | [SGUN], OLIVER, Branden rush for 31 yards to the AKRON18, 1ST DOWN UB (MORGAN, Devonte). |
| 1st and 10 at AKRON18 | [SGUN], OLIVER, Branden rush for 2 yards to the AKRON16 (WAGNER, Brian). |
| 2nd and 8 at AKRON16 | OLIVER, Branden rush for 10 yards to the AKRON6, 1ST DOWN UB (ROBINSON, Johnn). |
| 1st and Goal at AKRON06 | OLIVER, Branden rush for 1 yard to the AKRON5 (GILMER, Troy). |
| 2nd and Goal at AKRON05 | PENALTY UB false start (DAVIS, Andre) 5 yards to the AKRON10. |
| 2nd and Goal at AKRON10 | ANDERSON, Chazz pass complete to LEE, Fred for 10 yards to the AKRON0, TOUCHDOWN, clock 09:29. |
| CLARKE, Patrick kick attempt good. | |
| 9 plays, 77 yards, 3:49 elapsed | |
| CLARKE, Patrick kickoff 32 yards to the AKRON38, WILLIAMS, Tyler return 5 yards to the AKRON43 (STOCKMAN, Jake). | |
| Akron at 09:26 | |
| 1st and 10 at AKRON43 | AKRON drive start at 09:26. |
| 1st and 10 at AKRON43 | CHISHOLM, Jawon rush for 5 yards to the AKRON48 (WAY, Colby). |
| 2nd and 5 at AKRON48 | [SGUN], MOORE, Clayton pass complete to SCONIERS, Keith for 14 yards to the UB38, 1ST DOWN AKRON (BAUGH, Isaac). |
| 1st and 10 at UB38 | CHISHOLM, Jawon rush for 14 yards to the UB24, 1ST DOWN AKRON (LESTER, Cortney). |
| 1st and 10 at UB24 | CHISHOLM, Jawon rush for loss of 1 yard to the UB25 (VERSER, Jaleel). |
| 2nd and 11 at UB25 | CHISHOLM, Jawon rush for no gain to the UB25 (WAY, Colby). |
| 3rd and 11 at UB25 | [PSTL], MOORE, Clayton pass complete to SCONIERS, Keith for 6 yards to the UB19, out-of-bounds (PETIT, Joe). |
| 4th and 5 at UB19 | FOX, A.J. field goal attempt from 36 GOOD, clock 05:52. |
| 7 plays, 38 yards, 3:34 elapsed | |
| FOX, A.J. kickoff 62 yards to the UB8, GILL, Jeffvon return 21 yards to the UB29 (GILMER, Troy). | |
| Buffalo at 05:52 | |
| 1st and 10 at UB29 | BUFFALO drive start at 05:52. |
| 1st and 10 at UB29 | PENALTY UB holding (BROWN, Khari) 10 yards to the UB19. |
| 1st and 20 at UB19 | 1st and 10. |
| 1st and 10 at UB19 | OLIVER, Branden rush for 12 yards to the UB31, 1ST DOWN UB (MORGAN, Devonte). |
| 1st and 10 at UB31 | ANDERSON, Chazz pass complete to LEE, Fred for 2 yards to the UB33 (WALLER, Manley). |
| 2nd and 8 at UB33 | OLIVER, Branden rush for 3 yards to the UB36 (WAGNER, Brian). |
| 3rd and 5 at UB36 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for loss of 7 yards to the UB29 (WILSON, Oren). |
| 4th and 12 at UB29 | SCHUM, Jacob punt 25 yards to the AKRON46, fair catch by WILLIAMS, Tyler. |
| 4 plays, 0 yards, 2:44 elapsed | |
| Akron at 03:08 | |
| 1st and 10 at AKRON46 | AKRON drive start at 03:08. |
| 1st and 10 at AKRON46 | RUSSELL, Antoin rush for 6 yards to the UB48, out-of-bounds (LESTER, Cortney). |
| 2nd and 4 at UB48 | CHISHOLM, Jawon rush for no gain to the UB48 (SMITH, Richie). |
| 3rd and 4 at UB48 | [PSTL], MOORE, Clayton sacked for loss of 9 yards to the AKRON43 (MACK, Khalil). |
| 4th and 13 at AKRON43 | CAMPBELL, Zack punt 37 yards to the UB20, HOUSTON, Okoye return 0 yards to the UB20, fumble by HOUSTON, Okoye recovered by AKRON CAPONI, Nico at UB22. |
| 3 plays, -3 yards, 1:53 elapsed | |
| Akron at 01:15 | |
| 1st and 10 at UB22 | AKRON drive start at 01:15. |
| 1st and 10 at UB22 | MOORE, Clayton pass incomplete to SUEL, Marquelo. |
| 2nd and 10 at UB22 | ALEXANDER, Brod rush for 4 yards to the UB18 (MACK, Khalil). |
| 3rd and 6 at UB18 | [PSTL], MOORE, Clayton pass complete to SCONIERS, Keith for 6 yards to the UB12, 1ST DOWN AKRON (PETIT, Joe). |
| 1st and 10 at UB12 | ALEXANDER, Brod rush for 3 yards to the UB9 (COPELAND, Josh). |
| back to top | |
2nd
| |
| 2nd and 7 at UB09 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at UB09 | ALEXANDER, Brod rush for loss of 1 yard to the UB10 (WAY, Colby;SKINNER, Lee). |
| 3rd and 8 at UB10 | MOORE, Clayton pass intercepted by JOHNSON, Najja at the UB1, JOHNSON, Najja return 31 yards to the UB32 (MOORE, Clayton). |
| 6 plays, 12 yards, 2:09 elapsed | |
| Buffalo at 14:06 | |
| 1st and 10 at UB32 | BUFFALO drive start at 14:06. |
| 1st and 10 at UB32 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 11 yards to the UB43, 1ST DOWN UB, out-of-bounds (HOLMES, Anthony). |
| 1st and 10 at UB43 | OLIVER, Branden rush for 18 yards to the AKRON39, 1ST DOWN UB (MORGAN, Devonte). |
| 1st and 10 at AKRON39 | OLIVER, Branden rush for 2 yards to the AKRON37 (RUSSELL, Antoin). |
| 2nd and 8 at AKRON37 | [SGUN], ANDERSON, Chazz pass complete to GORDON, Jimmy for 9 yards to the AKRON28, 1ST DOWN UB (GILMER, Troy;HOLMES, Anthony). |
| 1st and 10 at AKRON28 | OLIVER, Branden rush for 4 yards to the AKRON24 (SMITH, L.T.). |
| 2nd and 6 at AKRON24 | [SGUN], ANDERSON, Chazz pass incomplete to YOUNG, Ed. |
| 3rd and 6 at AKRON24 | Timeout Buffalo, clock 12:01. |
| 3rd and 6 at AKRON24 | [SGUN], ANDERSON, Chazz pass incomplete to HUGHES, Devon. |
| 4th and 6 at AKRON24 | CLARKE, Patrick field goal attempt from 41 GOOD, clock 11:51. |
| 8 plays, 44 yards, 2:15 elapsed | |
| CLARKE, Patrick kickoff 70 yards to the AKRON0, touchback. | |
| Akron at 11:51 | |
| 1st and 10 at AKRON20 | AKRON drive start at 11:51. |
| 1st and 10 at AKRON20 | CHISHOLM, Jawon rush for no gain to the AKRON20 (COPELAND, Josh). |
| 2nd and 10 at AKRON20 | CHISHOLM, Jawon rush for 7 yards to the AKRON27 (BAUGH, Isaac). |
| 3rd and 3 at AKRON27 | [PSTL], MOORE, Clayton pass complete to RUSSELL, Antoin for 6 yards to the AKRON33, 1ST DOWN AKRON, out-of-bounds (PETIT, Joe). |
| 1st and 10 at AKRON33 | CHISHOLM, Jawon rush for 5 yards to the AKRON38 (WAY, Colby;BRANCH, Fred). |
| 2nd and 5 at AKRON38 | [PSTL], MOORE, Clayton pass complete to SUEL, Marquelo for 6 yards to the AKRON44, 1ST DOWN AKRON, out-of-bounds (PETIT, Joe). |
| 1st and 10 at AKRON44 | [PSTL], CHISHOLM, Jawon rush for loss of 1 yard to the AKRON43 (MACK, Khalil). |
| 2nd and 11 at AKRON43 | [PSTL], MOORE, Clayton sacked for loss of 4 yards to the AKRON39 (MACK, Khalil), fumble by MOORE, Clayton recovered by UB MEANS, Steven at AKRON44. |
| 7 plays, 24 yards, 3:29 elapsed | |
| Buffalo at 08:22 | |
| 1st and 10 at AKRON44 | BUFFALO drive start at 08:22. |
| 1st and 10 at AKRON44 | ANDERSON, Chazz rush for 6 yards to the AKRON38 (GILMER, Troy). |
| 2nd and 4 at AKRON38 | [SGUN], OLIVER, Branden rush for 5 yards to the AKRON33 (WILSON, Oren), PENALTY UB holding (CARLSON, Jasen) 10 yards to the AKRON48, NO PLAY. |
| 2nd and 14 at AKRON48 | [SGUN], ANDERSON, Chazz pass complete to DENNISON, Alex for 6 yards to the AKRON42, out-of-bounds (LITTLE, Matt). |
| 3rd and 8 at AKRON42 | [SGUN], ANDERSON, Chazz rush for 10 yards to the AKRON32, 1ST DOWN UB, out-of-bounds (LITTLE, Matt). |
| 1st and 10 at AKRON32 | [SGUN], OLIVER, Branden rush for 13 yards to the AKRON19, 1ST DOWN UB (WAGNER, Brian). |
| 1st and 10 at AKRON19 | [SGUN], OLIVER, Branden rush for 6 yards to the AKRON13 (WAGNER, Brian). |
| 2nd and 4 at AKRON13 | [SGUN], ANDERSON, Chazz pass incomplete to YOUNG, Ed. |
| 3rd and 4 at AKRON13 | ANDERSON, Chazz pass complete to LEE, Fred for 13 yards to the AKRON0, 1ST DOWN UB, TOUCHDOWN, clock 05:18. |
| CLARKE, Patrick kick attempt good. | |
| 7 plays, 44 yards, 3:04 elapsed | |
| CLARKE, Patrick kickoff 69 yards to the AKRON1, WILLIAMS, Tyler return 21 yards to the AKRON22 (CHATMAN, Imani). | |
| Akron at 05:12 | |
| 1st and 10 at AKRON22 | AKRON drive start at 05:12. |
| 1st and 10 at AKRON22 | ALEXANDER, Brod rush for 5 yards to the AKRON27 (MEANS, Steven). |
| 2nd and 5 at AKRON27 | [PSTL], MOORE, Clayton pass incomplete to RUSSELL, Antoin (MACK, Khalil). |
| 3rd and 5 at AKRON27 | [PSTL], MOORE, Clayton pass incomplete to SUEL, Marquelo (LESTER, Cortney). |
| 4th and 5 at AKRON27 | CAMPBELL, Zack punt 32 yards to the UB41, downed. |
| 3 plays, 5 yards, 0:55 elapsed | |
| Buffalo at 04:17 | |
| 1st and 10 at UB41 | BUFFALO drive start at 04:17. |
| 1st and 10 at UB41 | [SGUN], ANDERSON, Chazz pass complete to RIVERS, Marcus for 7 yards to the UB48, fumble forced by HOLMES, Anthony, fumble by RIVERS, Marcus recovered by UB TEAM at UB47. |
| 2nd and 4 at UB47 | OLIVER, Branden rush for 9 yards to the AKRON44, 1ST DOWN UB (MORGAN, Devonte). |
| 1st and 10 at AKRON44 | OLIVER, Branden rush for 10 yards to the AKRON34, 1ST DOWN UB (HOLMES, Anthony). |
| 1st and 10 at AKRON34 | [SGUN], ANDERSON, Chazz pass complete to DENNISON, Alex for 4 yards to the AKRON30, out-of-bounds (LITTLE, Matt). |
| 2nd and 6 at AKRON30 | OLIVER, Branden rush for loss of 2 yards to the AKRON32 (GRIGGS, John). |
| 3rd and 8 at AKRON32 | [SGUN], ANDERSON, Chazz pass incomplete to LEE, Fred (WALLER, Manley). |
| 4th and 8 at AKRON32 | CLARKE, Patrick field goal attempt from 49 GOOD, clock 02:10. |
| 7 plays, 27 yards, 2:07 elapsed | |
| CLARKE, Patrick kickoff 70 yards to the AKRON0, touchback. | |
| Akron at 02:10 | |
| 1st and 10 at AKRON20 | AKRON drive start at 02:10. |
| 1st and 10 at AKRON20 | [SGUN], MOORE, Clayton rush for 11 yards to the AKRON31, 1ST DOWN AKRON, out-of-bounds (PETTIGREW, Scot). |
| 1st and 10 at AKRON31 | [SGUN], MOORE, Clayton pass incomplete to LADRACH, Rhyne, dropped pass. |
| 2nd and 10 at AKRON31 | MOORE, Clayton pass incomplete to SUEL, Marquelo, dropped pass. |
| 3rd and 10 at AKRON31 | [SGUN], MOORE, Clayton pass complete to SUEL, Marquelo for 11 yards to the AKRON42, 1ST DOWN AKRON (LESTER, Cortney). |
| 1st and 10 at AKRON42 | [SGUN], MOORE, Clayton pass incomplete to ALEXANDER, Brod, QB hurry by MEANS, Steven. |
| 2nd and 10 at AKRON42 | [SGUN], MOORE, Clayton pass incomplete to SUEL, Marquelo. |
| 3rd and 10 at AKRON42 | [SGUN], MOORE, Clayton sacked for loss of 19 yards to the AKRON23 (WAY, Colby). |
| 4th and 29 at AKRON23 | Timeout Buffalo, clock 01:21. |
| 4th and 29 at AKRON23 | CAMPBELL, Zack punt 27 yards to the 50 yardline, fair catch by HOUSTON, Okoye. |
| 7 plays, 3 yards, 0:55 elapsed | |
| Buffalo at 01:15 | |
| 1st and 10 at UB50 | BUFFALO drive start at 01:15. |
| 1st and 10 at UB50 | ANDERSON, Chazz pass complete to OLIVER, Branden for 22 yards to the AKRON28, 1ST DOWN UB (ROBINSON, Johnn). |
| 1st and 10 at AKRON28 | [SGUN], ANDERSON, Chazz pass incomplete to RIVERS, Marcus, QB hurry by GRIGGS, John. |
| 2nd and 10 at AKRON28 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for 11 yards to the AKRON17, 1ST DOWN UB (ROBINSON, Johnn;GILMER, Troy). |
| 1st and 10 at AKRON17 | [SGUN], ANDERSON, Chazz rush for 6 yards to the AKRON11, out-of-bounds (WAGNER, Brian), PENALTY UB holding (DAVIS, Andre) 10 yards to the AKRON27, NO PLAY. |
| 1st and 20 at AKRON27 | [SGUN], ANDERSON, Chazz rush for 6 yards to the AKRON21, out-of-bounds (WAGNER, Brian). |
| 2nd and 14 at AKRON21 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for 12 yards to the AKRON9 (CAPONI, Nico). |
| 3rd and 2 at AKRON09 | Timeout Buffalo, clock 00:02. |
| 3rd and 2 at AKRON09 | Timeout Akron, clock 00:02. |
| 3rd and 2 at AKRON09 | Timeout Akron, clock 00:02. |
| 3rd and 2 at AKRON09 | CLARKE, Patrick field goal attempt from 26 GOOD, clock 00:00. |
| 1st and Goal at UB30 | End of half, clock 00:00. |
| 6 plays, 41 yards, 1:15 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at UB30 | Start of 3rd quarter, clock 15:00, UB ball on UB30. |
| CLARKE, Patrick kickoff 63 yards to the AKRON7, out-of-bounds, AKRON ball on AKRON40. | |
| Akron at 15:00 | |
| 1st and 10 at AKRON40 | AKRON drive start at 15:00. |
| 1st and 10 at AKRON40 | [PSTL], MOORE, Clayton pass incomplete to SCONIERS, Keith. |
| 2nd and 10 at AKRON40 | CHISHOLM, Jawon rush for loss of 1 yard to the AKRON39 (SMITH, Richie). |
| 3rd and 11 at AKRON39 | [PSTL], MOORE, Clayton pass complete to RUSSELL, Antoin for 4 yards to the AKRON43 (BAUGH, Isaac). |
| 4th and 7 at AKRON43 | CAMPBELL, Zack punt 4 yards to the AKRON47, downed (blocked by MACK, Khalil). |
| 3 plays, 3 yards, 1:27 elapsed | |
| Buffalo at 13:33 | |
| 1st and 10 at AKRON47 | BUFFALO drive start at 13:33. |
| 1st and 10 at AKRON47 | OLIVER, Branden rush for 5 yards to the AKRON42 (HARVEY, James). |
| 2nd and 5 at AKRON42 | ANDERSON, Chazz pass complete to CONNACHER, Aaro for 6 yards to the AKRON36, 1ST DOWN UB (GILMER, Troy). |
| 1st and 10 at AKRON36 | PENALTY UB false start (WHINERY, Graham) 5 yards to the AKRON41. |
| 1st and 15 at AKRON41 | OLIVER, Branden rush for 21 yards to the AKRON20, 1ST DOWN UB (MORGAN, Devonte). |
| 1st and 10 at AKRON20 | ANDERSON, Chazz pass incomplete to LEE, Fred. |
| 2nd and 10 at AKRON20 | [SGUN], ANDERSON, Chazz pass complete to RIVERS, Marcus for 8 yards to the AKRON12 (MORGAN, Devonte). |
| 3rd and 2 at AKRON12 | OLIVER, Branden rush for 5 yards to the AKRON7, 1ST DOWN UB (WAGNER, Brian;MORGAN, Devonte). |
| 1st and Goal at AKRON07 | ANDERSON, Chazz pass complete to LEE, Fred for 6 yards to the AKRON1 (WALLER, Manley). |
| 2nd and Goal at AKRON01 | OLIVER, Branden rush for no gain to the AKRON1 (GILMER, Troy;WAGNER, Brian). |
| 3rd and Goal at AKRON01 | OLIVER, Branden rush for 1 yard to the AKRON0, TOUCHDOWN, clock 09:54. |
| CLARKE, Patrick kick attempt good. | |
| 9 plays, 47 yards, 3:39 elapsed | |
| CLARKE, Patrick kickoff 70 yards to the AKRON0, touchback. | |
| Akron at 09:54 | |
| 1st and 10 at AKRON20 | AKRON drive start at 09:54. |
| 1st and 10 at AKRON20 | CHISHOLM, Jawon rush for 4 yards to the AKRON24 (MEANS, Steven). |
| 2nd and 6 at AKRON24 | CHISHOLM, Jawon rush for 1 yard to the AKRON25 (MACK, Khalil). |
| 3rd and 5 at AKRON25 | [PSTL], MOORE, Clayton pass complete to SCONIERS, Keith for 8 yards to the AKRON33, 1ST DOWN AKRON (BAUGH, Isaac). |
| 1st and 10 at AKRON33 | [PSTL], MOORE, Clayton pass complete to SCONIERS, Keith for 6 yards to the AKRON39 (LAMMONS, Carlos). |
| 2nd and 4 at AKRON39 | CHISHOLM, Jawon rush for 1 yard to the AKRON40 (BRANCH, Fred). |
| 3rd and 3 at AKRON40 | [PSTL], MOORE, Clayton pass complete to SCONIERS, Keith for 4 yards to the AKRON44, 1ST DOWN AKRON (BAUGH, Isaac). |
| 1st and 10 at AKRON44 | [PSTL], MOORE, Clayton pass incomplete to SCONIERS, Keith (SKINNER, Lee). |
| 2nd and 10 at AKRON44 | MOORE, Clayton pass complete to RITOSSA, Anthon for 5 yards to the AKRON49 (COPELAND, Josh). |
| 3rd and 5 at AKRON49 | [PSTL], MOORE, Clayton pass incomplete to SUEL, Marquelo, QB hurry by SMITH, Richie, PENALTY AKRON illegal formation declined. |
| 4th and 5 at AKRON49 | CAMPBELL, Zack punt 35 yards to the UB16, downed. |
| 9 plays, 29 yards, 4:48 elapsed | |
| Buffalo at 05:06 | |
| 1st and 10 at UB16 | BUFFALO drive start at 05:06. |
| 1st and 10 at UB16 | [SGUN], ANDERSON, Chazz pass complete to LEE, Fred for 8 yards to the UB24 (RICHMOND, Josh). |
| 2nd and 2 at UB24 | [SGUN], ANDERSON, Chazz pass complete to DENNISON, Alex for 7 yards to the UB31, 1ST DOWN UB, out-of-bounds (GILMER, Troy). |
| 1st and 10 at UB31 | [SGUN], OLIVER, Branden rush for 58 yards to the AKRON11, 1ST DOWN UB (WALLER, Manley). |
| 1st and 10 at AKRON11 | ANDERSON, Chazz pass complete to GORDON, Jimmy for 8 yards to the AKRON3 (SMITH, L.T.). |
| 2nd and 2 at AKRON03 | OLIVER, Branden rush for 1 yard to the AKRON2 (SMITH, L.T.). |
| 3rd and 1 at AKRON02 | OLIVER, Branden rush for 1 yard to the AKRON1, 1ST DOWN UB (GILMER, Troy;GRIGGS, John). |
| 1st and Goal at AKRON01 | ANDERSON, Chazz rush for 1 yard to the AKRON0, TOUCHDOWN, clock 02:22. |
| CLARKE, Patrick kick attempt good. | |
| 7 plays, 84 yards, 2:44 elapsed | |
| CLARKE, Patrick kickoff 68 yards to the AKRON2, WILLIAMS, Tyler return 23 yards to the AKRON25 (STOCKMAN, Jake). | |
| Akron at 02:16 | |
| 1st and 10 at AKRON25 | AKRON drive start at 02:16. |
| 1st and 10 at AKRON25 | [PSTL], NICELY, Patrick pass incomplete to SCONIERS, Keith (MEANS, Steven). |
| 2nd and 10 at AKRON25 | ALEXANDER, Brod rush for no gain to the AKRON25 (CAHILL, Wyatt). |
| 3rd and 10 at AKRON25 | [PSTL], NICELY, Patrick pass incomplete to RUSSELL, Antoin. |
| 4th and 10 at AKRON25 | CAMPBELL, Zack punt 33 yards to the UB42, downed. |
| 3 plays, 0 yards, 0:56 elapsed | |
| Buffalo at 01:20 | |
| 1st and 10 at UB42 | BUFFALO drive start at 01:20. |
| 1st and 10 at UB42 | OLIVER, Branden rush for 1 yard to the UB43 (MORGAN, Devonte). |
| 2nd and 9 at UB43 | OLIVER, Branden rush for 10 yards to the AKRON47, 1ST DOWN UB (MORGAN, Devonte). |
| 1st and 10 at AKRON47 | [SGUN], ZORDICH, Alex pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at AKRON47 | OLIVER, Branden rush for no gain to the AKRON47 (GRIGGS, John). |
| back to top | |
4th
| |
| 3rd and 10 at AKRON47 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at AKRON47 | [SGUN], OLIVER, Branden rush for 1 yard to the AKRON46 (GRIGGS, John). |
| 4th and 9 at AKRON46 | SCHUM, Jacob punt 28 yards to the AKRON18, fair catch by WILLIAMS, Tyler. |
| 5 plays, 12 yards, 2:08 elapsed | |
| Akron at 14:12 | |
| 1st and 10 at AKRON18 | AKRON drive start at 14:12. |
| 1st and 10 at AKRON18 | NICELY, Patrick pass complete to SCONIERS, Keith for 9 yards to the AKRON27 (LAMMONS, Carlos). |
| 2nd and 1 at AKRON27 | ALEXANDER, Brod rush for 5 yards to the AKRON32, 1ST DOWN AKRON (DUBOIS, Gordon). |
| 1st and 10 at AKRON32 | NICELY, Patrick pass complete to ALEXANDER, Brod for 4 yards to the AKRON36 (BRANCH, Fred). |
| 2nd and 6 at AKRON36 | [PSTL], NICELY, Patrick pass complete to SUEL, Marquelo for 64 yards to the UB0, 1ST DOWN AKRON, TOUCHDOWN, clock 12:05. |
| FOX, A.J. kick attempt good. | |
| 4 plays, 82 yards, 2:07 elapsed | |
| FOX, A.J. kickoff 63 yards to the UB7, GILL, Jeffvon return 57 yards to the AKRON36 (WALLER, Manley). | |
| Buffalo at 11:56 | |
| 1st and 10 at AKRON36 | BUFFALO drive start at 11:56. |
| 1st and 10 at AKRON36 | [SGUN], MURIE, Brandon rush for 4 yards to the AKRON32 (GILMER, Troy;MARCH, Justin). |
| 2nd and 6 at AKRON32 | ZORDICH, Alex rush for 5 yards to the AKRON27 (GRIGGS, John). |
| 3rd and 1 at AKRON27 | [SGUN], GILL, Jeffvon rush for loss of 3 yards to the AKRON30. |
| 4th and 4 at AKRON30 | GILL, Jeffvon rush for loss of 4 yards to the AKRON34 (MORGAN, Devonte). |
| 4 plays, 2 yards, 1:37 elapsed | |
| Akron at 10:19 | |
| 1st and 10 at AKRON34 | AKRON drive start at 10:19. |
| 1st and 10 at AKRON34 | [PSTL], NICELY, Patrick pass incomplete to SUEL, Marquelo. |
| 2nd and 10 at AKRON34 | ALEXANDER, Brod rush for 14 yards to the AKRON48, 1ST DOWN AKRON (LESTER, Cortney). |
| 1st and 10 at AKRON48 | [PSTL], NICELY, Patrick pass complete to ALEXANDER, Brod for 3 yards to the UB49 (PETTIGREW, Scot;SKINNER, Lee). |
| 2nd and 7 at UB49 | [PSTL], ALEXANDER, Brod rush for 1 yard to the UB48 (SKINNER, Lee). |
| 3rd and 6 at UB48 | [PSTL], NICELY, Patrick pass incomplete to SUEL, Marquelo. |
| 4th and 6 at UB48 | CAMPBELL, Zack punt 46 yards to the UB2, downed. |
| 5 plays, 18 yards, 2:14 elapsed | |
| Buffalo at 08:05 | |
| 1st and 10 at UB02 | BUFFALO drive start at 08:05. |
| 1st and 10 at UB02 | GILL, Jeffvon rush for 1 yard to the UB3 (MARCH, Justin). |
| 2nd and 9 at UB03 | [SGUN], ZORDICH, Alex pass complete to YOUNG, Ed for 11 yards to the UB14, 1ST DOWN UB, out-of-bounds (MARCH, Justin). |
| 1st and 10 at UB14 | GILL, Jeffvon rush for 13 yards to the UB27, 1ST DOWN UB (MARCH, Justin). |
| 1st and 10 at UB27 | GILL, Jeffvon rush for 3 yards to the UB30, out-of-bounds (GILMER, Troy), PENALTY UB holding (SILAS, Jake) 10 yards to the UB17, NO PLAY. |
| 1st and 20 at UB17 | ZORDICH, Alex pass incomplete to JOHNSON, Rudy. |
| 2nd and 20 at UB17 | [SGUN], ZORDICH, Alex pass incomplete to JOHNSON, Rudy, QB hurry by MORRIS, Dajour. |
| 3rd and 20 at UB17 | [SGUN], GILL, Jeffvon rush for 16 yards to the UB33 (ROBINSON, Johnn;SMITH, L.T.), PENALTY AKRON personal foul (ROBINSON, Johnn) 15 yards to the UB48, 1ST DOWN UB. |
| 1st and 10 at UB48 | 1st and 10. |
| 1st and 10 at UB48 | GILL, Jeffvon rush for 4 yards to the AKRON48, out-of-bounds (LITTLE, Matt). |
| 2nd and 6 at AKRON48 | GILL, Jeffvon rush for 3 yards to the AKRON45 (LITTLE, Matt), PENALTY AKRON personal foul (TONGA, Phil) 15 yards to the AKRON30, 1ST DOWN UB. |
| 1st and 10 at AKRON30 | 1st and 10. |
| 1st and 10 at AKRON30 | GILL, Jeffvon rush for 2 yards to the AKRON28 (MORRIS, Dajour). |
| 2nd and 8 at AKRON28 | [SGUN], MURIE, Brandon rush for 11 yards to the AKRON17, 1ST DOWN UB (GILMER, Troy;MARCH, Justin). |
| 1st and 10 at AKRON17 | GILL, Jeffvon rush for 1 yard to the AKRON16 (GILMER, Troy;RICHMOND, Josh). |
| 2nd and 9 at AKRON16 | GILL, Jeffvon rush for 5 yards to the AKRON11 (RICHMOND, Josh;MORRIS, Dajour). |
| 3rd and 4 at AKRON11 | GILL, Jeffvon rush for 5 yards to the AKRON6, 1ST DOWN UB, out-of-bounds (CUNNINGHAM, Set). |
| 1st and Goal at AKRON06 | GILL, Jeffvon rush for 3 yards to the AKRON3 (MORRIS, Dajour). |
| 2nd and Goal at AKRON03 | GILL, Jeffvon rush for 3 yards to the AKRON0, TOUCHDOWN, clock 01:13. |
| CLARKE, Patrick kick attempt good. | |
| 15 plays, 98 yards, 6:52 elapsed | |
| CLARKE, Patrick kickoff 63 yards to the AKRON7, WILLIAMS, Tyler return 19 yards to the AKRON26 (HOUSTON, Okoye). | |
| Akron at 01:07 | |
| 1st and 10 at AKRON26 | AKRON drive start at 01:07. |
| 1st and 10 at AKRON26 | NICELY, Patrick pass complete to RUSSELL, Antoin for 9 yards to the AKRON35. |
