|
Connecticut vs. Buffalo at Buffalo, NY 9/24/2011 at 6:00 pm |
|
|
Connecticut
17 |
Buffalo
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Connecticut (2-2) | 0 | 10 | 0 | 7 | 17 |
| Buffalo (1-3) | 0 | 3 | 0 | 0 | 3 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Connecticut - Buffalo |
|---|---|---|---|
| 2 | 05:28 |
Buffalo
-
FARDON, Peter 28 yd field goal.
Drive: 13 plays, 57 yards in 5:29. |
0 - 3 |
| 2 | 02:34 |
Connecticut
-
TEGGART, David 47 yd field goal.
Drive: 8 plays, 51 yards in 2:54. |
3 - 3 |
| 2 | 00:15 |
Connecticut
-
HINKLEY, Mark 4 yd pass from McENTEE, Johnny.
(TEGGART, David kick
is good).
Drive: 4 plays, 83 yards in 0:58. |
10 - 3 |
| 4 | 04:52 |
Connecticut
-
WILLIAMS, Nick 49 yd pass from McENTEE, Johnny.
(TEGGART, David kick
is good).
Drive: 6 plays, 64 yards in 2:32. |
17 - 3 |
| Connecticut | Statistics | Buffalo |
|---|---|---|
| 13 | FIRST DOWNS | 16 |
| 9 4 0 |
Passing Rushing Penalty |
7 7 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 293 | TOTAL OFFENSE | 319 |
| 64 4.6 |
Total Offensive Plays Average gain per play |
71 4.5 |
| 213 | NET YARDS PASSING | 193 |
| 12-22 9.7 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-40 4.8 3-13 1 |
| 80 | NET YARDS RUSHING | 126 |
| 42 1.9 |
Rushing Attempts Average gain per rush |
31 4.1 |
| 8-354 | PUNTS: Number-Yards | 8-311 |
| 44.2 | Average | 38.9 |
| 67 | TOTAL RETURN YARDS | 107 |
| 1-12 1-27 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-19 4-88 0 0 |
| 5-45 | PENALTIES: Number-Yards | 4-48 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 3-13 | SACKS: Number-Yards | 2-13 |
| 1-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:22 | TIME OF POSSESSION | 29:38 |
Connecticut | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Connecticut | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | SMALLWOOD, Yaw. | 3 | 6 | 9 | - | - | - | 1-28 | 1 | |||
| 7 | GRATZ, Dwayne | 6 | 1 | 7 | - | - | - | - | ||||
| 4 | MARTIN, Tywon | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 5 | WREH-WILSON, B. | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 3 | MOORE, Sio | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 21 | WILBURN, Gary | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | JOHNSON, Jory | 3 | 2 | 5 | - | - | - | - | ||||
| 91 | JOSEPH, Jesse | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 25 | AGBOR, Harris | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | JONES, Byron | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | JENNINGS, Teddy | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 99 | REYES, Kendall | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | 2 | |||
| 2 | NEBRICH, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | BRANDON, Tevrin | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | CAMPBELL, Mar. | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | KENNEY, David | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | LOPES, Chris | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | BROWN, Ty-Meer | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 48 | WILLIAMS, Trev. | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 59 | STEPHEN, Shamar | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | MANNING, Corey | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | GRIFFIN, Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 24 | 68 | 3 - 13 | 4 - 15 | - | 1-28 | 4 | 6 | |||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Fred Branch | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 36 | Lee Skinner | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 46 | Khalil Mack | 3 | 4 | 7 | 1 - 5 | 1.5 - 6 | - | - | 3 | |||
| 8 | Isaac Baugh | 1 | 5 | 6 | - | - | - | - | ||||
| 4 | Cortney Lester | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 34 | Colby Way | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 3 | Josh Copeland | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Richie Smith | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 40 | Steven Means | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 44 | Jaleel Verser | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Gordon Dubois | 2 | 1 | 3 | 1 - 8 | 2.5 - 14 | - | - | ||||
| 30 | Okoye Houston | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Scot Pettigrew | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Mar Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Willie Moseley | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Alex Dennison | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Najja Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Brandon Murie | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dwel Striggles | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jimmy Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 36 | 72 | 2 - 13 | 7 - 25 | - | - | 2 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 18215 Weather: Partly cloudy Temperature: 70 Wind: N 5-10 |
Referee: Jerry McGinn Umpire: Richard Feeney Head Linesman: Steve Matarante Line Judge: Ralph Newell Back Judge: Ben Vasconcello Field Judge: Folayan Kindred Side Judge: James Downey Scorekeeper: Kevin Shelley |

Shop
Tickets
Give
Watch




