|
Buffalo vs. Ball State at Muncie, Ind. 9/17/2011 at 7:05 pm |
|
|
Buffalo
25 |
Ball St.
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (1-2-0) | 7 | 0 | 6 | 12 | 25 |
| Ball St. (2-1-0) | 0 | 21 | 0 | 7 | 28 |
| Muncie, Ind. | Scheumann Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UB30 | Ball State wins toss, elected to differ. UB receive BSU defends N goal |
| 1st and 10 at UB30 | UB ball on UB30. |
| 1st and 10 at UB30 | BSU ball on BSU30. |
| SECOR, Scott kickoff 57 yards to the UB13, out-of-bounds, UB ball on UB40. | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB40 | ANDERSON, Chazz rush for 3 yards to the UB43 (PINKSTON, Jason). |
| 2nd and 7 at UB43 | OLIVER, Branden rush for no gain to the UB43 (PUTHOFF, Andy). |
| 3rd and 7 at UB43 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 24 yards to the BSU33, 1ST DOWN UB, out-of-bounds (SMITH, Jamill). |
| 1st and 10 at BSU33 | OLIVER, Branden rush for 3 yards to the BSU30 (HOWARD, Josh), PENALTY UB holding (DENNISON, Alex) 10 yards to the BSU43, NO PLAY. |
| 1st and 20 at BSU43 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 8 yards to the BSU35 (COOPER, Quinton). |
| 2nd and 12 at BSU35 | ANDERSON, Chazz rush for 3 yards to the BSU32 (COOPER, Quinton). |
| 3rd and 9 at BSU32 | ANDERSON, Chazz pass complete to OLIVER, Branden for 5 yards to the BSU27 (PINKSTON, Jason;MORRIS, Aaron). |
| 4th and 4 at BSU27 | JACKSON, Terrel pass complete to RIVERS, Marcus for 27 yards to the BSU0, 1ST DOWN UB, TOUCHDOWN, clock 11:56. |
| FARDON, Peter kick attempt good. | |
| 7 plays, 60 yards, 3:04 elapsed | |
| CLARKE, Patrick kickoff 63 yards to the BSU7, ORSBON, Briggs return 25 yards to the BSU32 (MONDS, Wonderfu). | |
| Ball St. at 11:49 | |
| 1st and 10 at BSU32 | BALL STATE drive start at 11:49. |
| 1st and 10 at BSU32 | WENNING, Keith pass incomplete to GIBSON, Torieal (JOHNSON, Najja). |
| 2nd and 10 at BSU32 | WENNING, Keith pass complete to SMITH, Jamill for 8 yards to the BSU40 (JOHNSON, Najja;VERSER, Jaleel). |
| 3rd and 2 at BSU40 | WENNING, Keith pass incomplete to FAKES, Zane, PENALTY UB roughing passer (MEANS, Steven) 15 yards to the UB45, 1ST DOWN BSU, NO PLAY. |
| 1st and 10 at UB45 | WENNING, Keith pass complete to TOMLINSON, Jack for 4 yards to the UB41 (SKINNER, Lee). |
| 2nd and 6 at UB41 | SCOTT, B. rush for 4 yards to the UB37 (SMITH, Richie;MACK, Khalil). |
| 3rd and 2 at UB37 | SCOTT, B. rush for 8 yards to the UB29, 1ST DOWN BSU (LESTER, Cortney). |
| 1st and 10 at UB29 | SCOTT, B. rush for 2 yards to the UB27 (WAY, Colby). |
| 2nd and 8 at UB27 | PENALTY BSU false start (MANICK, Dan) 5 yards to the UB32. |
| 2nd and 13 at UB32 | WENNING, Keith pass complete to FAKES, Zane for 7 yards to the UB25 (BRANCH, Fred). |
| 3rd and 6 at UB25 | WENNING, Keith pass incomplete to GIBSON, Torieal (JOHNSON, Najja). |
| 4th and 6 at UB25 | SCHOTT, Steven field goal attempt from 42 MISSED - hit left upright, spot at UB25, clock 07:41. |
| 9 plays, 43 yards, 4:08 elapsed | |
| Buffalo at 07:41 | |
| 1st and 10 at UB25 | BUFFALO drive start at 07:41. |
| 1st and 10 at UB25 | OLIVER, Branden rush for 7 yards to the UB32 (HARTKE, Ryan;FREEMAN, Travis). |
| 2nd and 3 at UB32 | OLIVER, Branden rush for no gain to the UB32 (MARTIN, Tony). |
| 3rd and 3 at UB32 | ANDERSON, Chazz pass incomplete to HUGHES, Devon (GARRETT, J.). |
| 4th and 3 at UB32 | SCHUM, Jacob punt 38 yards to the BSU30, downed. |
| 3 plays, 7 yards, 1:16 elapsed | |
| Ball St. at 06:25 | |
| 1st and 10 at BSU30 | BALL STATE drive start at 06:25. |
| 1st and 10 at BSU30 | WENNING, Keith pass incomplete to ORSBON, Briggs, QB hurry by SMITH, Richie. |
| 2nd and 10 at BSU30 | WENNING, Keith pass complete to EDWARDS, Jahwan for 8 yards to the BSU38 (SKINNER, Lee). |
| 3rd and 2 at BSU38 | EDWARDS, Jahwan rush for no gain to the BSU38 (MEANS, Steven;SMITH, Richie). |
| 4th and 2 at BSU38 | KOVANDA, Scott punt 39 yards to the UB23, JACKSON, Terrel return 4 yards to the UB27 (MACK, Garrett;MARTIN, Tony). |
| 3 plays, 8 yards, 1:41 elapsed | |
| Buffalo at 04:44 | |
| 1st and 10 at UB27 | BUFFALO drive start at 04:44. |
| 1st and 10 at UB27 | OLIVER, Branden rush for 2 yards to the UB29 (FREEMAN, Travis). |
| 2nd and 8 at UB29 | PENALTY UB false start (RIVERS, Marcus) 5 yards to the UB24. |
| 2nd and 13 at UB24 | OLIVER, Branden rush for 1 yard to the UB25 (FREEMAN, Travis;MORRIS, Aaron). |
| 3rd and 12 at UB25 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 8 yards to the UB33 (MORRIS, Aaron). |
| 4th and 4 at UB33 | SCHUM, Jacob punt 39 yards to the BSU28, fair catch by SMITH, Jamill. |
| 3 plays, 6 yards, 2:09 elapsed | |
| Ball St. at 02:35 | |
| 1st and 10 at BSU28 | BALL STATE drive start at 02:35. |
| 1st and 10 at BSU28 | EDWARDS, Jahwan rush for 18 yards to the BSU46, 1ST DOWN BSU (PETTIGREW, Scot). |
| 1st and 10 at BSU46 | EDWARDS, Jahwan rush for 9 yards to the UB45 (SKINNER, Lee;PETTIGREW, Scot). |
| 2nd and 1 at UB45 | WENNING, Keith pass incomplete to SMITH, Jamill. |
| 3rd and 1 at UB45 | EDWARDS, Jahwan rush for 1 yard to the UB44, 1ST DOWN BSU (SKINNER, Lee). |
| 1st and 10 at UB44 | EDWARDS, Jahwan rush for 17 yards to the UB27, 1ST DOWN BSU (HOUSTON, Okoye). |
| 1st and 10 at UB27 | WENNING, Keith pass complete to SMITH, Jamill for 10 yards to the UB17, 1ST DOWN BSU (STRIGGLES, Dwel). |
| back to top | |
2nd
| |
| 1st and 10 at UB17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UB17 | EDWARDS, Jahwan rush for 9 yards to the UB8 (COPELAND, Josh;SKINNER, Lee). |
| 2nd and 1 at UB08 | EDWARDS, Jahwan rush for 8 yards to the UB0, 1ST DOWN BSU, TOUCHDOWN, clock 14:11. |
| SCHOTT, Steven kick attempt good. | |
| 8 plays, 72 yards, 3:24 elapsed | |
| SECOR, Scott kickoff 58 yards to the UB12, JACKSON, Terrel return 22 yards to the UB34, out-of-bounds (HOKE, Kyle), PENALTY UB BO (BRANCH, Fred) 10 yards to the UB24, 1st and 10, UB ball on UB24. | |
| Buffalo at 14:05 | |
| 1st and 10 at UB24 | BUFFALO drive start at 14:05. |
| 1st and 10 at UB24 | OLIVER, Branden rush for 13 yards to the UB37, 1ST DOWN UB, out-of-bounds (HOWARD, Josh). |
| 1st and 10 at UB37 | ANDERSON, Chazz pass complete to HUGHES, Devon for 5 yards to the UB42 (BAKER, Sean;FREEMAN, Travis). |
| 2nd and 5 at UB42 | OLIVER, Branden rush for 3 yards to the UB45 (MORRIS, Adam;FREEMAN, Travis). |
| 3rd and 2 at UB45 | ANDERSON, Chazz sacked for loss of 6 yards to the UB39 (HARTKE, Ryan). |
| 4th and 8 at UB39 | SCHUM, Jacob punt 50 yards to the BSU11, SMITH, Jamill return 9 yards to the BSU20 (SHERRY, Witney). |
| 4 plays, 15 yards, 2:24 elapsed | |
| Ball St. at 11:41 | |
| 1st and 10 at BSU20 | BALL STATE drive start at 11:41. |
| 1st and 10 at BSU20 | EDWARDS, Jahwan rush for 4 yards to the BSU24 (MACK, Khalil;BRANCH, Fred). |
| 2nd and 6 at BSU24 | PENALTY BSU false start (O'BRIEN, Kitt) 5 yards to the BSU19. |
| 2nd and 11 at BSU19 | EDWARDS, Jahwan rush for 7 yards to the BSU26 (COPELAND, Josh;BRANCH, Fred). |
| 3rd and 4 at BSU26 | WENNING, Keith pass incomplete to SNEAD, Willie. |
| 4th and 4 at BSU26 | KOVANDA, Scott punt 46 yards to the UB28, fair catch by JACKSON, Terrel. |
| 3 plays, 6 yards, 1:57 elapsed | |
| Buffalo at 09:44 | |
| 1st and 10 at UB28 | BUFFALO drive start at 09:44. |
| 1st and 10 at UB28 | OLIVER, Branden rush for 5 yards to the UB33 (PUTHOFF, Andy;HOWARD, Josh). |
| 2nd and 5 at UB33 | ANDERSON, Chazz pass incomplete to GORDON, Jimmy (MARTIN, Tony). |
| 3rd and 5 at UB33 | ANDERSON, Chazz pass incomplete (WOMACK, Lorren). |
| 4th and 5 at UB33 | SCHUM, Jacob punt 49 yards to the BSU18, SMITH, Jamill return 11 yards to the BSU29 (SMITH, Richie;KRANTZ, Tim). |
| 3 plays, 5 yards, 0:50 elapsed | |
| Ball St. at 08:54 | |
| 1st and 10 at BSU29 | BALL STATE drive start at 08:54. |
| 1st and 10 at BSU29 | SCOTT, B. rush for 4 yards to the BSU33 (VERSER, Jaleel;SMITH, Richie). |
| 2nd and 6 at BSU33 | WENNING, Keith pass complete to ORSBON, Briggs for 21 yards to the UB46, 1ST DOWN BSU (COPELAND, Josh). |
| 1st and 10 at UB46 | SCOTT, B. rush for 7 yards to the UB39 (VERSER, Jaleel). |
| 2nd and 3 at UB39 | WENNING, Keith pass complete to SNEAD, Willie for 6 yards to the UB33, 1ST DOWN BSU. |
| 1st and 10 at UB33 | WENNING, Keith pass complete to SNEAD, Willie for 11 yards to the UB22, 1ST DOWN BSU (VERSER, Jaleel). |
| 1st and 10 at UB22 | SCOTT, B. rush for 1 yard to the UB21 (BRANCH, Fred;VERSER, Jaleel). |
| 2nd and 9 at UB21 | SCOTT, B. rush for 2 yards to the UB19 (SOKOLI, Kristja;SKINNER, Lee). |
| 3rd and 7 at UB19 | WENNING, Keith pass complete to ORSBON, Briggs for 19 yards to the UB0, 1ST DOWN BSU, TOUCHDOWN, clock 04:39. |
| SCHOTT, Steven kick attempt good. | |
| 8 plays, 71 yards, 4:15 elapsed | |
| SECOR, Scott kickoff 68 yards to the UB2, JACKSON, Terrel return 12 yards to the UB14 (RYAN, Connor;BOYD, Julian). | |
| Buffalo at 04:33 | |
| 1st and 10 at UB14 | BUFFALO drive start at 04:33. |
| 1st and 10 at UB14 | OLIVER, Branden rush for loss of 2 yards to the UB12 (OLLIE, Nathan). |
| 2nd and 12 at UB12 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 3rd and 12 at UB12 | ANDERSON, Chazz pass complete to RIVERS, Marcus for loss of 2 yards to the UB10 (MORRIS, Aaron). |
| 4th and 14 at UB10 | SCHUM, Jacob punt 47 yards to the BSU43, fair catch by SMITH, Jamill. |
| 3 plays, -4 yards, 1:25 elapsed | |
| Ball St. at 03:08 | |
| 1st and 10 at BSU43 | BALL STATE drive start at 03:08. |
| 1st and 10 at BSU43 | DONNIGAN, D. rush for 9 yards to the UB48 (LESTER, Cortney;BAUGH, Isaac). |
| 2nd and 1 at UB48 | WENNING, Keith pass complete to SCHNEIDER, D. for 18 yards to the UB30, 1ST DOWN BSU (COPELAND, Josh). |
| 1st and 10 at UB30 | DONNIGAN, D. rush for 7 yards to the UB23 (DUBOIS, Gordon;SKINNER, Lee). |
| 2nd and 3 at UB23 | WENNING, Keith pass complete to GIBSON, Torieal for 14 yards to the UB9, 1ST DOWN BSU (VERSER, Jaleel). |
| 1st and Goal at UB09 | WENNING, Keith pass complete to FAKES, Zane for 5 yards to the UB4 (LESTER, Cortney). |
| 2nd and Goal at UB04 | Timeout Ball State, clock 00:56. |
| 2nd and Goal at UB04 | EDWARDS, Jahwan rush for 4 yards to the UB0, TOUCHDOWN, clock 00:49. |
| SCHOTT, Steven kick attempt good. | |
| 6 plays, 57 yards, 2:19 elapsed | |
| SECOR, Scott kickoff 54 yards to the UB16, GILL, Jeffvon return 6 yards to the UB22 (RYAN, Connor;BOYD, Julian). | |
| Buffalo at 00:44 | |
| 1st and 10 at UB22 | BUFFALO drive start at 00:44. |
| 1st and 10 at UB22 | ANDERSON, Chazz pass incomplete to NEUTZ, Alex. |
| 2nd and 10 at UB22 | ANDERSON, Chazz pass complete to HUGHES, Devon for 5 yards to the UB27 (COOPER, Quinton). |
| 3rd and 5 at UB27 | Timeout Buffalo, clock 00:31. |
| 3rd and 5 at UB27 | ANDERSON, Chazz pass incomplete to JACKSON, Terrel, dropped pass. |
| 4th and 5 at UB27 | SCHUM, Jacob punt 42 yards to the BSU31, SMITH, Jamill return 0 yards to the BSU31. |
| 3 plays, 5 yards, 0:26 elapsed | |
| Ball St. at 00:18 | |
| 1st and 10 at BSU31 | BALL STATE drive start at 00:18. |
| 1st and 10 at BSU31 | WENNING, Keith sacked for loss of 2 yards to the BSU29 (DUBOIS, Gordon). |
| 2nd and 12 at BSU29 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:18 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at BSU29 | Start of 3rd quarter, clock 15:00. |
| 2nd and 12 at BSU29 | UB ball on UB30. |
| CLARKE, Patrick kickoff 69 yards to the BSU1, ORSBON, Briggs return 24 yards to the BSU25 (MOSELEY, Willie;LESTER, Cortney). | |
| Ball St. at 14:54 | |
| 1st and 10 at BSU25 | BALL STATE drive start at 14:54. |
| 1st and 10 at BSU25 | SCOTT, B. rush for 9 yards to the BSU34 (OLIVER, Branden;WAY, Colby). |
| 2nd and 1 at BSU34 | WENNING, Keith rush for 2 yards to the BSU36, 1ST DOWN BSU (VERSER, Jaleel;BRANCH, Fred). |
| 1st and 10 at BSU36 | SCOTT, B. rush for 2 yards to the BSU38 (SKINNER, Lee;LESTER, Cortney). |
| 2nd and 8 at BSU38 | WENNING, Keith pass complete to GIBSON, Torieal for 6 yards to the BSU44 (JOHNSON, Najja). |
| 3rd and 2 at BSU44 | WENNING, Keith pass complete to FAKES, Zane for 25 yards to the UB31, 1ST DOWN BSU (BRANCH, Fred). |
| 1st and 10 at UB31 | WENNING, Keith pass incomplete to GIBSON, Torieal (JOHNSON, Najja). |
| 2nd and 10 at UB31 | WENNING, Keith pass complete to SNEAD, Willie for no gain to the UB31 (HOUSTON, Okoye;MACK, Khalil). |
| 3rd and 10 at UB31 | WENNING, Keith pass complete to RYAN, Connor for 9 yards to the UB22 (STRIGGLES, Dwel). |
| 4th and 1 at UB22 | SCHOTT, Steven field goal attempt from 39 MISSED - wide right, spot at UB23, clock 11:02. |
| 9 plays, 53 yards, 3:52 elapsed | |
| Buffalo at 11:02 | |
| 1st and 10 at UB23 | BUFFALO drive start at 11:02. |
| 1st and 10 at UB23 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 9 yards to the UB32, out-of-bounds. |
| 2nd and 1 at UB32 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus (GARRETT, J.). |
| 3rd and 1 at UB32 | OLIVER, Branden rush for loss of 1 yard to the UB31 (FREEMAN, Travis). |
| 4th and 2 at UB31 | SCHUM, Jacob punt 48 yards to the BSU21, fair catch by SMITH, Jamill. |
| 3 plays, 8 yards, 1:16 elapsed | |
| Ball St. at 09:46 | |
| 1st and 10 at BSU21 | BALL STATE drive start at 09:46. |
| 1st and 10 at BSU21 | EDWARDS, Jahwan rush for 3 yards to the BSU24 (SMITH, Richie;VERSER, Jaleel). |
| 2nd and 7 at BSU24 | EDWARDS, Jahwan rush for 3 yards to the BSU27 (MACK, Khalil). |
| 3rd and 4 at BSU27 | WENNING, Keith pass incomplete to GIBSON, Torieal. |
| 4th and 4 at BSU27 | KOVANDA, Scott punt 7 yards to the BSU34, MURIE, Brandon return 8 yards to the BSU26 (HANSEL, Jordan) (blocked by VERSER, Jaleel). |
| 3 plays, 6 yards, 1:27 elapsed | |
| Buffalo at 08:19 | |
| 1st and 10 at BSU26 | BUFFALO drive start at 08:19. |
| 1st and 10 at BSU26 | ANDERSON, Chazz rush for 13 yards to the BSU13, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at BSU13 | OLIVER, Branden rush for 3 yards to the BSU10 (BAKER, Sean). |
| 2nd and 7 at BSU10 | OLIVER, Branden rush for 10 yards to the BSU0, 1ST DOWN UB, TOUCHDOWN, clock 07:29. |
| FARDON, Peter kick attempt failed (blocked) (blocked by GARRETT, J.). | |
| 3 plays, 26 yards, 0:50 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the BSU5, ORSBON, Briggs return 39 yards to the BSU44 (MURIE, Brandon;CLARKE, Patrick). | |
| Ball St. at 07:18 | |
| 1st and 10 at BSU44 | BALL STATE drive start at 07:18. |
| 1st and 10 at BSU44 | SCOTT, B. rush for 4 yards to the BSU48 (MEANS, Steven). |
| 2nd and 6 at BSU48 | WENNING, Keith rush for 5 yards to the UB47 (LESTER, Cortney). |
| 3rd and 1 at UB47 | SCOTT, B. rush for no gain to the UB47 (MACK, Khalil). |
| 4th and 1 at UB47 | KOVANDA, Scott punt 34 yards to the UB13, downed. |
| 3 plays, 9 yards, 1:46 elapsed | |
| Buffalo at 05:32 | |
| 1st and 10 at UB13 | BUFFALO drive start at 05:32. |
| 1st and 10 at UB13 | OLIVER, Branden rush for 11 yards to the UB24, 1ST DOWN UB (MORRIS, Aaron;FREEMAN, Travis). |
| 1st and 10 at UB24 | OLIVER, Branden rush for 1 yard to the UB25 (HOWARD, Josh). |
| 2nd and 9 at UB25 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 16 yards to the UB41, 1ST DOWN UB (COOPER, Quinton). |
| 1st and 10 at UB41 | OLIVER, Branden rush for 1 yard to the UB42 (FREEMAN, Travis;MORRIS, Adam). |
| 2nd and 9 at UB42 | ANDERSON, Chazz rush for 20 yards to the BSU38, 1ST DOWN UB (COOPER, Quinton;BOYD, Julian). |
| 1st and 10 at BSU38 | OLIVER, Branden rush for no gain to the BSU38 (MORRIS, Aaron). |
| 2nd and 10 at BSU38 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 10 yards to the BSU28, 1ST DOWN UB (DEHANEY, Armand;COOPER, Quinton). |
| 1st and 10 at BSU28 | OLIVER, Branden rush for 2 yards to the BSU26 (MORRIS, Adam;FREEMAN, Travis). |
| 2nd and 8 at BSU26 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 3rd and 8 at BSU26 | ANDERSON, Chazz sacked for loss of 7 yards to the BSU33 (OLLIE, Nathan). |
| 4th and 15 at BSU33 | FARDON, Peter punt 18 yards to the BSU15, out-of-bounds. |
| 10 plays, 54 yards, 4:45 elapsed | |
| Ball St. at 00:47 | |
| 1st and 10 at BSU15 | BALL STATE drive start at 00:47. |
| 1st and 10 at BSU15 | EDWARDS, Jahwan rush for 5 yards to the BSU20 (MACK, Khalil;WAY, Colby). |
| 2nd and 5 at BSU20 | EDWARDS, Jahwan rush for no gain to the BSU20 (SKINNER, Lee;SMITH, Richie). |
| back to top | |
4th
| |
| 3rd and 5 at BSU20 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at BSU20 | WENNING, Keith pass complete to EDWARDS, Jahwan for 2 yards to the BSU22 (SMITH, Richie). |
| 4th and 3 at BSU22 | KOVANDA, Scott punt 40 yards to the UB38, JACKSON, Terrel return 17 yards to the BSU45 (HANSEL, Jordan;JONES, Brian). |
| 3 plays, 7 yards, 1:41 elapsed | |
| Buffalo at 14:06 | |
| 1st and 10 at BSU45 | BUFFALO drive start at 14:06. |
| 1st and 10 at BSU45 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 45 yards to the BSU0, 1ST DOWN UB, TOUCHDOWN, clock 13:58. |
| ANDERSON, Chazz pass attempt failed. | |
| 1 plays, 45 yards, 0:08 elapsed | |
| CLARKE, Patrick kickoff 57 yards to the BSU13, ORSBON, Briggs return 34 yards to the BSU47 (MURIE, Brandon). | |
| Ball St. at 13:51 | |
| 1st and 10 at BSU47 | BALL STATE drive start at 13:51. |
| 1st and 10 at BSU47 | WENNING, Keith pass incomplete to FAKES, Zane (BRANCH, Fred). |
| 2nd and 10 at BSU47 | WENNING, Keith pass incomplete to SCHNEIDER, D., dropped pass, QB hurry by MEANS, Steven. |
| 3rd and 10 at BSU47 | WENNING, Keith pass incomplete to TOMLINSON, Jack (JOHNSON, Najja). |
| 4th and 10 at BSU47 | KOVANDA, Scott punt 39 yards to the UB14, fair catch by JACKSON, Terrel. |
| 3 plays, 0 yards, 0:22 elapsed | |
| Buffalo at 13:29 | |
| 1st and 10 at UB14 | BUFFALO drive start at 13:29. |
| 1st and 10 at UB14 | ANDERSON, Chazz pass incomplete to JACKSON, Terrel. |
| 2nd and 10 at UB14 | OLIVER, Branden rush for 2 yards to the UB16 (HOWARD, Josh;MORRIS, Aaron). |
| 3rd and 8 at UB16 | Timeout Buffalo, clock 12:43. |
| 3rd and 8 at UB16 | ANDERSON, Chazz rush for 18 yards to the UB34, 1ST DOWN UB (MARTIN, Tony). |
| 1st and 10 at UB34 | OLIVER, Branden rush for 5 yards to the UB39 (MORRIS, Adam). |
| 2nd and 5 at UB39 | OLIVER, Branden rush for 17 yards to the BSU44, 1ST DOWN UB (BAKER, Sean). |
| 1st and 10 at BSU44 | OLIVER, Branden rush for 7 yards to the BSU37 (FREEMAN, Travis). |
| 2nd and 3 at BSU37 | ANDERSON, Chazz pass intercepted by BAKER, Sean at the BSU9, BAKER, Sean return to the UB43, out-of-bounds, PENALTY BSU pass interference (DAWSON, Andre) 15 yards to the BSU22, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at BSU22 | ANDERSON, Chazz pass complete to KNOX, Corey for 5 yards to the BSU17 (BAKER, Sean). |
| 2nd and 5 at BSU17 | OLIVER, Branden rush for 6 yards to the BSU11, 1ST DOWN UB (BAKER, Sean;MARTIN, Tony). |
| 1st and 10 at BSU11 | OLIVER, Branden rush for 8 yards to the BSU3 (HOWARD, Josh;GARRETT, J.). |
| 2nd and 2 at BSU03 | PENALTY UB false start (OSTROWSKI, Matt) 5 yards to the BSU8. |
| 2nd and 7 at BSU08 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus, PENALTY UB holding (GUY, Dillon) 10 yards to the BSU18, NO PLAY. |
| 2nd and 17 at BSU18 | OLIVER, Branden rush for 16 yards to the BSU2 (MORRIS, Aaron). |
| 3rd and 1 at BSU02 | OLIVER, Branden rush for 1 yard to the BSU1, 1ST DOWN UB (FREEMAN, Travis;HOGUE, Harold). |
| 1st and Goal at BSU01 | OLIVER, Branden rush for loss of 1 yard to the BSU2 (GARRETT, J.;MARTIN, Tony). |
| 2nd and Goal at BSU02 | OLIVER, Branden rush for 1 yard to the BSU1 (MORRIS, Adam;FREEMAN, Travis). |
| 3rd and Goal at BSU01 | Timeout Buffalo, clock 06:31. |
| 3rd and Goal at BSU01 | Timeout Ball State, clock 06:31. |
| 3rd and Goal at BSU01 | ANDERSON, Chazz rush for 1 yard to the BSU0, TOUCHDOWN, clock 06:28. |
| OLIVER, Branden rush attempt failed. | |
| 14 plays, 86 yards, 7:01 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the BSU5, ORSBON, Briggs return 20 yards to the BSU25 (STOCKMAN, Jake;MOSELEY, Willie). | |
| Ball St. at 06:19 | |
| 1st and 10 at BSU25 | BALL STATE drive start at 06:19. |
| 1st and 10 at BSU25 | EDWARDS, Jahwan rush for 8 yards to the BSU33 (VERSER, Jaleel;MEANS, Steven). |
| 2nd and 2 at BSU33 | WENNING, Keith pass complete to SMITH, Jamill for 3 yards to the BSU36, 1ST DOWN BSU (JOHNSON, Najja). |
| 1st and 10 at BSU36 | EDWARDS, Jahwan rush for loss of 7 yards to the BSU29 (MACK, Khalil). |
| 2nd and 17 at BSU29 | EDWARDS, Jahwan rush for 9 yards to the BSU38 (MACK, Khalil). |
| 3rd and 8 at BSU38 | WENNING, Keith pass complete to SMITH, Jamill for 16 yards to the UB46, 1ST DOWN BSU (JOHNSON, Najja). |
| 1st and 10 at UB46 | EDWARDS, Jahwan rush for 5 yards to the UB41 (VERSER, Jaleel). |
| 2nd and 5 at UB41 | EDWARDS, Jahwan rush for 7 yards to the UB34, 1ST DOWN BSU (LESTER, Cortney;BAUGH, Isaac). |
| 1st and 10 at UB34 | WENNING, Keith pass complete to TOMLINSON, Jack for loss of 1 yard to the UB35 (STRIGGLES, Dwel). |
| 2nd and 11 at UB35 | WENNING, Keith pass incomplete to SMITH, Jamill (HOUSTON, Okoye). |
| 3rd and 11 at UB35 | ORSBON, Briggs rush for loss of 2 yards to the UB37 (KNOX, Corey). |
| 4th and 13 at UB37 | WENNING, Keith pass complete to ORSBON, Briggs for 18 yards to the UB19, 1ST DOWN BSU (BRANCH, Fred). |
| 1st and 10 at UB19 | EDWARDS, Jahwan rush for 3 yards to the UB16 (WAY, Colby;MACK, Khalil). |
| 2nd and 7 at UB16 | EDWARDS, Jahwan rush for loss of 1 yard to the UB17 (MACK, Khalil). |
| 3rd and 8 at UB17 | WENNING, Keith pass complete to SMITH, Jamill for 1 yard to the UB16 (BRANCH, Fred). |
| 4th and 7 at UB16 | Timeout Ball State, clock 00:51. |
| 4th and 7 at UB16 | WENNING, Keith pass complete to SMITH, Jamill for 12 yards to the UB4, 1ST DOWN BSU (VERSER, Jaleel;BAUGH, Isaac). |
| 1st and Goal at UB04 | Timeout Buffalo, clock 00:40. |
| 1st and Goal at UB04 | EDWARDS, Jahwan rush for no gain to the UB4 (MACK, Khalil). |
| 2nd and Goal at UB04 | Timeout Ball State, clock 00:35. |
| 2nd and Goal at UB04 | WENNING, Keith pass incomplete to FAKES, Zane. |
| 3rd and Goal at UB04 | WENNING, Keith pass complete to SNEAD, Willie for 4 yards to the UB0, TOUCHDOWN, clock 00:29. |
| SCHOTT, Steven kick attempt good. | |
| 18 plays, 75 yards, 5:50 elapsed | |
| SECOR, Scott kickoff 64 yards to the UB6, JACKSON, Terrel return 23 yards to the UB29 (BAKER, Sean). | |
| Buffalo at 00:22 | |
| 1st and 10 at UB29 | BUFFALO drive start at 00:22. |
| 1st and 10 at UB29 | ANDERSON, Chazz rush for 8 yards to the UB37, out-of-bounds. |
| 2nd and 2 at UB37 | ANDERSON, Chazz rush for 6 yards to the UB43, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at UB43 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 7 yards to the 50 yardline, YOUNG, Ed for 4 yards to the BSU46, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at BSU46 | ANDERSON, Chazz pass incomplete to NEUTZ, Alex (BAKER, Sean). |
| 2nd and 10 at BSU46 | End of game, clock 00:00. |
| 4 plays, 25 yards, 0:22 elapsed | |
| back to top | |