|
Stony Brook vs. Buffalo at Buffalo, NY 9/10/2011 at 6:07 pm |
|
|
Stony Brook
7 |
Buffalo
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stony Brook (0-2) | 0 | 7 | 0 | 0 | 7 |
| Buffalo (1-1) | 7 | 14 | 14 | 0 | 35 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SBU30 | Stony Brook wins toss and defers, Buffalo will receive & defend South. |
| 1st and 10 at SBU30 | SBU ball on SBU30. |
| ALLEN, L. kickoff 65 yards to the UB5, JACKSON, Terrel return 53 yards to the SBU42, out-of-bounds (ALLEN, L.), PENALTY UB unsportsmanlike conduct (JACKSON, Terrel) 15 yards to the UB43, 1st and 10, UB ball on UB43. | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB43 | ANDERSON, Chazz pass complete to DENNISON, Alex for 57 yards to the SBU0, 1ST DOWN UB, TOUCHDOWN, clock 14:41. |
| FARDON, Peter kick attempt good. | |
| 1 plays, 57 yards, 0:19 elapsed | |
| CLARKE, Patrick kickoff 57 yards to the SBU13, JACKOLSKI, B. return 15 yards to the SBU28 (GORDON, Jimmy). | |
| Stony Brook at 14:36 | |
| 1st and 10 at SBU28 | STONY BROOK drive start at 14:36. |
| 1st and 10 at SBU28 | COULTER, M. rush for 5 yards to the SBU33 (LESTER, Cortney). |
| 2nd and 5 at SBU33 | BREVI, M. rush for 5 yards to the SBU38, 1ST DOWN SBU (JOHNSON, Najja). |
| 1st and 10 at SBU38 | MAYSONET, M. rush for 2 yards to the SBU40 (SKINNER, Lee;LESTER, Cortney). |
| 2nd and 8 at SBU40 | COULTER, M. sacked for loss of 4 yards to the SBU36 (MEANS, Steven). |
| 3rd and 12 at SBU36 | [PSTL], COULTER, M. pass complete to BREVI, M. for 6 yards to the SBU42 (JOHNSON, Najja). |
| 4th and 6 at SBU42 | SKIFFINGTON, W. punt 39 yards to the UB19, JACKSON, Terrel return 35 yards to the SBU46 (SKIFFINGTON, W.). |
| 5 plays, 14 yards, 3:25 elapsed | |
| Buffalo at 11:11 | |
| 1st and 10 at SBU46 | BUFFALO drive start at 11:11. |
| 1st and 10 at SBU46 | [SGUN], ANDERSON, Chazz pass incomplete to JACKSON, Terrel, dropped pass. |
| 2nd and 10 at SBU46 | [SGUN], YOUNG, Ed rush for 3 yards to the SBU43 (SOLICE, J.). |
| 3rd and 7 at SBU43 | [SGUN], ANDERSON, Chazz pass incomplete to JACKSON, Terrel. |
| 4th and 7 at SBU43 | FARDON, Peter punt 33 yards to the SBU10, fair catch by GUSH, J.. |
| 3 plays, 3 yards, 0:53 elapsed | |
| Stony Brook at 10:18 | |
| 1st and 10 at SBU10 | STONY BROOK drive start at 10:18. |
| 1st and 10 at SBU10 | JACKOLSKI, B. rush for 2 yards to the SBU12 (BRANCH, Fred;SKINNER, Lee). |
| 2nd and 8 at SBU12 | [PSTL], COULTER, M. pass complete to ARCE, B. for 11 yards to the SBU23, 1ST DOWN SBU (COPELAND, Josh). |
| 1st and 10 at SBU23 | [PSTL], ESSINGTON, K. rush for 11 yards to the SBU34, 1ST DOWN SBU (JOHNSON, Najja). |
| 1st and 10 at SBU34 | ESSINGTON, K. pass complete to BREVI, M. for 8 yards to the SBU42. |
| 2nd and 2 at SBU42 | JACKOLSKI, B. rush for 4 yards to the SBU46, 1ST DOWN SBU (WAY, Colby;STRIGGLES, Dwel). |
| 1st and 10 at SBU46 | MAYSONET, M. rush for 8 yards to the UB46 (HOUSTON, Okoye). |
| 2nd and 2 at UB46 | MAYSONET, M. rush for 3 yards to the UB43, 1ST DOWN SBU (SKINNER, Lee;MEANS, Steven). |
| 1st and 10 at UB43 | COULTER, M. pass incomplete to MAYSONET, M., QB hurry by MEANS, Steven, QB hurry by MACK, Khalil. |
| 2nd and 10 at UB43 | MAYSONET, M. rush for no gain to the UB43 (MACK, Khalil;SMITH, Richie). |
| 3rd and 10 at UB43 | [PSTL], JACKOLSKI, B. rush for 7 yards to the UB36 (VERSER, Jaleel;BRANCH, Fred). |
| 4th and 3 at UB36 | [PSTL], ESSINGTON, K. rush for loss of 7 yards to the UB43 (WAY, Colby). |
| 11 plays, 47 yards, 5:19 elapsed | |
| Buffalo at 04:59 | |
| 1st and 10 at UB43 | BUFFALO drive start at 04:59. |
| 1st and 10 at UB43 | UB ball on UB44. |
| 1st and 10 at UB44 | OLIVER, Branden rush for no gain to the UB44 (NELSON, A.). |
| 2nd and 10 at UB44 | ANDERSON, Chazz rush for 4 yards to the UB48, out-of-bounds (NAKWAASAH, G.). |
| 3rd and 6 at UB48 | [SGUN], ANDERSON, Chazz pass incomplete to HUGHES, Devon (COATS, J.). |
| 4th and 6 at UB48 | FARDON, Peter punt 44 yards to the SBU8, downed. |
| 3 plays, 4 yards, 1:10 elapsed | |
| Stony Brook at 03:49 | |
| 1st and 10 at SBU08 | STONY BROOK drive start at 03:49. |
| 1st and 10 at SBU08 | COULTER, M. rush for loss of 3 yards to the SBU5. |
| 2nd and 13 at SBU05 | [SG], MAYSONET, M. rush for 23 yards to the SBU28, 1ST DOWN SBU (WALLACE, Dalont;COPELAND, Josh). |
| 1st and 10 at SBU28 | COULTER, M. pass complete to ARCE, B. for 4 yards to the SBU32, fumble forced by PETTIGREW, Scot, fumble by ARCE, B. recovered by SBU TEAM at SBU33. |
| 2nd and 5 at SBU33 | JACKOLSKI, B. rush for 23 yards to the UB44, 1ST DOWN SBU (JOHNSON, Najja). |
| 1st and 10 at UB44 | JACKOLSKI, B. rush for 10 yards to the UB34, 1ST DOWN SBU, out-of-bounds (COPELAND, Josh). |
| 1st and 10 at UB34 | MAYSONET, M. rush for 5 yards to the UB29 (DUBOIS, Gordon). |
| 2nd and 5 at UB29 | MAYSONET, M. rush for 4 yards to the UB25 (BRANCH, Fred;CAHILL, Wyatt). |
| back to top | |
2nd
| |
| 3rd and 1 at UB25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at UB25 | MAYSONET, M. rush for 3 yards to the UB22, 1ST DOWN SBU (DUBOIS, Gordon). |
| 1st and 10 at UB22 | JACKOLSKI, B. rush for 6 yards to the UB16, out-of-bounds (COPELAND, Josh). |
| 2nd and 4 at UB16 | ESSINGTON, K. pass complete to GUSH, J. for 16 yards to the UB0, 1ST DOWN SBU, TOUCHDOWN, clock 13:46. |
| SKIFFINGTON, W. kick attempt good. | |
| 10 plays, 92 yards, 5:03 elapsed | |
| ALLEN, L. kickoff 55 yards to the UB15, JACKSON, Terrel return 11 yards to the UB26 (CRUZ, J.). | |
| Buffalo at 13:42 | |
| 1st and 10 at UB26 | BUFFALO drive start at 13:42. |
| 1st and 10 at UB26 | ANDERSON, Chazz rush for 2 yards to the UB28 (MULROONEY, D.). |
| 2nd and 8 at UB28 | [SGUN], ANDERSON, Chazz pass complete to HUGHES, Devon for 6 yards to the UB34 (FRANCKLIN, R.). |
| 3rd and 2 at UB34 | OLIVER, Branden rush for 3 yards to the UB37, 1ST DOWN UB (COATS, J.;HAUTER, K.). |
| 1st and 10 at UB37 | [SGUN], ANDERSON, Chazz pass complete to NEUTZ, Alex for 7 yards to the UB44 (ANDERSON, D.). |
| 2nd and 3 at UB44 | OLIVER, Branden rush for 4 yards to the UB48, 1ST DOWN UB (MULROONEY, D.). |
| 1st and 10 at UB48 | [SGUN], ANDERSON, Chazz pass complete to RIVERS, Marcus for 9 yards to the SBU43 (TRUJILLO, A.;FRANCKLIN, R.). |
| 2nd and 1 at SBU43 | [SGUN], OLIVER, Branden rush for no gain to the SBU43 (NELSON, A.;TRUJILLO, A.). |
| 3rd and 1 at SBU43 | KNOX, Corey rush for 2 yards to the SBU41, 1ST DOWN UB (MULROONEY, D.). |
| 1st and 10 at SBU41 | Timeout Stony Brook, clock 09:56. |
| 1st and 10 at SBU41 | OLIVER, Branden rush for 2 yards to the SBU39 (TRUJILLO, A.;PORTER, D.). |
| 2nd and 8 at SBU39 | ANDERSON, Chazz pass complete to JACKSON, Terrel for 7 yards to the SBU32 (NAKWAASAH, G.;TRUJILLO, A.). |
| 3rd and 1 at SBU32 | ANDERSON, Chazz pass complete to HUGHES, Devon for 6 yards to the SBU26, 1ST DOWN UB (FRANCKLIN, R.;NAKWAASAH, G.). |
| 1st and 10 at SBU26 | [SGUN], ANDERSON, Chazz pass complete to LEE, Fred for 4 yards to the SBU22, out-of-bounds (TRUJILLO, A.). |
| 2nd and 6 at SBU22 | OLIVER, Branden rush for 22 yards to the SBU0, 1ST DOWN UB, TOUCHDOWN, clock 07:59. |
| FARDON, Peter kick attempt good. | |
| 13 plays, 74 yards, 5:43 elapsed | |
| CLARKE, Patrick kickoff 72 yards to the SBU-2, touchback. | |
| Stony Brook at 07:59 | |
| 1st and 10 at SBU20 | STONY BROOK drive start at 07:59. |
| 1st and 10 at SBU20 | MAYSONET, M. rush for 3 yards to the SBU23, out-of-bounds (MACK, Khalil). |
| 2nd and 7 at SBU23 | MAYSONET, M. rush for 1 yard to the SBU24 (WAY, Colby;BRANCH, Fred). |
| 3rd and 6 at SBU24 | [SGUN], COULTER, M. sacked for loss of 4 yards to the SBU20 (WAY, Colby). |
| 4th and 10 at SBU20 | SKIFFINGTON, W. punt 32 yards to the UB48, downed. |
| 3 plays, 0 yards, 2:21 elapsed | |
| Buffalo at 05:38 | |
| 1st and 10 at UB48 | BUFFALO drive start at 05:38. |
| 1st and 10 at UB48 | PENALTY SBU offside (KIRK, R.) 5 yards to the SBU47. |
| 1st and 5 at SBU47 | OLIVER, Branden rush for no gain to the SBU47 (HABER, R.). |
| 2nd and 5 at SBU47 | OLIVER, Branden rush for loss of 2 yards to the SBU49 (KIRK, R.). |
| 3rd and 7 at SBU49 | [SG], OLIVER, Branden rush for 49 yards to the SBU0, 1ST DOWN UB, TOUCHDOWN, clock 04:35. |
| FARDON, Peter kick attempt good. | |
| 3 plays, 52 yards, 1:03 elapsed | |
| CLARKE, Patrick kickoff 70 yards to the SBU0, JACKOLSKI, B. return 34 yards to the SBU34 (PETTIGREW, Scot). | |
| Stony Brook at 04:27 | |
| 1st and 10 at SBU34 | STONY BROOK drive start at 04:27. |
| 1st and 10 at SBU34 | JACKOLSKI, B. rush for 4 yards to the SBU38 (CAHILL, Wyatt;SOKOLI, Kristja). |
| 2nd and 6 at SBU38 | COULTER, M. pass complete to JACKOLSKI, B. for 32 yards to the UB30 (HOUSTON, Okoye;LESTER, Cortney), PENALTY SBU unsportsmanlike conduct 15 yards to the SBU23, NO PLAY. |
| 2nd and 21 at SBU23 | MAYSONET, M. rush for 14 yards to the SBU37 (LESTER, Cortney;VERSER, Jaleel). |
| 3rd and 7 at SBU37 | [PSTL], PENALTY SBU false start (VOURNAZOS, P.) 5 yards to the SBU32, NO PLAY. |
| 3rd and 12 at SBU32 | [PSTL], COULTER, M. pass intercepted by MACK, Khalil at the SBU26, MACK, Khalil return 23 yards to the SBU3, PENALTY UB unsportsmanlike conduct (LESTER, Cortney) 15 yards to the SBU18, 1st and 10, UB ball on UB18. |
| 3 plays, -2 yards, 2:19 elapsed | |
| Buffalo at 02:08 | |
| 1st and 10 at UB18 | BUFFALO drive start at 02:08. |
| 1st and 10 at UB18 | [SG], ANDERSON, Chazz pass intercepted by PORTER, D. at the SBU8, PORTER, D. return 10 yards to the SBU18 (OLIVER, Branden). |
| 1 plays, 0 yards, 0:08 elapsed | |
| Stony Brook at 02:00 | |
| 1st and 10 at SBU18 | STONY BROOK drive start at 02:00. |
| 1st and 10 at SBU18 | MAYSONET, M. rush for loss of 1 yard to the SBU17 (MACK, Khalil). |
| 2nd and 11 at SBU17 | MAYSONET, M. rush for 3 yards to the SBU20 (COPELAND, Josh). |
| 3rd and 8 at SBU20 | Timeout Buffalo, clock 01:08. |
| 3rd and 8 at SBU20 | MAYSONET, M. rush for 2 yards to the SBU22 (DUBOIS, Gordon). |
| 4th and 6 at SBU22 | Timeout Buffalo, clock 01:02. |
| 4th and 6 at SBU22 | SKIFFINGTON, W. punt 32 yards to the UB46, downed, PENALTY SBU kick catching interference (PORTER, D.) 15 yards to the SBU39, 1st and 10, UB ball on SBU39. |
| 3 plays, 4 yards, 1:09 elapsed | |
| Buffalo at 00:51 | |
| 1st and 10 at SBU39 | BUFFALO drive start at 00:51. |
| 1st and 10 at SBU39 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 5 yards to the SBU34 (PORTER, D.;TRUJILLO, A.). |
| 2nd and 5 at SBU34 | ANDERSON, Chazz pass incomplete to NEUTZ, Alex. |
| 3rd and 5 at SBU34 | [SGUN], ANDERSON, Chazz pass complete to RIVERS, Marcus for 4 yards to the SBU30, out-of-bounds. |
| 4th and 1 at SBU30 | Timeout Buffalo, clock 00:19. |
| 4th and 1 at SBU30 | FARDON, Peter field goal attempt from 47 MISSED - short, spot at SBU30, clock 00:13. |
| 4 plays, 9 yards, 0:38 elapsed | |
| Stony Brook at 00:13 | |
| 1st and 10 at SBU30 | STONY BROOK drive start at 00:13. |
| 1st and 10 at SBU30 | TEAM rush for loss of 1 yard to the SBU29. |
| 2nd and 11 at SBU29 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:13 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at SBU29 | Start of 3rd quarter, clock 15:00, UB ball on UB30. |
| CLARKE, Patrick kickoff 67 yards to the SBU3, out-of-bounds, SBU ball on SBU40. | |
| Stony Brook at 15:00 | |
| 1st and 10 at SBU40 | STONY BROOK drive start at 15:00. |
| 1st and 10 at SBU40 | [PSTL], COULTER, M. pass complete to BREVI, M. for 7 yards to the SBU47 (JOHNSON, Najja). |
| 2nd and 3 at SBU47 | MAYSONET, M. rush for loss of 2 yards to the SBU45 (LESTER, Cortney;MACK, Khalil). |
| 3rd and 5 at SBU45 | [PSTL], COULTER, M. pass incomplete to NORRELL, K. (COPELAND, Josh). |
| 4th and 5 at SBU45 | SKIFFINGTON, W. punt 23 yards to the UB32, out-of-bounds. |
| 3 plays, 5 yards, 1:39 elapsed | |
| Buffalo at 13:21 | |
| 1st and 10 at UB32 | BUFFALO drive start at 13:21. |
| 1st and 10 at UB32 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for 14 yards to the UB46, 1ST DOWN UB (PORTER, D.;NAKWAASAH, G.). |
| 1st and 10 at UB46 | [SGUN], ANDERSON, Chazz pass incomplete to JACKSON, Terrel (HABER, R.). |
| 2nd and 10 at UB46 | [SGUN], OLIVER, Branden rush for loss of 2 yards to the UB44 (SOLICE, J.). |
| 3rd and 12 at UB44 | [SGUN], ANDERSON, Chazz pass complete to OLIVER, Branden for 7 yards to the SBU49 (SOLICE, J.). |
| 4th and 5 at SBU49 | SCHUM, Jacob punt 34 yards to the SBU15, fair catch by GUSH, J.. |
| 4 plays, 19 yards, 2:02 elapsed | |
| Stony Brook at 11:19 | |
| 1st and 10 at SBU15 | STONY BROOK drive start at 11:19. |
| 1st and 10 at SBU15 | [PSTL], COULTER, M. pass complete to NORRELL, K. for 8 yards to the SBU23, out-of-bounds (HOUSTON, Okoye). |
| 2nd and 2 at SBU23 | JACKOLSKI, B. rush for loss of 2 yards to the SBU21 (SMITH, Richie). |
| 3rd and 4 at SBU21 | [SGUN], COULTER, M. pass complete to BREVI, M. for 16 yards to the SBU37, 1ST DOWN SBU (BRANCH, Fred;MACK, Khalil). |
| 1st and 10 at SBU37 | [SGUN], JACKOLSKI, B. rush for no gain to the SBU37 (LESTER, Cortney), PENALTY SBU holding (PRECHT, C.) 10 yards to the SBU27, NO PLAY. |
| 1st and 20 at SBU27 | [PSTL], MAYSONET, M. rush for loss of 1 yard to the SBU26, fumble forced by MACK, Khalil, fumble by MAYSONET, M. recovered by UB SKINNER, Lee at SBU25. |
| 4 plays, 10 yards, 2:07 elapsed | |
| Buffalo at 09:12 | |
| 1st and 10 at SBU25 | BUFFALO drive start at 09:12. |
| 1st and 10 at SBU25 | OLIVER, Branden rush for 4 yards to the SBU21 (POLO, V.), PENALTY SBU personal foul (TRUJILLO, A.) 10 yards to the SBU11, 1ST DOWN UB. |
| 1st and 10 at SBU11 | 1st and 10, OLIVER, Branden rush for loss of 4 yards to the SBU15 (REYES, D.). |
| 2nd and 14 at SBU15 | [SGUN], ANDERSON, Chazz pass complete to HUGHES, Devon for 15 yards to the SBU0, 1ST DOWN UB, TOUCHDOWN, clock 08:12. |
| FARDON, Peter kick attempt good. | |
| 3 plays, 25 yards, 1:00 elapsed | |
| CLARKE, Patrick kickoff 66 yards to the SBU4, JACKOLSKI, B. return 10 yards to the SBU14, BREVI, M. for 3 yards to the SBU17 (MONDS, Wonderfu). | |
| Stony Brook at 08:01 | |
| 1st and 10 at SBU17 | STONY BROOK drive start at 08:01, SBU ball on SBU17. |
| 1st and 10 at SBU17 | MAYSONET, M. rush for 2 yards to the SBU19 (WALLACE, Dalont;SKINNER, Lee). |
| 2nd and 8 at SBU19 | [PSTL], MAYSONET, M. rush for no gain to the SBU19 (WALLACE, Dalont;DUBOIS, Gordon). |
| 3rd and 8 at SBU19 | [PSTL], ESSINGTON, K. pass incomplete to GUSH, J.. |
| 4th and 8 at SBU19 | SKIFFINGTON, W. punt 46 yards to the UB35, JACKSON, Terrel return -2 yards to the UB33 (POLO, V.). |
| 3 plays, 2 yards, 1:44 elapsed | |
| Buffalo at 06:17 | |
| 1st and 10 at UB33 | BUFFALO drive start at 06:17. |
| 1st and 10 at UB33 | ANDERSON, Chazz rush for 7 yards to the UB40 (REYES, D.), PENALTY UB holding (GUY, Dillon) 10 yards to the UB23, NO PLAY. |
| 1st and 20 at UB23 | [SGUN], ANDERSON, Chazz pass complete to NEUTZ, Alex for 7 yards to the UB30, out-of-bounds (REYES, D.;NAKWAASAH, G.). |
| 2nd and 13 at UB30 | [SGUN], ANDERSON, Chazz pass complete to NEUTZ, Alex for 10 yards to the UB40 (ANDERSON, D.;REYES, D.). |
| 3rd and 3 at UB40 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 4th and 3 at UB40 | SCHUM, Jacob punt 33 yards to the SBU27, fair catch by GUSH, J.. |
| 3 plays, 7 yards, 1:25 elapsed | |
| Stony Brook at 04:52 | |
| 1st and 10 at SBU27 | STONY BROOK drive start at 04:52. |
| 1st and 10 at SBU27 | ESSINGTON, K. pass incomplete to BREVI, M. (HOUSTON, Okoye). |
| 2nd and 10 at SBU27 | [PSTL], JACKOLSKI, B. rush for 2 yards to the SBU29 (SMITH, Richie). |
| 3rd and 8 at SBU29 | ESSINGTON, K. pass incomplete to GUSH, J., PENALTY UB personal foul (SMITH, Richie) 15 yards to the SBU44, 1ST DOWN SBU, NO PLAY. |
| 1st and 10 at SBU44 | JACKOLSKI, B. rush for 1 yard to the SBU45 (MACK, Khalil;CAHILL, Wyatt). |
| 2nd and 9 at SBU45 | JACKOLSKI, B. rush for loss of 1 yard to the SBU44, out-of-bounds (VERSER, Jaleel). |
| 3rd and 10 at SBU44 | [PSTL], PENALTY SBU false start (GUSH, J.) 5 yards to the SBU39, NO PLAY. |
| 3rd and 15 at SBU39 | [PSTL], ESSINGTON, K. pass incomplete to MAYSONET, M. (CAHILL, Wyatt). |
| 4th and 15 at SBU39 | SKIFFINGTON, W. punt 45 yards to the UB16, JACKSON, Terrel return 2 yards to the UB18 (CALLAHAN, C.). |
| 5 plays, 12 yards, 2:11 elapsed | |
| Buffalo at 02:41 | |
| 1st and 10 at UB18 | BUFFALO drive start at 02:41. |
| 1st and 10 at UB18 | [SGUN], ANDERSON, Chazz pass complete to HUGHES, Devon for 6 yards to the UB24 (DUDLEY, J.). |
| 2nd and 4 at UB24 | PENALTY SBU offside (MARINO, M.) 5 yards to the UB29, 1ST DOWN UB. |
| 1st and 10 at UB29 | [SGUN], OLIVER, Branden rush for 4 yards to the UB33 (NELSON, A.). |
| 2nd and 6 at UB33 | [SGUN], ANDERSON, Chazz pass incomplete to RIVERS, Marcus, PENALTY SBU pass interference (PORTER, D.) 13 yards to the UB46, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB46 | [SGUN], ANDERSON, Chazz rush for 8 yards to the SBU46 (MARINO, M.). |
| 2nd and 2 at SBU46 | OLIVER, Branden rush for 3 yards to the SBU43, 1ST DOWN UB (DUDLEY, J.). |
| 1st and 10 at SBU43 | OLIVER, Branden rush for 43 yards to the SBU0, 1ST DOWN UB, TOUCHDOWN, clock 00:08. |
| FARDON, Peter kick attempt good. | |
| 5 plays, 82 yards, 2:33 elapsed | |
| CLARKE, Patrick kickoff 67 yards to the SBU3, JACKOLSKI, B. return 27 yards to the SBU30 (JOHNSON, Najja). | |
| Stony Brook at 00:00 | |
| 1st and 10 at SBU30 | STONY BROOK drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at SBU30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SBU30 | [SGUN], PENALTY SBU false start (HERNANDEZ, S.) 5 yards to the SBU25, NO PLAY. |
| 1st and 15 at SBU25 | [SGUN], COULTER, M. pass complete to GUSH, J. for 8 yards to the SBU33 (PETTIGREW, Scot). |
| 2nd and 7 at SBU33 | MAYSONET, M. rush for 12 yards to the SBU45, 1ST DOWN SBU (WALLACE, Dalont;SHERRY, Witney). |
| 1st and 10 at SBU45 | [PSTL], COULTER, M. pass incomplete to NORRELL, K., QB hurry by MACK, Khalil. |
| 2nd and 10 at SBU45 | COULTER, M. pass complete to ARCE, B. for 5 yards to the 50 yardline, out-of-bounds (PETTIGREW, Scot). |
| 3rd and 5 at SBU50 | COULTER, M. pass complete to GUSH, J. for 9 yards to the UB41, 1ST DOWN SBU, out-of-bounds (STRIGGLES, Dwel). |
| 1st and 10 at UB41 | MAYSONET, M. rush for 2 yards to the UB39 (VERSER, Jaleel;SOKOLI, Kristja). |
| 2nd and 8 at UB39 | COULTER, M. pass incomplete to NORRELL, K., QB hurry by MACK, Khalil. |
| 3rd and 8 at UB39 | MAYSONET, M. rush for 3 yards to the UB36 (ROBERSON, Kenda). |
| 4th and 5 at UB36 | [PSTL], COULTER, M. pass complete to NORRELL, K. for 7 yards to the UB29, 1ST DOWN SBU, out-of-bounds. |
| 1st and 10 at UB29 | MAYSONET, M. rush for 7 yards to the UB22 (PETIT, Joe;ROBERSON, Kenda). |
| 2nd and 3 at UB22 | JACKOLSKI, B. rush for no gain to the UB22 (SMITH, Richie). |
| 3rd and 3 at UB22 | JACKOLSKI, B. rush for 18 yards to the UB4, 1ST DOWN SBU (HOUSTON, Okoye;LAMMONS, Carlos). |
| 1st and Goal at UB04 | JACKOLSKI, B. rush for 1 yard to the UB3, out-of-bounds (BRANCH, Fred). |
| 2nd and Goal at UB03 | ESSINGTON, K. sacked for loss of 9 yards to the UB12 (MACK, Khalil), fumble by ESSINGTON, K. recovered by UB BRANCH, Fred at UB20. |
| 14 plays, 50 yards, 7:21 elapsed | |
| Buffalo at 07:39 | |
| 1st and 10 at UB20 | BUFFALO drive start at 07:39. |
| 1st and 10 at UB20 | TAYLOR, Anthone rush for 3 yards to the UB23 (POLO, V.). |
| 2nd and 7 at UB23 | TAYLOR, Anthone rush for no gain to the UB23 (COATS, J.). |
| 3rd and 7 at UB23 | [SGUN], TAYLOR, Anthone rush for 16 yards to the UB39, 1ST DOWN UB (PORTER, D.). |
| 1st and 10 at UB39 | YOUNG, Ed rush for 4 yards to the UB43 (PORTER, D.;REYES, D.), PENALTY UB illegal shift 5 yards to the UB34, NO PLAY. |
| 1st and 15 at UB34 | [SGUN], ZORDICH, Alex pass complete to TAYLOR, Anthone for loss of 3 yards to the UB31 (SOLICE, J.). |
| 2nd and 18 at UB31 | [SGUN], ZORDICH, Alex pass complete to TAYLOR, Anthone for 16 yards to the UB47 (NAKWAASAH, G.). |
| 3rd and 2 at UB47 | TAYLOR, Anthone rush for 1 yard to the UB48 (KIRK, R.). |
| 4th and 1 at UB48 | Timeout Buffalo, clock 03:50. |
| 4th and 1 at UB48 | SCHUM, Jacob punt 34 yards to the SBU18, fair catch by GUSH, J.. |
| 6 plays, 28 yards, 3:58 elapsed | |
| Stony Brook at 03:41 | |
| 1st and 10 at SBU18 | STONY BROOK drive start at 03:41. |
| 1st and 10 at SBU18 | CRUZ, J. rush for 4 yards to the SBU22 (DUDLEY, Shaquil). |
| 2nd and 6 at SBU22 | ESSINGTON, K. pass complete to GUSH, J. for 8 yards to the SBU30, 1ST DOWN SBU (BRIM, Derek). |
| 1st and 10 at SBU30 | CRUZ, J. rush for 11 yards to the SBU41, 1ST DOWN SBU (BRIM, Derek). |
| 1st and 10 at SBU41 | CRUZ, J. rush for 5 yards to the SBU46 (HAYES, Alan;WALLACE, Dalont). |
| 2nd and 5 at SBU46 | LAWRENCE, D. rush for 6 yards to the UB48, 1ST DOWN SBU, out-of-bounds (HAYES, Alan;MONDS, Wonderfu). |
| 1st and 10 at UB48 | [PSTL], CRUZ, J. rush for 6 yards to the UB42 (SOKOLI, Kristja;BROWN, Khari). |
| 2nd and 4 at UB42 | CRUZ, J. rush for no gain to the UB42 (SOKOLI, Kristja;BROWN, Khari). |
| 3rd and 4 at UB42 | End of game, clock 00:00. |
| 7 plays, 40 yards, 3:41 elapsed | |
| back to top | |