|
Buffalo vs. PITT at Pittsburgh, PA 9/3/2011 at 6:05 PM |
|
|
Buffalo
16 |
Pittsburgh
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (0-1) | 0 | 3 | 7 | 6 | 16 |
| Pittsburgh (1-0) | 7 | 0 | 14 | 14 | 35 |
| Pittsburgh, PA | Heinz Field | |||||
Buffalo | |
| Offense | |
|---|---|
| WR | RIVERS, Marcus |
| QB | ANDERSON, Chazz |
| TE | DENNISON, Alex |
| WR | NEUTZ, Alex |
| RB | OLIVER, Branden |
| RG | DAVIS, Andre |
| C | WHINERY, Graham |
| LG | GUY, Dillon |
| RT | OSTROWSKI, Matt |
| RT | OZKAN, Gokhan |
| TE | GORDON, Jimmy |
| Defense | |
| SS | COPELAND, Josh |
| CB | LESTER, Cortney |
| SS | BAUGH, Isaac |
| CB | JOHNSON, Najja |
| ILB | SKINNER, Lee |
| DE | MEANS, Steven |
| ILB | BRANCH, Fred |
| OLB | VERSER, Jaleel |
| OLB | MACK, Khalil |
| NG | SMITH, Richie |
| DE | DUBOIS, Gordon |
Pittsburgh | |
| Offense | |
|---|---|
| RB | GRAHAM,Ray |
| RB | BROWN,Zach |
| WR | SADDLER,Cameron |
| QB | SUNSERI,Tino |
| WR | STREET,Devin |
| RG | NIX,Lucas |
| LG | JACOBSON,Chris |
| RT | GIBBS,Jordan |
| LT | HOLLINS,Juantez |
| C | TURNLEY,Ryan |
| WR | SHANAHAN,Mike |
| Defense | |
| CB | WILLIAMS,K'Waun |
| OLB | LINDSEY,Brandon |
| FS | HOLLEY,Jarred |
| CB | REED,Antwuan |
| BS | HENDRICKS,J. |
| OLB | WILLIAMS,Greg |
| SLB | GORDON,Shane |
| WLB | GRUDER,Max |
| NT | CARAGEIN,Myles |
| DE | HARGROVE,Justin |
| DT | ALECXIH,Chas |

Shop
Tickets
Give
Watch




