|
Buffalo vs. PITT at Pittsburgh, PA 9/3/2011 at 6:05 PM |
|
|
Buffalo
16 |
Pittsburgh
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (0-1) | 0 | 3 | 7 | 6 | 16 |
| Pittsburgh (1-0) | 7 | 0 | 14 | 14 | 35 |
| Pittsburgh, PA | Heinz Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UB30 | Buffalo wins toss and will defer to second half. Pitt will recieve. |
| UB ball on UB30, CLARKE, Patrick kickoff 62 yards to the PITT8, JACKSON,Buddy return 52 yards to the UB40 (CLARKE, Patrick). | |
| Pittsburgh at 15:00 | |
|---|---|
| 1st and 10 at UB40 | SUNSERI,Tino pass incomplete to SHANAHAN,Mike, QB hurry by DUBOIS, Gordon. |
| 2nd and 10 at UB40 | GRAHAM,Ray rush for no gain to the UB40 (MEANS, Steven;SKINNER, Lee). |
| 3rd and 10 at UB40 | SUNSERI,Tino rush for 2 yards to the UB38 (SKINNER, Lee). |
| 4th and 8 at UB38 | SUNSERI,Tino punt 33 yards to the UB5, out-of-bounds. |
| 3 plays, 2 yards, 1:30 elapsed | |
| Buffalo at 13:30 | |
| 1st and 10 at UB05 | BUFFALO drive start at 13:30. |
| 1st and 10 at UB05 | OLIVER, Branden rush for 3 yards to the UB8 (ALECXIH,Chas). |
| 2nd and 7 at UB08 | OLIVER, Branden rush for 9 yards to the UB17, 1ST DOWN UB (HOLLEY,Jarred). |
| 1st and 10 at UB17 | OLIVER, Branden rush for 11 yards to the UB28, 1ST DOWN UB (HENDRICKS,J.). |
| 1st and 10 at UB28 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 4 yards to the UB32 (REED,Antwuan). |
| 2nd and 6 at UB32 | YOUNG, Ed rush for loss of 3 yards to the UB29, out-of-bounds (GRUDER,Max), PENALTY UB holding declined. |
| 3rd and 9 at UB29 | ANDERSON, Chazz pass incomplete to OLIVER, Branden. |
| 4th and 9 at UB29 | SCHUM, Jacob punt 35 yards to the PITT36, JONES,Ronald return 10 yards to the PITT46 (BAUGH, Isaac). |
| 6 plays, 24 yards, 2:16 elapsed | |
| Pittsburgh at 11:14 | |
| 1st and 10 at PITT46 | PITT drive start at 11:14. |
| 1st and 10 at PITT46 | GRAHAM,Ray rush for 2 yards to the PITT48 (SKINNER, Lee). |
| 2nd and 8 at PITT48 | SUNSERI,Tino pass complete to STREET,Devin for 11 yards to the UB41, 1ST DOWN PITT (LESTER, Cortney). |
| 1st and 10 at UB41 | SUNSERI,Tino rush for 2 yards to the UB39 (SKINNER, Lee). |
| 2nd and 8 at UB39 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 14 yards to the UB25, 1ST DOWN PITT (SKINNER, Lee). |
| 1st and 10 at UB25 | GRAHAM,Ray rush for 8 yards to the UB17 (MEANS, Steven;SKINNER, Lee). |
| 2nd and 2 at UB17 | SUNSERI,Tino pass incomplete to STREET,Devin. |
| 3rd and 2 at UB17 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 11 yards to the UB6, 1ST DOWN PITT (BRANCH, Fred;SKINNER, Lee). |
| 1st and Goal at UB06 | BROWN,Zach rush for 6 yards to the UB0, TOUCHDOWN, clock 09:10. |
| HARPER,Kevin kick attempt good. | |
| 8 plays, 54 yards, 2:04 elapsed | |
| HARPER,Kevin kickoff 55 yards to the UB15, out-of-bounds, UB ball on UB40. | |
| Buffalo at 09:10 | |
| 1st and 10 at UB40 | BUFFALO drive start at 09:10. |
| 1st and 10 at UB40 | OLIVER, Branden rush for 1 yard to the UB41 (LINDSEY,Brandon). |
| 2nd and 9 at UB41 | ANDERSON, Chazz pass incomplete, QB hurry by DONALD,Aaron. |
| 3rd and 9 at UB41 | OLIVER, Branden rush for no gain to the UB41 (TAGLIANETTI,A.). |
| 4th and 9 at UB41 | SCHUM, Jacob punt 38 yards to the PITT21, JONES,Ronald return 11 yards to the PITT32 (KRANTZ, Tim). |
| 3 plays, 1 yards, 1:18 elapsed | |
| Pittsburgh at 07:52 | |
| 1st and 10 at PITT32 | PITT drive start at 07:52. |
| 1st and 10 at PITT32 | GRAHAM,Ray rush for 11 yards to the PITT43, 1ST DOWN PITT (WAY, Colby), PENALTY UB face mask (BAUGH, Isaac) 15 yards to the UB42, 1ST DOWN PITT. |
| 1st and 10 at UB42 | 1st and 10. |
| 1st and 10 at UB42 | SUNSERI,Tino pass complete to GRAHAM,Ray for 7 yards to the UB35 (STRIGGLES, Dwel). |
| 2nd and 3 at UB35 | SUNSERI,Tino pass incomplete to STREET,Devin. |
| 3rd and 3 at UB35 | SUNSERI,Tino pass complete to GRAHAM,Ray for loss of 1 yard to the UB36 (BRANCH, Fred;LESTER, Cortney). |
| 4th and 4 at UB36 | SUNSERI,Tino punt 10 yards to the UB26, downed. |
| 4 plays, 32 yards, 1:34 elapsed | |
| Buffalo at 06:18 | |
| 1st and 10 at UB26 | BUFFALO drive start at 06:18. |
| 1st and 10 at UB26 | ANDERSON, Chazz sacked for loss of 7 yards to the UB19 (LINDSEY,Brandon). |
| 2nd and 17 at UB19 | OLIVER, Branden rush for 2 yards to the UB21 (MOSLEY-SMITH,K.;HARGROVE,Justin). |
| 3rd and 15 at UB21 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 6 yards to the UB27 (TAGLIANETTI,A.). |
| 4th and 9 at UB27 | SCHUM, Jacob punt 54 yards to the PITT19, JONES,Ronald return 9 yards to the PITT28 (BAUGH, Isaac). |
| 3 plays, 1 yards, 1:58 elapsed | |
| Pittsburgh at 04:20 | |
| 1st and 10 at PITT28 | PITT drive start at 04:20. |
| 1st and 10 at PITT28 | GRAHAM,Ray rush for 2 yards to the PITT30 (PETTIGREW, Scot). |
| 2nd and 8 at PITT30 | SUNSERI,Tino pass complete to BROWN,Zach for 19 yards to the PITT49, 1ST DOWN PITT (RICHARDSON, Mar). |
| 1st and 10 at PITT49 | SUNSERI,Tino pass complete to SADDLER,Cameron for loss of 5 yards to the PITT44. |
| 2nd and 15 at PITT44 | SUNSERI,Tino pass incomplete to SADDLER,Cameron. |
| 3rd and 15 at PITT44 | SUNSERI,Tino pass incomplete to BROWN,Zach (MACK, Khalil). |
| 4th and 15 at PITT44 | YOKLIC,Matt punt 41 yards to the UB15, fair catch by JACKSON, Terrel, PENALTY UB holding (STRIGGLES, Dwel) 7 yards to the UB8, 1st and 10, UB ball on UB8. |
| 5 plays, 16 yards, 1:26 elapsed | |
| Buffalo at 02:54 | |
| 1st and 10 at UB08 | BUFFALO drive start at 02:54. |
| 1st and 10 at UB08 | OLIVER, Branden rush for 1 yard to the UB9 (HARGROVE,Justin). |
| 2nd and 9 at UB09 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 5 yards to the UB14. |
| 3rd and 4 at UB14 | OLIVER, Branden rush for 3 yards to the UB17 (GORDON,Shane;PRICE,Ejuan). |
| 4th and 1 at UB17 | SCHUM, Jacob punt 42 yards to the PITT41, JONES,Ronald return 22 yards to the UB37 (PETTIGREW, Scot;JOHNSON, Najja). |
| 3 plays, 9 yards, 1:53 elapsed | |
| Pittsburgh at 01:01 | |
| 1st and 10 at UB37 | PITT drive start at 01:01. |
| 1st and 10 at UB37 | GRAHAM,Ray rush for 5 yards to the UB32 (VERSER, Jaleel). |
| 2nd and 5 at UB32 | GRAHAM,Ray rush for 16 yards to the UB16, 1ST DOWN PITT (COPELAND, Josh). |
| 1st and 10 at UB16 | GRAHAM,Ray rush for 3 yards to the UB13 (BRANCH, Fred). |
| back to top | |
2nd
| |
| 2nd and 7 at UB13 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at UB13 | GRAHAM,Ray rush for 2 yards to the UB11 (SMITH, Richie). |
| 3rd and 5 at UB11 | SUNSERI,Tino sacked for loss of 4 yards to the UB15 (WAY, Colby). |
| 4th and 9 at UB15 | HARPER,Kevin field goal attempt from 32 MISSED - wide right, spot at UB20, clock 13:46. |
| 6 plays, 22 yards, 2:15 elapsed | |
| Buffalo at 13:46 | |
| 1st and 10 at UB20 | BUFFALO drive start at 13:46. |
| 1st and 10 at UB20 | OLIVER, Branden rush for 8 yards to the UB28 (HARGROVE,Justin;PRICE,Ejuan), PENALTY PITT personal foul (CARAGEIN,Myles) 15 yards to the UB43, 1ST DOWN UB. |
| 1st and 10 at UB43 | 1st and 10. |
| 1st and 10 at UB43 | OLIVER, Branden rush for 1 yard to the UB44 (ROBERTS,Tristan). |
| 2nd and 9 at UB44 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 3rd and 9 at UB44 | ANDERSON, Chazz pass complete to OLIVER, Branden for loss of 1 yard to the UB43, fumble forced by WILLIAMS,K'Waun, fumble by OLIVER, Branden recovered by UB OLIVER, Branden at UB47. |
| 4th and 6 at UB47 | SCHUM, Jacob punt 38 yards to the PITT15, out-of-bounds. |
| 4 plays, 27 yards, 1:35 elapsed | |
| Pittsburgh at 12:11 | |
| 1st and 10 at PITT15 | PITT drive start at 12:11. |
| 1st and 10 at PITT15 | GRAHAM,Ray rush for loss of 6 yards to the PITT9 (MACK, Khalil). |
| 2nd and 16 at PITT09 | SUNSERI,Tino rush for 17 yards to the PITT26, 1ST DOWN PITT (RICHARDSON, Mar). |
| 1st and 10 at PITT26 | GRAHAM,Ray rush for 7 yards to the PITT33 (PETTIGREW, Scot). |
| 2nd and 3 at PITT33 | BROWN,Zach rush for 4 yards to the PITT37, 1ST DOWN PITT (PETTIGREW, Scot). |
| 1st and 10 at PITT37 | SUNSERI,Tino pass incomplete to SHANAHAN,Mike. |
| 2nd and 10 at PITT37 | SUNSERI,Tino pass complete to GRAHAM,Hubie for 11 yards to the PITT48, 1ST DOWN PITT (VERSER, Jaleel). |
| 1st and 10 at PITT48 | SUNSERI,Tino rush for loss of 2 yards to the PITT46, fumble by SUNSERI,Tino recovered by PITT GASKINS,Greg at PITT45. |
| 2nd and 13 at PITT45 | SUNSERI,Tino pass incomplete to STREET,Devin. |
| 3rd and 13 at PITT45 | SUNSERI,Tino pass complete to GRAHAM,Hubie for 21 yards to the UB34, 1ST DOWN PITT (COPELAND, Josh). |
| 1st and 10 at UB34 | GRAHAM,Ray rush for 1 yard to the UB33 (WALLACE, Dalont;SOKOLI, Kristja). |
| 2nd and 9 at UB33 | SUNSERI,Tino pass incomplete. |
| 3rd and 9 at UB33 | SUNSERI,Tino pass complete to BROWN,Zach for 3 yards to the UB30 (BRANCH, Fred;COPELAND, Josh), QB hurry by MACK, Khalil. |
| 4th and 6 at UB30 | HARPER,Kevin field goal attempt from 47 MISSED - wide left, spot at UB30, clock 07:48. |
| 13 plays, 55 yards, 4:23 elapsed | |
| Buffalo at 07:48 | |
| 1st and 10 at UB30 | BUFFALO drive start at 07:48. |
| 1st and 10 at UB30 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 14 yards to the UB44, 1ST DOWN UB (WILLIAMS,K'Waun). |
| 1st and 10 at UB44 | OLIVER, Branden rush for loss of 1 yard to the UB43 (ALECXIH,Chas). |
| 2nd and 11 at UB43 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 9 yards to the PITT48 (REED,Antwuan;THOMAS,Todd). |
| 3rd and 2 at PITT48 | ANDERSON, Chazz pass complete to JACKSON, Terrel for 4 yards to the PITT44, 1ST DOWN UB (THOMAS,Todd). |
| 1st and 10 at PITT44 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 11 yards to the PITT33, 1ST DOWN UB (HOLLEY,Jarred). |
| 1st and 10 at PITT33 | ANDERSON, Chazz pass incomplete to YOUNG, Ed. |
| 2nd and 10 at PITT33 | ANDERSON, Chazz pass incomplete to NEUTZ, Alex, QB hurry by DONALD,Aaron, PENALTY PITT pass interference (REED,Antwuan) 8 yards to the PITT25, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at PITT25 | OLIVER, Branden rush for 3 yards to the PITT22 (WILLIAMS,Greg;DONALD,Aaron). |
| 2nd and 7 at PITT22 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus (HOLLEY,Jarred). |
| 3rd and 7 at PITT22 | Timeout Buffalo, clock 04:41. |
| 3rd and 7 at PITT22 | ANDERSON, Chazz pass incomplete to NEUTZ, Alex. |
| 4th and 7 at PITT22 | FARDON, Peter field goal attempt from 40 GOOD, clock 04:33. |
| 10 plays, 48 yards, 3:15 elapsed | |
| CLARKE, Patrick kickoff 68 yards to the PITT2, JACKSON,Buddy return 23 yards to the PITT25 (HOUSTON, Okoye;PETTIGREW, Scot). | |
| Pittsburgh at 04:43 | |
| 1st and 10 at PITT25 | PITT drive start at 04:43. |
| 1st and 10 at PITT25 | SUNSERI,Tino pass incomplete to GRAHAM,Ray, QB hurry by DUBOIS, Gordon. |
| 2nd and 10 at PITT25 | SUNSERI,Tino rush for 1 yard to the PITT26 (DUBOIS, Gordon;SKINNER, Lee), PENALTY PITT holding (GIBBS,Jordan) 10 yards to the PITT15, NO PLAY. |
| 2nd and 20 at PITT15 | SUNSERI,Tino pass incomplete to GRAHAM,Ray (LESTER, Cortney), QB hurry by MACK, Khalil. |
| 3rd and 20 at PITT15 | SUNSERI,Tino pass incomplete, QB hurry by MACK, Khalil. |
| 4th and 20 at PITT15 | YOKLIC,Matt punt 42 yards to the UB43, JACKSON, Terrel return -1 yards to the UB42 (HOLLEY,Jarred), PENALTY UB illegal block (STRIGGLES, Dwel) 10 yards to the UB32, 1st and 10, UB ball on UB32. |
| 3 plays, -10 yards, 0:58 elapsed | |
| Buffalo at 03:45 | |
| 1st and 10 at UB32 | BUFFALO drive start at 03:45. |
| 1st and 10 at UB32 | OLIVER, Branden rush for no gain to the UB32 (ALECXIH,Chas). |
| 2nd and 10 at UB32 | ANDERSON, Chazz pass incomplete to NEUTZ, Alex. |
| 3rd and 10 at UB32 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 13 yards to the UB45, 1ST DOWN UB (JACKSON,Buddy). |
| 1st and 10 at UB45 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 12 yards to the PITT43, 1ST DOWN UB (LINDSEY,Brandon;WILLIAMS,K'Waun). |
| 1st and 10 at PITT43 | ANDERSON, Chazz rush for 7 yards to the PITT36, out-of-bounds. |
| 2nd and 3 at PITT36 | OLIVER, Branden rush for no gain to the PITT36 (ALECXIH,Chas). |
| 3rd and 3 at PITT36 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus (WILLIAMS,K'Waun). |
| 4th and 3 at PITT36 | Timeout Buffalo, clock 01:25. |
| 4th and 3 at PITT36 | FARDON, Peter punt 35 yards to the PITT1, downed. |
| 7 plays, 32 yards, 2:29 elapsed | |
| Pittsburgh at 01:16 | |
| 1st and 10 at PITT01 | PITT drive start at 01:16. |
| 1st and 10 at PITT01 | GRAHAM,Ray rush for 1 yard to the PITT2 (MEANS, Steven). |
| 2nd and 9 at PITT02 | GRAHAM,Ray rush for 1 yard to the PITT3 (MACK, Khalil). |
| 3rd and 8 at PITT03 | Timeout Buffalo, clock 00:34. |
| 3rd and 8 at PITT03 | GRAHAM,Ray rush for no gain to the PITT3 (VERSER, Jaleel), end of half, clock 00:00. |
| 3 plays, 2 yards, 1:16 elapsed | |
| back to top | |
3rd
| |
| 4th and 8 at PITT03 | Start of 3rd quarter, clock 15:00, PITT ball on PITT30. |
| HARPER,Kevin kickoff 67 yards to the UB3, JACKSON, Terrel return 17 yards to the UB20 (TREBITZ,Joe). | |
| Buffalo at 15:00 | |
| 1st and 10 at UB20 | BUFFALO drive start at 15:00. |
| 1st and 10 at UB20 | OLIVER, Branden rush for 6 yards to the UB26 (GRUDER,Max). |
| 2nd and 4 at UB26 | OLIVER, Branden rush for 4 yards to the UB30, 1ST DOWN UB (GRUDER,Max). |
| 1st and 10 at UB30 | OLIVER, Branden rush for 7 yards to the UB37 (CARAGEIN,Myles). |
| 2nd and 3 at UB37 | OLIVER, Branden rush for 3 yards to the UB40, 1ST DOWN UB (CARAGEIN,Myles;GORDON,Shane). |
| 1st and 10 at UB40 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 7 yards to the UB47, out-of-bounds. |
| 2nd and 3 at UB47 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 23 yards to the PITT30, 1ST DOWN UB, out-of-bounds (REED,Antwuan). |
| 1st and 10 at PITT30 | OLIVER, Branden rush for loss of 3 yards to the PITT33, fumble forced by ALECXIH,Chas, fumble by OLIVER, Branden recovered by UB TEAM at PITT31, out-of-bounds. |
| 2nd and 11 at PITT31 | OLIVER, Branden rush for no gain to the PITT31 (MOSLEY-SMITH,K.;ROBERTS,Tristan). |
| 3rd and 11 at PITT31 | Timeout Buffalo, clock 10:31. |
| 3rd and 11 at PITT31 | ANDERSON, Chazz pass intercepted by ALECXIH,Chas at the PITT33, ALECXIH,Chas return 47 yards to the UB20 (JACKSON, Terrel;GORDON, Jimmy). |
| 9 plays, 49 yards, 4:41 elapsed | |
| Pittsburgh at 10:19 | |
| 1st and 10 at UB20 | PITT drive start at 10:19. |
| 1st and 10 at UB20 | GRAHAM,Ray rush for 17 yards to the UB3, 1ST DOWN PITT (VERSER, Jaleel). |
| 1st and Goal at UB03 | GRAHAM,Ray rush for 3 yards to the UB0, TOUCHDOWN, clock 10:01. |
| HARPER,Kevin kick attempt good. | |
| 2 plays, 20 yards, 0:18 elapsed | |
| HARPER,Kevin kickoff 65 yards to the UB5, JACKSON, Terrel return 19 yards to the UB24 (PECORA,Marco). | |
| Buffalo at 10:01 | |
| 1st and 10 at UB24 | BUFFALO drive start at 10:01. |
| 1st and 10 at UB24 | OLIVER, Branden rush for 4 yards to the UB28 (CARAGEIN,Myles). |
| 2nd and 6 at UB28 | ANDERSON, Chazz pass complete to JACKSON, Terrel for 9 yards to the UB37, 1ST DOWN UB, out-of-bounds (WILLIAMS,Greg). |
| 1st and 10 at UB37 | OLIVER, Branden rush for 1 yard to the UB38 (WILLIAMS,K'Waun). |
| 2nd and 9 at UB38 | ANDERSON, Chazz pass complete to JACKSON, Terrel for 8 yards to the UB46 (GRUDER,Max). |
| 3rd and 1 at UB46 | ANDERSON, Chazz pass complete to GORDON, Jimmy for 7 yards to the PITT47, 1ST DOWN UB (HENDRICKS,J.). |
| 1st and 10 at PITT47 | OLIVER, Branden rush for 7 yards to the PITT40 (HENDRICKS,J.). |
| 2nd and 3 at PITT40 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 3rd and 3 at PITT40 | OLIVER, Branden rush for 4 yards to the PITT36, 1ST DOWN UB (ROBERTS,Tristan). |
| 1st and 10 at PITT36 | ANDERSON, Chazz pass complete to JACKSON, Terrel for 4 yards to the PITT32. |
| 2nd and 6 at PITT32 | ANDERSON, Chazz rush for 13 yards to the PITT19, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at PITT19 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 12 yards to the PITT7, 1ST DOWN UB (THOMAS,Todd). |
| 1st and Goal at PITT07 | OLIVER, Branden rush for 5 yards to the PITT2 (LINDSEY,Brandon). |
| 2nd and Goal at PITT02 | Timeout PITT, clock 04:27. |
| 2nd and Goal at PITT02 | ANDERSON, Chazz rush for 2 yards to the PITT0, TOUCHDOWN, clock 04:22. |
| FARDON, Peter kick attempt good. | |
| 13 plays, 76 yards, 5:39 elapsed | |
| CLARKE, Patrick kickoff 70 yards to the PITT0, DAVIS,Corey return 26 yards to the PITT26, out-of-bounds (JOHNSON, Najja). | |
| Pittsburgh at 04:22 | |
| 1st and 10 at PITT26 | PITT drive start at 04:22. |
| 1st and 10 at PITT26 | SUNSERI,Tino pass complete to STREET,Devin for 13 yards to the PITT39, 1ST DOWN PITT (PETTIGREW, Scot). |
| 1st and 10 at PITT39 | GRAHAM,Ray rush for 8 yards to the PITT47 (BRANCH, Fred). |
| 2nd and 2 at PITT47 | SUNSERI,Tino pass complete to GRAHAM,Hubie for 18 yards to the UB35, 1ST DOWN PITT (COPELAND, Josh), QB hurry by VERSER, Jaleel. |
| 1st and 10 at UB35 | GRAHAM,Ray rush for 8 yards to the UB27 (COPELAND, Josh). |
| 2nd and 2 at UB27 | GRAHAM,Ray rush for 2 yards to the UB25, 1ST DOWN PITT (MACK, Khalil). |
| 1st and 10 at UB25 | SUNSERI,Tino pass complete to SADDLER,Cameron for loss of 3 yards to the UB28 (JOHNSON, Najja). |
| 2nd and 13 at UB28 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 23 yards to the UB5, 1ST DOWN PITT, out-of-bounds (HOUSTON, Okoye). |
| 1st and Goal at UB05 | GRAHAM,Ray rush for 5 yards to the UB0, TOUCHDOWN, clock 01:53. |
| HARPER,Kevin kick attempt good. | |
| 8 plays, 74 yards, 2:29 elapsed | |
| HARPER,Kevin kickoff 59 yards to the UB11, JACKSON, Terrel return 25 yards to the UB36 (TREBITZ,Joe). | |
| Buffalo at 01:53 | |
| 1st and 10 at UB36 | BUFFALO drive start at 01:53. |
| 1st and 10 at UB36 | ANDERSON, Chazz pass complete to LEE, Fred for 11 yards to the UB47, 1ST DOWN UB, out-of-bounds (WILLIAMS,K'Waun), PENALTY PITT face mask (WILLIAMS,K'Waun) 15 yards to the PITT38, 1ST DOWN UB. |
| 1st and 10 at PITT38 | 1st and 10. |
| 1st and 10 at PITT38 | ANDERSON, Chazz pass incomplete to NEUTZ, Alex. |
| 2nd and 10 at PITT38 | ANDERSON, Chazz pass complete to JACKSON, Terrel for 6 yards to the PITT32 (WILLIAMS,Greg). |
| 3rd and 4 at PITT32 | ANDERSON, Chazz pass complete to GORDON, Jimmy for 5 yards to the PITT27, 1ST DOWN UB, QB hurry by DONALD,Aaron. |
| 1st and 10 at PITT27 | OLIVER, Branden rush for 6 yards to the PITT21 (GRUDER,Max;LINDSEY,Brandon). |
| back to top | |
4th
| |
| 2nd and 4 at PITT21 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at PITT21 | OLIVER, Branden rush for loss of 2 yards to the PITT23 (WILLIAMS,K'Waun). |
| 3rd and 6 at PITT23 | ANDERSON, Chazz pass complete to NEUTZ, Alex for 20 yards to the PITT3, 1ST DOWN UB, out-of-bounds. |
| 1st and Goal at PITT03 | OLIVER, Branden rush for 2 yards to the PITT1 (HENDRICKS,J.). |
| 2nd and Goal at PITT01 | OLIVER, Branden rush for 1 yard to the PITT0, TOUCHDOWN, clock 13:27. |
| ANDERSON, Chazz pass attempt failed. | |
| 9 plays, 64 yards, 3:26 elapsed | |
| CLARKE, Patrick kickoff 61 yards to the PITT9, out-of-bounds, PITT ball on PITT40. | |
| Pittsburgh at 13:27 | |
| 1st and 10 at PITT40 | PITT drive start at 13:27. |
| 1st and 10 at PITT40 | PENALTY PITT false start (NIX,Lucas) 5 yards to the PITT35. |
| 1st and 15 at PITT35 | SUNSERI,Tino pass incomplete to STREET,Devin. |
| 2nd and 15 at PITT35 | GRAHAM,Ray rush for 10 yards to the PITT45 (WALLACE, Dalont). |
| 3rd and 5 at PITT45 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 20 yards to the UB35, 1ST DOWN PITT, out-of-bounds. |
| 1st and 10 at UB35 | GRAHAM,Ray rush for 16 yards to the UB19, 1ST DOWN PITT (SKINNER, Lee). |
| 1st and 10 at UB19 | GRAHAM,Ray rush for 2 yards to the UB17 (WAY, Colby;SKINNER, Lee). |
| 2nd and 8 at UB17 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 17 yards to the UB0, 1ST DOWN PITT, TOUCHDOWN, clock 11:51, QB hurry by MEANS, Steven. |
| HARPER,Kevin kick attempt good. | |
| 1st and Goal at PITT30 | PENALTY UB face mask (MEANS, Steven) 15 yards to the PITT45. |
| 6 plays, 60 yards, 1:36 elapsed | |
| HARPER,Kevin kickoff 55 yards to the UB0, touchback. | |
| Buffalo at 11:51 | |
| 1st and 10 at UB20 | BUFFALO drive start at 11:51. |
| 1st and 10 at UB20 | OLIVER, Branden rush for 2 yards to the UB22 (GRUDER,Max;LINDSEY,Brandon). |
| 2nd and 8 at UB22 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 9 yards to the UB31, 1ST DOWN UB. |
| 1st and 10 at UB31 | OLIVER, Branden rush for 2 yards to the UB33 (DONALD,Aaron). |
| 2nd and 8 at UB33 | ANDERSON, Chazz pass complete to OLIVER, Branden for 1 yard to the UB34 (WILLIAMS,K'Waun). |
| 3rd and 7 at UB34 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 8 yards to the UB42, 1ST DOWN UB (WILLIAMS,K'Waun). |
| 1st and 10 at UB42 | ANDERSON, Chazz pass incomplete to JACKSON, Terrel. |
| 2nd and 10 at UB42 | ANDERSON, Chazz pass complete to OLIVER, Branden for 7 yards to the UB49 (LINDSEY,Brandon;GRUDER,Max). |
| 3rd and 3 at UB49 | ANDERSON, Chazz pass complete to OLIVER, Branden for 2 yards to the PITT49 (WILLIAMS,K'Waun). |
| 4th and 1 at PITT49 | OLIVER, Branden rush for 6 yards to the PITT43, 1ST DOWN UB (ALECXIH,Chas). |
| 1st and 10 at PITT43 | OLIVER, Branden rush for 5 yards to the PITT38 (GRUDER,Max). |
| 2nd and 5 at PITT38 | ANDERSON, Chazz rush for no gain to the PITT38 (ROBERTS,Tristan). |
| 3rd and 5 at PITT38 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 4th and 5 at PITT38 | ANDERSON, Chazz pass incomplete to YOUNG, Ed. |
| 13 plays, 42 yards, 6:11 elapsed | |
| Pittsburgh at 05:40 | |
| 1st and 10 at PITT38 | PITT drive start at 05:40. |
| 1st and 10 at PITT38 | GRAHAM,Ray rush for loss of 2 yards to the PITT36 (SOKOLI, Kristja). |
| 2nd and 12 at PITT36 | SUNSERI,Tino sacked for loss of 6 yards to the PITT30 (MACK, Khalil), fumble by SUNSERI,Tino recovered by UB CAHILL, Wyatt at PITT33. |
| 2 plays, -5 yards, 0:24 elapsed | |
| Buffalo at 05:16 | |
| 1st and 10 at PITT33 | BUFFALO drive start at 05:16. |
| 1st and 10 at PITT33 | OLIVER, Branden rush for 8 yards to the PITT25 (HENDRICKS,J.). |
| 2nd and 2 at PITT25 | ANDERSON, Chazz pass complete to HUGHES, Devon for 9 yards to the PITT16, 1ST DOWN UB (WILLIAMS,Greg). |
| 1st and 10 at PITT16 | OLIVER, Branden rush for 3 yards to the PITT13 (CARAGEIN,Myles). |
| 2nd and 7 at PITT13 | ANDERSON, Chazz sacked for loss of 2 yards to the PITT15 (TEAM). |
| 3rd and 9 at PITT15 | ANDERSON, Chazz rush for 3 yards to the PITT12 (PRICE,Ejuan). |
| 4th and 6 at PITT12 | ANDERSON, Chazz pass incomplete to HUGHES, Devon. |
| 6 plays, 21 yards, 2:18 elapsed | |
| Pittsburgh at 02:58 | |
| 1st and 10 at PITT12 | PITT drive start at 02:58. |
| 1st and 10 at PITT12 | GRAHAM,Ray rush for 1 yard to the PITT13 (DUBOIS, Gordon;MACK, Khalil). |
| 2nd and 9 at PITT13 | Timeout Buffalo, clock 02:50. |
| 2nd and 9 at PITT13 | GRAHAM,Ray rush for 2 yards to the PITT15 (DUBOIS, Gordon;BRANCH, Fred). |
| 3rd and 7 at PITT15 | Timeout Buffalo, clock 02:43. |
| 3rd and 7 at PITT15 | SUNSERI,Tino rush for 9 yards to the PITT24, 1ST DOWN PITT (DUBOIS, Gordon). |
| 1st and 10 at PITT24 | GRAHAM,Ray rush for 75 yards to the UB1, 1ST DOWN PITT, out-of-bounds (HOUSTON, Okoye). |
| 1st and Goal at UB01 | Timeout PITT, clock 01:53. |
| 1st and Goal at UB01 | GRAHAM,Ray rush for 1 yard to the UB0, TOUCHDOWN, clock 01:49. |
| HARPER,Kevin kick attempt good. | |
| 5 plays, 88 yards, 1:09 elapsed | |
