Buffalo
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 297.7 | 113.4 | 184.2 | 14.2 | 340.5 | 159.1 | 181.4 | 27.8 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jerry Davis | So | QB | 6 | 70 | 144 | 48.6% | 871 | 145.2 | 6.0 | 8 | 9 | 81 | 4 | 35 | |
| 1Z | Alex Zordich | Fr | QB | 5 | 39 | 94 | 41.5% | 428 | 85.6 | 4.6 | 1 | 6 | 34 | 14 | 119 | |
| 5 | Terrell JACKSON | Jr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ed Young | Jr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 109 | 243 | 44.9% | 1299 | 162.4 | 5.3 | 9 | 15 | 282 | 18 | 154 | ||||
| Opponent | 8 | 106 | 194 | 54.6% | 1349 | 168.6 | 7.0 | 16 | 12 | 292 | 8 | 58 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ike Nduka | Sr | RB | 6 | 62 | 228 | 38.0 | 3.7 | 1 | 19 | 1 | 1 | |
| 21 | Jeffvon Gill | So | RB | 8 | 51 | 171 | 21.4 | 3.4 | 0 | 19 | - | - | |
| 1Z | Alex Zordich | Fr | QB | 5 | 62 | 150 | 30.0 | 2.4 | 2 | 16 | 3 | 2 | |
| 4 | Jerry Davis | So | QB | 6 | 51 | 135 | 22.5 | 2.6 | 0 | 20 | 4 | 2 | |
| 32 | Branden Oliver | Fr | RB | 6 | 38 | 125 | 20.8 | 3.3 | 0 | 11 | 1 | 1 | |
| 27 | Brandon THERMILUS | Sr | RB | 1 | 9 | 31 | 31.0 | 3.4 | 0 | 8 | - | - | |
| 5 | Terrell JACKSON | Jr | WR | 8 | 5 | 3 | 0.4 | 0.6 | 0 | 3 | - | - | |
| 10 | Ed Young | Jr | WR | 8 | 2 | 3 | 0.4 | 1.5 | 0 | 4 | 1 | 0 | |
| 12 | Alex Dennison | Fr | QB | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 | |
| 16 | Jacob Schum | Jr | FS | 8 | 1 | -13 | -1.6 | -13.0 | 0 | 0 | - | - | |
| Totals | 8 | 284 | 831 | 103.9 | 2.9 | 3 | 118 | 13 | 8 | ||||
| Opponent | 8 | 355 | 1350 | 168.8 | 3.8 | 14 | 223 | 12 | 6 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell JACKSON | Jr | WR | 8 | 28 | 246 | 30.8 | 8.8 | 1 | 32 | |
| 2 | Marcus Rivers | Jr | WR | 8 | 21 | 325 | 40.6 | 15.5 | 4 | 81 | |
| 19 | Alex Neutz | Fr | WR | 7 | 16 | 259 | 37.0 | 16.2 | 3 | 47 | |
| 10 | Ed Young | Jr | WR | 8 | 12 | 85 | 10.6 | 7.1 | 1 | 14 | |
| 21 | Jeffvon Gill | So | RB | 8 | 5 | 50 | 6.2 | 10.0 | 0 | 26 | |
| 81 | Jimmy Gordon | Fr | TE | 6 | 5 | 54 | 9.0 | 10.8 | 0 | 19 | |
| 36 | Ike Nduka | Sr | RB | 6 | 4 | 64 | 10.7 | 16.0 | 0 | 35 | |
| 32 | Branden Oliver | Fr | RB | 6 | 4 | 79 | 13.2 | 19.8 | 0 | 34 | |
| 6 | Saron Hood | So | WR | 5 | 3 | 27 | 5.4 | 9.0 | 0 | 11 | |
| 18 | Fred Lee | Fr | WR | 5 | 3 | 22 | 4.4 | 7.3 | 0 | 12 | |
| 89 | Mike Marr | Sr | TE | 8 | 3 | 23 | 2.9 | 7.7 | 0 | 13 | |
| 88 | Jake Reeder | Fr | TE | 3 | 3 | 40 | 13.3 | 13.3 | 0 | 25 | |
| 80 | Aaron CONNACHER | Jr | TE | 5 | 2 | 25 | 5.0 | 12.5 | 0 | 16 | |
| Totals | 8 | 109 | 1299 | 162.4 | 11.9 | 9 | 282 | ||||
| Opponent | 8 | 106 | 1349 | 168.6 | 12.7 | 16 | 292 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | A.j. Principe | Sr | K | 7 | 3 | 5 | 60% | 49 | 12 | 13 | 92% | 21 | |
| 85 | John Rachuna | Sr | P | 8 | 1 | 2 | 50% | 52 | - | - | - | - | |
| Totals | 8 | 4 | 7 | 57% | 165 | 12 | 13 | 92% | 24 | ||||
| Opponent | 8 | 4 | 10 | 40% | 113 | 27 | 31 | 87% | 39 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jacob Schum | Jr | FS | 8 | 36 | 1414 | 39.3 | 57 | 5 | 9 | 2 | 1 | |
| 13 | Peter Fardon | Jr | FS | 7 | 14 | 441 | 31.5 | 44 | 5 | 2 | 0 | 0 | |
| Totals | 8 | 51 | 1855 | 36.4 | 397 | 10 | 11 | 2 | 1 | ||||
| Opponent | 8 | 40 | 1438 | 36.0 | 365 | 13 | 3 | 3 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell JACKSON | Jr | WR | 22 | 401 | 18.2 | 0 | 31 | 6 | 103 | 17.2 | 0 | 58 | |
| 10 | Ed Young | Jr | WR | 6 | 114 | 19.0 | 0 | 26 | 2 | 1 | 0.5 | 0 | 1 | |
| 25 | Domonic Cook | Sr | DB | 4 | 101 | 25.2 | 0 | 35 | - | - | - | - | - | |
| 21 | Jeffvon Gill | So | RB | 2 | 29 | 14.5 | 0 | 15 | - | - | - | - | - | |
| 88 | Jake Reeder | Fr | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 59 | Shaquille DUDLEY | Fr | LB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| Totals | 36 | 671 | 18.6 | 0 | 210 | 8 | 104 | 13.0 | 0 | 88 | ||||
| Opponent | 18 | 354 | 19.7 | 0 | 225 | 19 | 73 | 3.8 | 0 | 48 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Rivers | Jr | WR | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 39 | A.j. Principe | Sr | K | 21 | 3.0 | - | - | - | - | - | - | 12 | 3 | - | - | - | |
| 19 | Alex Neutz | Fr | WR | 18 | 2.6 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 1Z | Alex Zordich | Fr | QB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 99 | Gordon Dubois | Jr | DL | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 5 | Terrell JACKSON | Jr | WR | 6 | 0.8 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 36 | Ike Nduka | Sr | RB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Ed Young | Jr | WR | 6 | 0.8 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 85 | John Rachuna | Sr | P | 3 | 0.4 | - | - | - | - | - | - | - | 1 | - | - | - | |
| Totals | 102 | 12.8 | 3 | 9 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | ||||
| Opponent | 231 | 28.9 | 14 | 16 | 0 | 0 | 1 | 0 | 27 | 4 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davonte SHANNON | Sr | DB | 8 | 43 | 46 | 89 | - | - | 1.5 | 2 | - | 1 | 0 | 3 | 28 | 2 | - | - | |
| 34 | Justin Winters | Sr | LB | 8 | 30 | 35 | 65 | - | - | 1.5 | 1 | 1 | - | - | - | - | - | - | - | |
| 46 | Khalil Mack | Fr | LB | 8 | 32 | 22 | 54 | 3 | 27 | 10.5 | 67 | 2 | - | - | - | - | 6 | - | - | |
| 15 | Josh Thomas | Sr | DB | 8 | 21 | 25 | 46 | 1 | 4 | 2.5 | 6 | 1 | 1 | 0 | - | - | 7 | - | - | |
| 51 | Raphael AKOBUNDU | Sr | LB | 8 | 21 | 20 | 41 | - | - | 2.5 | 3 | - | - | - | - | - | 2 | - | - | |
| 40 | Steven Means | So | DL | 8 | 15 | 22 | 37 | 1 | 5 | 4.5 | 13 | 1 | 2 | 0 | 1 | 0 | - | - | - | |
| 25 | Domonic Cook | Sr | DB | 8 | 22 | 11 | 33 | - | - | 3.5 | 6 | 1 | - | - | 5 | 33 | 3 | - | - | |
| 53 | Jerry Housey | Sr | DL | 7 | 12 | 17 | 29 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 74 | Anel Montanez | Sr | DL | 8 | 12 | 13 | 25 | 0.5 | 5 | 3.5 | 11 | - | - | - | - | - | - | - | - | |
| 54 | Richie Smith | Jr | DL | 8 | 8 | 11 | 19 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - | |
| 22 | Sherrod Lott | Sr | DB | 8 | 14 | 3 | 17 | - | - | 0 | - | - | - | - | 2 | 3 | 1 | - | - | |
| 3 | Josh Copeland | Jr | LB | 6 | 7 | 9 | 16 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - | - | |
| 44 | Jaleel Verser | So | LB | 3 | 4 | 9 | 13 | 1 | 5 | 2 | 6 | - | - | - | - | - | 1 | - | - | |
| 30 | Okoye Houston | Fr | DB | 8 | 8 | 3 | 11 | - | - | 1 | 9 | - | - | - | - | - | - | - | - | |
| 31 | Carlos Lammons | Fr | DB | 6 | 10 | 1 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | John Syty | Jr | LB | 7 | 7 | 4 | 11 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | |
| 24 | Dalonte WALLACE | So | LB | 4 | 6 | 5 | 11 | 1 | 7 | 2 | 13 | 1 | - | - | - | - | - | - | - | |
| 35 | Marc RICHARDSON | So | LB | 5 | 2 | 5 | 7 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | |
| 42 | Fred Branch | Jr | LB | 6 | 0 | 6 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Ray Anthony LONG | So | DB | 8 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 96 | Colby Way | Fr | DL | 8 | 2 | 4 | 6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 47 | Imani Chatman | Jr | LB | 8 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Gordon Dubois | Jr | DL | 5 | 2 | 3 | 5 | 0.5 | 5 | 1.5 | 6 | - | - | - | 1 | 27 | - | - | - | |
| 12 | Alex Dennison | Fr | QB | 8 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Terrell JACKSON | Jr | WR | 8 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Willie Moseley | So | DL | 8 | 2 | 1 | 3 | - | - | 0 | - | - | 1 | 2 | - | - | - | - | - | |
| 8 | Isaac Baugh | So | DB | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jimmy Gordon | Fr | TE | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Tim Krantz | Fr | 8 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 17 | Joe Petit | Jr | DB | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | John Rachuna | Sr | P | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Peter Bittner | Sr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 94 | Derrick Brown | Jr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Shaquille DUDLEY | Fr | LB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Delano Fabor | Fr | DB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Jeffvon Gill | So | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Alan Hayes | Jr | DB | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1J | Najja Johnson | Fr | DB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Fred Lee | Fr | WR | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Branden Oliver | Fr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | Adam Redden | Fr | WR | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Marcus Rivers | Jr | WR | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | Pat Wilson | Fr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Ed Young | Jr | WR | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 303 | 292 | 595 | 0 | 58 | 42 | 156 | 7 | 6 | 2 | 12 | 91 | 24 | 1 | 0 | ||||
| Opponent | 8 | 270 | 278 | 548 | 0 | 154 | 69 | 242 | 10 | 8 | 26 | 15 | 210 | 31 | 2 | 0 | ||||

Shop
Tickets
Give
Watch




