Buffalo
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 297.7 | 113.4 | 184.2 | 14.2 | 340.5 | 159.1 | 181.4 | 27.8 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jerry Davis | So | QB | 10 | 142 | 298 | 47.7% | 1753 | 175.3 | 5.9 | 16 | 16 | 81 | 13 | 85 | |
| 1Z | Alex Zordich | Fr | QB | 5 | 39 | 94 | 41.5% | 428 | 85.6 | 4.6 | 1 | 6 | 34 | 14 | 119 | |
| 12 | Alex Dennison | Fr | QB | 11 | 4 | 11 | 36.4% | 30 | 2.7 | 2.7 | 0 | 1 | 12 | 0 | 0 | |
| 5 | Terrell JACKSON | Jr | WR | 12 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ed Young | Jr | WR | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 185 | 410 | 45.1% | 2211 | 184.2 | 5.4 | 17 | 23 | 422 | 27 | 204 | ||||
| Opponent | 12 | 175 | 325 | 53.8% | 2177 | 181.4 | 6.7 | 20 | 15 | 460 | 16 | 121 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Branden Oliver | Fr | RB | 10 | 102 | 298 | 29.8 | 2.9 | 0 | 19 | 4 | 1 | |
| 21 | Jeffvon Gill | So | RB | 12 | 64 | 273 | 22.8 | 4.3 | 0 | 40 | - | - | |
| 4 | Jerry Davis | So | QB | 10 | 96 | 236 | 23.6 | 2.5 | 0 | 20 | 4 | 2 | |
| 36 | Ike Nduka | Sr | RB | 7 | 67 | 235 | 33.6 | 3.5 | 1 | 19 | 1 | 1 | |
| 1Z | Alex Zordich | Fr | QB | 5 | 62 | 150 | 30.0 | 2.4 | 2 | 16 | 3 | 2 | |
| 27 | Brandon THERMILUS | Sr | RB | 5 | 27 | 106 | 21.2 | 3.9 | 0 | 14 | 2 | 2 | |
| 12 | Alex Dennison | Fr | QB | 11 | 10 | 59 | 5.4 | 5.9 | 0 | 13 | 1 | 1 | |
| 5 | Terrell JACKSON | Jr | WR | 12 | 7 | 13 | 1.1 | 1.9 | 0 | 12 | - | - | |
| 10 | Ed Young | Jr | WR | 12 | 3 | 6 | 0.5 | 2.0 | 0 | 4 | 1 | 0 | |
| 16 | Jacob Schum | Jr | FS | 12 | 1 | -13 | -1.1 | -13.0 | 0 | 0 | - | - | |
| Totals | 12 | 440 | 1361 | 113.4 | 3.1 | 3 | 201 | 18 | 10 | ||||
| Opponent | 12 | 503 | 1909 | 159.1 | 3.8 | 20 | 300 | 20 | 10 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Rivers | Jr | WR | 12 | 50 | 690 | 57.5 | 13.8 | 5 | 81 | |
| 5 | Terrell JACKSON | Jr | WR | 12 | 43 | 397 | 33.1 | 9.2 | 3 | 32 | |
| 19 | Alex Neutz | Fr | WR | 11 | 26 | 414 | 37.6 | 15.9 | 4 | 47 | |
| 10 | Ed Young | Jr | WR | 12 | 20 | 194 | 16.2 | 9.7 | 5 | 60 | |
| 18 | Fred Lee | Fr | WR | 9 | 8 | 82 | 9.1 | 10.2 | 0 | 30 | |
| 21 | Jeffvon Gill | So | RB | 12 | 6 | 47 | 3.9 | 7.8 | 0 | 26 | |
| 81 | Jimmy Gordon | Fr | TE | 7 | 5 | 54 | 7.7 | 10.8 | 0 | 19 | |
| 32 | Branden Oliver | Fr | RB | 10 | 5 | 92 | 9.2 | 18.4 | 0 | 34 | |
| 88 | Jake Reeder | Fr | TE | 7 | 5 | 52 | 7.4 | 10.4 | 0 | 25 | |
| 6 | Saron Hood | So | WR | 9 | 4 | 33 | 3.7 | 8.2 | 0 | 11 | |
| 89 | Mike Marr | Sr | TE | 12 | 4 | 28 | 2.3 | 7.0 | 0 | 13 | |
| 36 | Ike Nduka | Sr | RB | 7 | 4 | 64 | 9.1 | 16.0 | 0 | 35 | |
| 80 | Aaron CONNACHER | Jr | TE | 9 | 3 | 35 | 3.9 | 11.7 | 0 | 16 | |
| 27 | Brandon THERMILUS | Sr | RB | 5 | 2 | 29 | 5.8 | 14.5 | 0 | 17 | |
| Totals | 12 | 185 | 2211 | 184.2 | 12.0 | 17 | 422 | ||||
| Opponent | 12 | 175 | 2177 | 181.4 | 12.4 | 20 | 460 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | A.j. Principe | Sr | K | 11 | 7 | 11 | 64% | 49 | 20 | 21 | 95% | 41 | |
| 85 | John Rachuna | Sr | P | 12 | 1 | 2 | 50% | 52 | - | - | - | - | |
| Totals | 12 | 8 | 13 | 62% | 262 | 20 | 21 | 95% | 44 | ||||
| Opponent | 12 | 8 | 16 | 50% | 237 | 40 | 44 | 91% | 64 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jacob Schum | Jr | FS | 12 | 58 | 2231 | 38.5 | 62 | 13 | 13 | 2 | 1 | |
| 13 | Peter Fardon | Jr | FS | 11 | 22 | 750 | 34.1 | 50 | 6 | 3 | 2 | 0 | |
| Totals | 12 | 81 | 2981 | 36.8 | 605 | 19 | 16 | 4 | 1 | ||||
| Opponent | 12 | 66 | 2525 | 38.3 | 577 | 21 | 9 | 5 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Terrell JACKSON | Jr | WR | 33 | 647 | 19.6 | 0 | 47 | 12 | 200 | 16.7 | 0 | 58 | |
| 10 | Ed Young | Jr | WR | 10 | 171 | 17.1 | 0 | 26 | 2 | 1 | 0.5 | 0 | 1 | |
| 25 | Domonic Cook | Sr | DB | 4 | 101 | 25.2 | 0 | 35 | - | - | - | - | - | |
| 21 | Jeffvon Gill | So | RB | 2 | 29 | 14.5 | 0 | 15 | - | - | - | - | - | |
| 88 | Jake Reeder | Fr | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| 59 | Shaquille DUDLEY | Fr | LB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| Totals | 51 | 974 | 19.1 | 0 | 341 | 14 | 201 | 14.4 | 0 | 165 | ||||
| Opponent | 34 | 840 | 24.7 | 0 | 413 | 29 | 210 | 7.2 | 0 | 122 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | A.j. Principe | Sr | K | 41 | 3.7 | - | - | - | - | - | - | 20 | 7 | - | - | - | |
| 2 | Marcus Rivers | Jr | WR | 30 | 2.5 | - | 5 | - | - | - | - | - | - | - | - | - | |
| 10 | Ed Young | Jr | WR | 30 | 2.5 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Alex Neutz | Fr | WR | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 5 | Terrell JACKSON | Jr | WR | 18 | 1.5 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
| 1Z | Alex Zordich | Fr | QB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | - | - | |
| 99 | Gordon Dubois | Jr | DL | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 36 | Ike Nduka | Sr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 85 | John Rachuna | Sr | P | 3 | 0.2 | - | - | - | - | - | - | - | 1 | - | - | - | |
| Totals | 170 | 14.2 | 3 | 17 | 0 | 0 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | ||||
| Opponent | 334 | 27.8 | 20 | 20 | 0 | 0 | 4 | 0 | 40 | 8 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davonte SHANNON | Sr | DB | 12 | 65 | 55 | 120 | - | - | 2.5 | 4 | - | 1 | 0 | 4 | 38 | 2 | - | - | |
| 34 | Justin Winters | Sr | LB | 12 | 46 | 45 | 91 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 46 | Khalil Mack | Fr | LB | 12 | 40 | 28 | 68 | 4.5 | 40 | 14.5 | 86 | 2 | - | - | - | - | 10 | - | - | |
| 51 | Raphael AKOBUNDU | Sr | LB | 12 | 33 | 29 | 62 | - | - | 2.5 | 3 | - | - | - | - | - | 4 | - | - | |
| 15 | Josh Thomas | Sr | DB | 12 | 30 | 28 | 58 | 2 | 15 | 5.5 | 21 | 1 | 1 | 0 | 1 | 22 | 8 | - | - | |
| 25 | Domonic Cook | Sr | DB | 12 | 37 | 20 | 57 | - | - | 3.5 | 6 | 2 | 2 | 0 | 6 | 33 | 6 | - | - | |
| 40 | Steven Means | So | DL | 12 | 21 | 29 | 50 | 4.5 | 33 | 8.5 | 42 | 2 | 2 | 0 | 1 | 0 | 3 | - | - | |
| 74 | Anel Montanez | Sr | DL | 12 | 19 | 18 | 37 | 0.5 | 5 | 6 | 14 | - | - | - | - | - | - | - | - | |
| 53 | Jerry Housey | Sr | DL | 8 | 14 | 18 | 32 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 22 | Sherrod Lott | Sr | DB | 12 | 20 | 10 | 30 | - | - | 2 | 11 | 1 | - | - | 2 | 3 | 5 | - | - | |
| 3 | Josh Copeland | Jr | LB | 9 | 13 | 13 | 26 | 0.5 | 2 | 2.5 | 11 | - | - | - | - | - | 2 | - | - | |
| 54 | Richie Smith | Jr | DL | 12 | 11 | 13 | 24 | - | - | 2.5 | 3 | - | - | - | - | - | - | - | - | |
| 42 | Fred Branch | Jr | LB | 10 | 8 | 12 | 20 | - | - | 2.5 | 12 | - | - | - | - | - | 1 | - | - | |
| 47 | Imani Chatman | Jr | LB | 12 | 12 | 8 | 20 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Carlos Lammons | Fr | DB | 10 | 15 | 4 | 19 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 24 | Dalonte WALLACE | So | LB | 8 | 11 | 8 | 19 | 1.5 | 14 | 3.5 | 25 | 1 | - | - | - | - | - | - | - | |
| 26 | John Syty | Jr | LB | 10 | 11 | 6 | 17 | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - | |
| 30 | Okoye Houston | Fr | DB | 12 | 9 | 6 | 15 | - | - | 1 | 9 | - | - | - | - | - | - | - | - | |
| 44 | Jaleel Verser | So | LB | 7 | 4 | 10 | 14 | 1 | 5 | 2 | 6 | - | - | - | - | - | 2 | - | - | |
| 20 | Ray Anthony LONG | So | DB | 12 | 7 | 4 | 11 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | - | |
| 35 | Marc RICHARDSON | So | LB | 8 | 3 | 7 | 10 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | - | |
| 96 | Colby Way | Fr | DL | 11 | 4 | 5 | 9 | - | - | 0.5 | 1 | - | - | - | - | - | - | 1 | - | |
| 99 | Gordon Dubois | Jr | DL | 9 | 2 | 5 | 7 | 0.5 | 5 | 1.5 | 6 | - | - | - | 1 | 27 | 1 | - | - | |
| 85 | John Rachuna | Sr | P | 12 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Terrell JACKSON | Jr | WR | 12 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Isaac Baugh | So | DB | 12 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | Delano Fabor | Fr | DB | 7 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Willie Moseley | So | DL | 10 | 2 | 2 | 4 | - | - | 0 | - | - | 1 | 2 | - | - | - | - | - | |
| 17 | Joe Petit | Jr | DB | 9 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Peter Bittner | Sr | OL | 12 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Alex Dennison | Fr | QB | 11 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Alan Hayes | Jr | DB | 11 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1J | Najja Johnson | Fr | DB | 10 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Terry Peden | So | DL | 2 | 2 | 1 | 3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 94 | Derrick Brown | Jr | DL | 4 | 1 | 1 | 2 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | |
| 81 | Jimmy Gordon | Fr | TE | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Tim Krantz | Fr | 12 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 59 | Shaquille DUDLEY | Fr | LB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Jeffvon Gill | So | RB | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Fred Lee | Fr | WR | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Branden Oliver | Fr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | Adam Redden | Fr | WR | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Marcus Rivers | Jr | WR | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 37 | John Sanders | Sr | DB | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | Jacob Schum | Jr | FS | 12 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | Pat Wilson | Fr | OL | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Ed Young | Jr | WR | 12 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 472 | 402 | 874 | 0 | 121 | 69 | 278 | 11 | 10 | 2 | 15 | 123 | 48 | 2 | 0 | ||||
| Opponent | 12 | 447 | 392 | 839 | 0 | 204 | 107 | 347 | 15 | 10 | 70 | 23 | 353 | 57 | 2 | 0 | ||||

Shop
Tickets
Give
Watch




