Terrell JACKSON | #5 | WR | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 397 | 33.1 | 3 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




