Terrell JACKSON | #5 | WR | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 397 | 33.1 | 3 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 647 | 19.6 | 0 | 273 | 12 | 200 | 16.7 | 0 | 165 |
| Conference | 22 | 401 | 18.2 | 0 | 142 | 6 | 103 | 17.2 | 0 | 88 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 364 | 19.2 | 0 | 157 | 9 | 145 | 16.1 | 0 | 110 |
| Away | 14 | 283 | 20.2 | 0 | 116 | 3 | 55 | 18.3 | 0 | 55 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 18 | 18.0 | 0 | 18 | 4 | 58 | 14.5 | 0 | 38 |
| Losses | 32 | 629 | 19.7 | 0 | 255 | 8 | 142 | 17.8 | 0 | 127 |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 11 | 246 | 22.4 | 0 | 131 | 6 | 97 | 16.2 | 0 | 77 |
| October | 13 | 256 | 19.7 | 0 | 82 | 5 | 103 | 20.6 | 0 | 88 |
| November | 9 | 145 | 16.1 | 0 | 60 | 1 | 0 | 0.0 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




